Miss In Charge Acceptance
Race 5 at Newcastle
Date: Thu 9th Mar, 2023
AVID PROJECT MANAGEMENT (BM64), 1200m
Benchmark 64, Apprentices Can Claim, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Highly Ambitious | 12 | 62 | 17% | 11% | |
2 | Mosht Up | 11 | Ms G Mc Donnell | 61.5 | 8% | 14% |
3 | Kimura | 14 | 60.5 | 33% | 0% | |
4 | Secaution | 9 | C Schofield | 60.5 | 25% | 0% |
5 | Obvious Step | 6 | S Lisnyy | 60 | 14% | 12% |
6 | Par Avion | 13 | Jenny Duggan | 59 | 14% | 14% |
7 | Praline | 4 | A Bullock | 59 | 16% | 7% |
8 | Fun Sunday | 5 | B Prebble | 58.5 | 13% | 16% |
9 | So You Battle | 10 | A Adkins | 58.5 | 15% | 0% |
10 | Emerald Cut | 7 | Rachel King | 58 | 33% | 0% |
11 | Justina | 2 | K Mc Evoy | 58 | 17% | 17% |
12 | Notifies | 1 | A Gibbons | 58 | 15% | 15% |
13 | Viennoiserie | 3 | Dylan Gibbons | 57.5 | 8% | 17% |
14 | Squiggles | 8 | Tyler Schiller | 57 | 10% | 5% |
1 HIGHLY AMBITIOUS
Trainer: K A Lees Jockey: TBA Weight: 62kg Barrier: 12
Record: 18-3-3-2 Prizemoney: $106,220.00
4-10 | 2.52.9L , Doomben, 2023-06-07 1200M, Good , Race 7, (Bm68), $38,000.00 ($1,900.00), Jockey: A Mallyon, Bar: 1 , 56kg, 1:10.09 , , Settled-5 800-5 400-4 |
1-13 | Hf HdL , Doomben, 2023-06-21 1350M, Good , Race 9, Plate (C3), $38,000.00 ($21,000.00), Jockey: A Mallyon, Bar: 13 , 55.5kg, 1:19.22 , , Settled-10 800-11 400-11 |
4-6 | 1/23.9L , Randwick-Kensington, 2023-05-10 1250M, Soft , Race 4, 3yo+ F&M (Bm72), $55,000.00 ($3,475.00), Jockey: C Schofield, Bar: 2 , 57kg, 1:13.56 , , Settled-5 800-5 400-6 |
4-10 | Sh Hd2.3L , Gosford, 2023-04-25 1200M, Soft , Race 8, (Bm64), $40,000.00 ($2,150.00), Jockey: Kody Nestor, Bar: 6 , 59.5kg, 1:12.41 , , Settled-8 800-8 400-6 |
8-12 | Hf Nk4.7L , Newcastle, 2023-04-08 1200M, Soft , Race 7, (Bm68), $40,000.00 ($1,000.00), Jockey: A Gibbons, Bar: 6 , 58kg, 1:11.82 , , Settled-10 800-10 400-11 |
2 MOSHT UP
Trainer: Stephen Schofield Jockey: Ms G Mc Donnell Weight: 61.5kg Barrier: 11
Record: 120-9-13-17 Prizemoney: $393,415.00
2-10 | 1.30.2L , Wyong, 2024-06-06 1200M, Heavy , Race 6, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: J Penza, Bar: 9 , 55kg, 1:12.96 , , Settled-9 800-9 400-9 |
7-10 | 15.2L , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Millie Thompson, Bar: 9 , 52kg, 1:15.96 , , Settled-1 800-1 400-1 |
4-9 | Hd2L , Newcastle, 2024-05-09 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: Zac Wadick, Bar: 9 , 53kg, 1:21.78 , , Settled-3 800-3 400-3 |
9-11 | 15.5L , Beaumont, 2024-03-25 1300M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 4 , 60kg, 1:19.07 , , Settled-7 800-7 400-9 |
7-10 | 3/45.7L , Gosford, 2024-04-10 1200M, Soft , Race 8, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: Olivia Chambers, Bar: 10 , 51kg, 1:11.48 , , Settled-6 800-6 400-7 |
3 KIMURA
Trainer: Michael Freedman Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 6-2-0-0 Prizemoney: $54,350.00
5-5 | 1.54.6L , Hawkesbury, 2023-01-24 800M, Soft , Race 9, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 0:47.42 , Barrier Trial , , Settled- 800- 400- |
1-6 | Hf HdL , Newcastle, 2022-10-29 1400M, Good , Race 3, Hcp (C1), $40,000.00 ($19,700.00), Jockey: Mitchell Bell, Bar: 6 , 55kg, 1:25.23 , , Settled-4 800-4 400-3 |
10-10 | 18.1L , Canberra, 2023-03-12 1200M, Soft , Race 5, (Bm75), $30,500.00 (), Jockey: K S Latham, Bar: 1 , 56kg, 1:10.61 , , Settled-4 800-4 400-4 |
5-9 | 3/44.7L , Hawkesbury, 2023-02-21 1000M, Soft , Race 4, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 0:57.99 , Barrier Trial , , Settled- 800- 400- |
5-10 | Sh Hd2.4L , Gosford, 2023-04-25 1200M, Soft , Race 8, (Bm64), $40,000.00 ($1,300.00), Jockey: R Hutchings, Bar: 2 , 58.5kg, 1:12.41 , , Settled-7 800-7 400-5 |
4 SECAUTION
Trainer: Annabel Neasham Jockey: C Schofield Weight: 60.5kg Barrier: 9
Record: 8-2-1-0 Prizemoney: $79,925.00
12-12 | 1.36.5L , Warwick Farm, 2023-03-29 1100M, Heavy , Race 7, 3yo+ (Bm72), $55,000.00 (), Jockey: C Schofield, Bar: 5 , 55.5kg, 1:06.14 , , Settled-8 800-8 400-8 |
2-9 | 20.3L , Newcastle, 2023-03-09 1200M, Good , Race 5, F&M (Bm64), $40,000.00 ($7,050.00), Jockey: C Schofield, Bar: 7 , 60.5kg, 1:11.05 , , Settled-2 800-2 400-2 |
2-8 | 1/20.1L , Warwick Farm, 2023-07-24 800M, Soft , Race 8, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1.32.7L , Randwick-Kensington, 2023-08-23 1150M, Soft , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Ryan Maloney, Bar: 8 , 59.5kg, 1:07.70 , , Settled-4 800-4 400-5 |
1-8 | NsL , Warwick Farm, 2023-08-09 1000M, Good , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: Ryan Maloney, Bar: 5 , 57.5kg, 0:57.04 , , Settled-7 800-7 400-7 |
5 OBVIOUS STEP
Trainer: Denim Wynen Jockey: S Lisnyy Weight: 60kg Barrier: 6
Record: 59-8-5-7 Prizemoney: $324,242.00
5-11 | 1/22.1L , Kembla Grange, 2024-08-17 1200M, Soft , Race 6, (Bm64), $45,000.00 ($1,600.00), Jockey: H Van Der Hoven, Bar: 4 , 59.5kg, 1:11.04 , , Settled-10 800-10 400-10 |
8-12 | Sh Nk4.1L , Wyong, 2024-08-04 1300M, Soft , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 8 , 58kg, 1:16.29 , , Settled-10 800-10 400-9 |
5-9 | 1.52.2L , Wyong, 2024-07-20 1350M, Soft , Race 7, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Anna Roper, Bar: 6 , 58.5kg, 1:20.85 , , Settled-9 800-9 400-7 |
5-15 | 1/21.7L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 ($1,600.00), Jockey: Anna Roper, Bar: 11 , 58.5kg, 1:19.50 , , Settled-15 800-15 400-12 |
4-10 | 1/21.9L , Wyong, 2024-06-27 1350M, Soft , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: Anna Roper, Bar: 8 , 59kg, 1:17.91 , , Settled-10 800-10 400-9 |
6 PAR AVION
Trainer: Terry Evans Jockey: Jenny Duggan Weight: 59kg Barrier: 13
Record: 28-4-2-4 Prizemoney: $95,525.00
14-16 | 17.9L , Scone, 2023-03-20 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: Jenny Duggan, Bar: 2 , 55.5kg, 1:22.24 , , Settled-6 800-7 400-8 |
7-10 | Hf Hd5.3L , Taree, 2023-05-08 1400M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Heidi Gillie, Bar: 10 , 56.5kg, 1:25.84 , , Settled-10 800-10 400-9 |
7-9 | Sh Nk2.5L , Taree, 2023-08-18 1000M, Good , Race 8, (Bm74), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 3 , 55kg, 0:58.01 , , Settled-8 800-8 400-9 |
12-14 | Sh1/2Hd5.4L , Port Macquarie, 2023-04-23 1000M, Soft , Race 6, (Bm74), $27,000.00 (), Jockey: D Mc Lellan, Bar: 1 , 56.5kg, 0:58.20 , , Settled-10 800-10 400-11 |
8-12 | Sh Hd2.1L , Tuncurry, 2023-09-08 1200M, Heavy , Race 9, (Bm66), $30,450.00 ($725.00), Jockey: Zoe Hunt, Bar: 5 , 55kg, 1:12.01 , , Settled-11 800-11 400-10 |
7 PRALINE
Trainer: Dar Lunn Jockey: A Bullock Weight: 59kg Barrier: 4
Record: 45-7-3-3 Prizemoney: $153,697.00
10-10 | Lg Nk6.19L , Orange, 2023-12-11 1410M, Good , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 6 , 58.5kg, 1:22.07 , , Settled-9 800-9 400-9 |
4-8 | 3/41.8L , Gilgandra, 2024-01-07 1100M, Good , Race 5, Open (Bm76), $35,000.00 ($1,925.00), Jockey: Braith Nock, Bar: 3 , 55kg, 1:04.00 , , Settled-7 800-7 400-8 |
9-9 | 1/26.5L , Rosehill Gardens, 2024-01-20 1100M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: J Pracey-Holmes, Bar: 6 , 54kg, 1:03.39 , , Settled-9 800-9 400-9 |
6-10 | Ns2.3L , Dubbo, 2024-02-05 1100M, Good , Race 8, (Bm74), $27,000.00 ($600.00), Jockey: C J Hillier, Bar: 1 , 55.5kg, 1:03.69 , , Settled-6 800-6 400-7 |
7-12 | 15.5L , Mudgee, 2024-02-25 1200M, Good , Race 8, (Bm74), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 7 , 55kg, 1:11.03 , , Settled-8 800-8 400-7 |
8 FUN SUNDAY
Trainer: Brad Widdup Jockey: B Prebble Weight: 58.5kg Barrier: 5
Record: 38-5-4-6 Prizemoney: $292,150.00
9-14 | 3/47.1L , Rosehill Gardens, 2025-03-22 1900M, Good , Race 2, Epona Stakes, $251,000.00 ($3,500.00), Jockey: J R Collett, Bar: 9 , 54kg, 1:56.04 , , Settled-12 800-12 400-9 |
4-8 | Nk1.6L , Canterbury Park, 2025-02-28 1900M, Good , Race 3, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: K Mc Evoy, Bar: 1 , 54kg, 1:55.29 , , Settled-7 800-6 400-5 |
6-7 | 2.55.2L , Canterbury Park, 2025-02-07 1550M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 3 , 58.5kg, 1:32.48 , , Settled-7 800-7 400-7 |
5-10 | Sh Nk1.2L , Hawkesbury, 2025-01-20 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Wadick, Bar: 10 , 0kg, 1:12.27 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hf Hd3.7L , Warwick Farm, 2025-04-16 2200M, Good , Race 4, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: A B Collett, Bar: 4 , 54kg, 2:18.66 , , Settled-2 800-2 400-2 |
9 SO YOU BATTLE
Trainer: Nathan Doyle Jockey: A Adkins Weight: 58.5kg Barrier: 10
Record: 13-2-0-0 Prizemoney: $61,000.00
6-12 | 1/24.8L , Rockhampton, 2024-05-14 1200M, Good , Race 5, (Bm65), $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 1 , 56kg, 1:09.01 , , Settled-5 800-5 400-5 |
8-11 | Lg hd3.8L , Rockhampton, 2024-04-18 1050M, Soft , Race 11, (Bm65), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 4 , 56.5kg, 1:00.53 , , Settled-8 800-8 400-9 |
1-6 | 2L , Rockhampton, 2024-03-27 900M, Heavy , Race 5, Barrier Trl, (), Jockey: McKenzie Apel, Bar: 2 , 0kg, 0:57.71 , Barrier Trial , , Settled- 800- 400- |
2-5 | 3/47.8L , Rockhampton, 2024-03-18 900M, Good , Race 5, Barrier Trl, (), Jockey: Shae Nielson, Bar: 5 , 0kg, 0:55.29 , Barrier Trial , , Settled- 800- 400- |
10-16 | 1/24.5L , Townsville, 2023-08-06 1400M, Good , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 7 , 55.5kg, 1:21.96 , , Settled-8 800-10 400-9 |
10 EMERALD CUT
Trainer: G Waterhouse & A Bott Jockey: Rachel King Weight: 58kg Barrier: 7
Record: 3-1-0-0 Prizemoney: $27,225.00
1-9 | NsL , Royal Randwick, 2023-02-06 1050M, Good , Race 11, Barrier Trl, (), Jockey: Emma Ly, Bar: 1 , 0kg, 1:03.49 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3/4L , Gosford, 2023-02-18 1000M, Good , Race 1, 3yo Mdn, $40,000.00 ($19,700.00), Jockey: Ms W Costin, Bar: 6 , 57kg, 0:58.66 , , Settled-3 800-3 400-2 |
5-9 | 1/21.9L , Rosehill Gardens, 2023-07-21 900M, Good , Race 8, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 5 , 0kg, 0:56.96 , Barrier Trial , , Settled- 800- 400- |
6-10 | Ns1.9L , Goulburn, 2023-03-09 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms W Costin, Bar: 6 , 58.5kg, 1:11.62 , , Settled-1 800-1 400-1 |
7-10 | 1.53.5L , Warwick Farm, 2023-07-07 798M, Soft , Race 5, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 7 , 0kg, 0:47.22 , Barrier Trial , , Settled- 800- 400- |
11 JUSTINA
Trainer: Brad Widdup Jockey: K Mc Evoy Weight: 58kg Barrier: 2
Record: 6-1-1-1 Prizemoney: $41,875.00
5-7 | Nk2.2L , Canterbury Park, 2023-02-10 1200M, Soft , Race 4, 3yo (Bm64), $55,000.00 ($2,250.00), Jockey: B Prebble, Bar: 6 , 56.5kg, 1:10.21 , , Settled-2 800-2 400-2 |
5-9 | 22.9L , Newcastle, 2023-03-09 1200M, Good , Race 5, F&M (Bm64), $40,000.00 ($1,300.00), Jockey: K Mc Evoy, Bar: 1 , 58kg, 1:11.05 , , Settled-4 800-4 400-3 |
2-6 | 3/40.5L , Wyong, 2023-03-25 1350M, Heavy , Race 2, Prov Hcp (C1), $45,000.00 ($8,000.00), Jockey: A B Collett, Bar: 3 , 57kg, 1:23.00 , , Settled-3 800-3 400-2 |
3-6 | Hd0.4L , Wyong, 2023-01-22 1100M, Heavy , Race 1, Hcp (C1), $40,000.00 ($3,700.00), Jockey: B Prebble, Bar: 3 , 55.5kg, 1:04.30 , , Settled-3 800-3 400-4 |
1-5 | Hf NkL , Rosehill Gardens, 2022-12-29 900M, Good , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:54.70 , Barrier Trial , , Settled- 800- 400- |
12 NOTIFIES
Trainer: J Attard & L Keegan-Attard Jockey: A Gibbons Weight: 58kg Barrier: 1
Record: 13-2-1-2 Prizemoney: $50,750.00
8-11 | 27.3L , Hawkesbury, 2023-03-23 1100M, Soft , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Rachel King, Bar: 11 , 55.5kg, 1:03.45 , , Settled-7 800-7 400-7 |
1-14 | 2.3L , Murray Bdge, 2023-06-12 1000M, Soft , Race 6, Hcp (56), $22,000.00 ($10,825.00), Jockey: H Y Yuen, Bar: 5 , 54.5kg, 0:59.15 , , Settled-3 800-3 400-3 |
6-14 | Lg hd2.6L , Murray Bdge, 2023-07-01 1000M, Good , Race 6, (Bm62), $41,000.00 ($985.00), Jockey: Jacob Opperman, Bar: 14 , 55kg, 0:58.89 , , Settled-11 800-11 400-12 |
3-6 | 77.4L , Kembla Grange, 2023-04-15 1000M, Heavy , Race 1, Midway (C1), $45,000.00 ($4,000.00), Jockey: Ms W Costin, Bar: 4 , 55.5kg, 0:58.15 , , Settled-3 800-3 400-4 |
8-14 | 1/26.3L , Morphettville Parks, 2023-07-15 1000M, Soft , Race 9, 4yo+ (Bm62), $50,000.00 ($1,000.00), Jockey: Codi Jordan, Bar: 8 , 53kg, 0:59.44 , , Settled-5 800-5 400-7 |
13 VIENNOISERIE
Trainer: K A Lees Jockey: Dylan Gibbons Weight: 57.5kg Barrier: 3
Record: 12-1-0-2 Prizemoney: $34,995.00
7-9 | 23.6L , Newcastle, 2023-03-09 1200M, Good , Race 5, F&M (Bm64), $40,000.00 ($1,000.00), Jockey: Dylan Gibbons, Bar: 2 , 57.5kg, 1:11.05 , , Settled-7 800-7 400-7 |
4-9 | Nk2.0L , Hawkesbury, 2023-02-14 1100M, Soft , Race 6, (Bm64), $45,000.00 ($2,675.00), Jockey: Dylan Gibbons, Bar: 2 , 55.5kg, 1:04.06 , , Settled-6 800-6 400-8 |
4-6 | Hf Nk1.2L , Wyong, 2023-01-24 845M, Soft , Race 14, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:50.08 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1/20.7L , Canberra, 2023-04-07 1200M, Heavy , Race 2, F&M Hcp (C1), $22,000.00 ($1,925.00), Jockey: N Souquet, Bar: 8 , 58.5kg, 1:12.43 , , Settled-8 800-8 400-9 |
1-4 | 1/2L , Muswellbrook, 2023-02-02 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1 , 0kg, 0:58.83 , Barrier Trial , , Settled- 800- 400- |
14 SQUIGGLES
Trainer: John Thompson Jockey: Tyler Schiller Weight: 57kg Barrier: 8
Record: 21-2-4-1 Prizemoney: $63,670.00
2-8 | Ns6.5L , Toowoomba, 2023-11-07 1200M, Good , Race 3, Hcp (C2), $10,000.00 ($1,800.00), Jockey: N Tomizawa, Bar: 8 , 55kg, 1:12.92 , , Settled- 800- 400- |
4-8 | Lg hd2.5L , Goulburn, 2023-08-07 1000M, Good , Race 2, Hcp (C2), $27,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 3 , 56kg, 0:57.55 , , Settled-5 800-5 400-5 |
5-7 | 1.55.6L , Goulburn, 2023-09-08 1300M, Heavy , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: K S Latham, Bar: 3 , 58.5kg, 1:19.95 , , Settled-7 800-7 400-7 |
6-9 | 1.34.8L , Nowra, 2023-08-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Jett Stanley, Bar: 1 , 59kg, 1:09.61 , , Settled-9 800-9 400-9 |
7-13 | Hf Nk2.2L , Warwick, 2023-10-14 1200M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 6 , 56.5kg, 1:10.46 , , Settled-10 800-10 400-8 |