Gerety Acceptance

Race 7 at Gold Coast Poly

Date: Sat 2nd Dec, 2023

Acclaim Air Sales (Bm55), 1050m

Benchmark 55, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Annakuri 3
2 Ghost Hunter 10
3 Tikka Ready 5
4 Boardie 7
5 Diamond Lass 12
6 Rothero Essgee 11
7 Uploads 9
8 Gerety 1
9 Super Art 4
10 Better Than Roses 8
11 Dreamer's Gift 2
12 Les Girls 6

1 ANNAKURI

Trainer: Vic Heading   Jockey: Stacey Callow   Weight: 62kg   Barrier: 3

Record: 54-4-4-5   Prizemoney: $86,480.00

LR-8 Sh Nk0L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 5, (Bm55), $28,000.00 (), Jockey: K H Zechner, Bar: 8 , 54.5kg, 1:05.35 , , Settled- 800- 400-
9-10 3/46.1L , Gatton, 2024-10-22 1100M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Landan Sykes, Bar: 4 , 53.5kg, 1:03.25 , , Settled-3 800-3 400-5
4-10 Sh Nk4.1L , Taroom, 2024-09-28 1000M, Good , Race 1, (Bm45), $12,000.00 ($500.00), Jockey: N Fazackerley, Bar: 9 , 61.5kg, 0:58.97 , , Settled-3 800- 400-3
8-10 2.87L , Dalby, 2024-11-09 1000M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Ms K Lenton, Bar: 1 , 56.5kg, 0:58.35 , , Settled-7 800-7 400-7
7-9 Sh Nk5.8L , Tara, 2024-10-05 1200M, , Race 2, (Bm60), $11,000.00 (), Jockey: Ms C Eaton, Bar: 7 , 55kg, 1:09.40 , , Settled-5 800- 400-5

2 GHOST HUNTER

Trainer: Gary Doughty   Jockey: Jasper Franklin   Weight: 60.5kg   Barrier: 10

Record: 36-6-2-5   Prizemoney: $148,300.00

4-11 1.52.1L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($1,450.00), Jockey: Jasper Franklin, Bar: 8 , 60kg, 0:57.72 , , Settled-5 800-5 400-5
4-6 1.55.6L , Gold Coast Poly, 2024-08-03 1150M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: Yvette Lewis, Bar: 4 , 59kg, 1:06.17 , , Settled-5 800-5 400-6
3-7 1/21.0L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($2,650.00), Jockey: R Wiggins, Bar: 5 , 60kg, 1:09.01 , , Settled-1 800-1 400-2
3-7 11.2L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: M Cahill, Bar: 3 , 60kg, 1:00.89 , , Settled-4 800-4 400-5
4-9 1.53.6L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: R Wiggins, Bar: 7 , 58.5kg, 0:57.05 , , Settled-5 800-5 400-5

3 TIKKA READY

Trainer: S J Morrisey   Jockey: Yvette Lewis   Weight: 60kg   Barrier: 5

Record: 25-6-3-2   Prizemoney: $179,250.00

5-12 1/25L , Doomben, 2024-04-17 1200M, Good , Race 10, (Bm70), $38,000.00 ($1,100.00), Jockey: Yvette Lewis, Bar: 11 , 58kg, 1:08.83 , , Settled-2 800-2 400-2
4-12 Sh1/2Hd3.9L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 ($3,500.00), Jockey: Yvette Lewis, Bar: 8 , 58kg, 0:58.54 , , Settled-3 800-3 400-3
9-11 1.37.8L , Gold Coast, 2024-03-09 1100M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Yvette Lewis, Bar: 8 , 56kg, 1:02.13 , , Settled-3 800-3 400-4
2-8 1.80.5L , Eagle Farm, 2024-02-17 1000M, Soft , Race 1, (Bm70), $85,000.00 ($16,400.00), Jockey: Yvette Lewis, Bar: 8 , 58kg, 0:57.68 , , Settled-1 800-1 400-1
1-9 Hf NkL , Eagle Farm, 2024-02-07 1000M, Good , Race 7, (Bm68), $38,000.00 ($21,000.00), Jockey: Yvette Lewis, Bar: 6 , 56.5kg, 0:57.27 , , Settled-9 800-9 400-9

4 BOARDIE

Trainer: J P Wallace   Jockey: C Waddell   Weight: 59.5kg   Barrier: 7

Record: 40-3-6-5   Prizemoney: $98,715.00

3-8 46.5L , Mt Isa, 2024-05-25 1450M, Good , Race 1, (Bm50), $10,000.00 ($900.00), Jockey: J Hoopert, Bar: 1 , 62.5kg, 1:28.97 , , Settled- 800- 400-
6-12 510.8L , McKinlay, 2024-06-22 1500M, Good , Race 4, Hcp (55), $11,000.00 (), Jockey: K Ballard, Bar: 5 , 60.5kg, 1:21.44 , , Settled- 800- 400-
7-9 3/416.6L , Mt Isa, 2024-07-15 1450M, , Race 5, (Bm45), $15,000.00 ($200.00), Jockey: Zac Sprie, Bar: 5 , 61.5kg, 1:30.48 , , Settled-8 800-8 400-8
2-7 Hf Hd3.5L , Julia Creek, 2024-07-27 1350M, , Race 4, (Bm45), $10,000.00 ($1,800.00), Jockey: K Ballard, Bar: 4 , 64kg, 1:17.59 , , Settled- 800- 400-
4-7 3.55.6L , Richmond, 2024-08-17 1400M, Good , Race 5, (Bm50), $10,000.00 ($500.00), Jockey: K Ballard, Bar: 6 , 61.5kg, 1:21.80 , , Settled-6 800-6 400-5

5 DIAMOND LASS

Trainer: D J Bougoure   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 18-3-5-0   Prizemoney: $92,970.00

5-7 3.56L , Doomben, 2024-11-19 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 0:59.23 , Barrier Trial , , Settled- 800- 400-
6-10 Hf Hd2.8L , Dalby, 2025-01-17 1000M, Good , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: S Rutledge, Bar: 4 , 56kg, 0:57.15 , , Settled-9 800-9 400-9
9-9 Hd6.6L , Ipswich, 2025-01-04 800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 1 , 58kg, 0:45.55 , , Settled-5 800- 400-5
2-11 Nk1L , Ipswich, 2024-12-04 800M, Good , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 1 , 54.5kg, 0:45.51 , , Settled-7 800- 400-7
1-8 5.3L , Warwick, 2024-05-09 800M, Good , Race 2, Hcp (58), $20,000.00 ($11,000.00), Jockey: Jace McMurray, Bar: 4 , 54kg, 0:44.23 , , Settled-2 800- 400-2

6 ROTHERO ESSGEE

Trainer: Rochelle Pereira   Jockey: Jag Guthmann-Chester   Weight: 59kg   Barrier: 11

Record: 40-4-3-3   Prizemoney: $83,170.00

8-9 3.87.4L , Eidsvold, 2024-10-05 1350M, Good , Race 4, Hcp (50), $11,500.00 (), Jockey: Ms L Mc Coy, Bar: 8 , 60.5kg, 1:20.63 , , Settled- 800- 400-
9-12 2.35.2L , Warwick, 2025-02-04 1100M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Maddie Mankelow, Bar: 1 , 52.5kg, 1:04.18 , , Settled-6 800-6 400-5
6-10 1.53.7L , Gatton, 2024-09-03 1100M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: W D O'Connell, Bar: 3 , 55.5kg, 1:03.94 , , Settled-4 800-4 400-4
4-12 15.9L , Stanthorpe, 2024-10-19 1200M, Good , Race 5, (Bm45), $12,000.00 ($500.00), Jockey: W D O'Connell, Bar: 8 , 61.5kg, 1:10.70 , , Settled- 800- 400-
3-6 Lg hd0.6L , Talwood, 2024-09-21 1200M, , Race 1, (Bm60), $11,000.00 ($1,000.00), Jockey: Maddie Mankelow, Bar: 4 , 52kg, 1:12.92 , , Settled- 800- 400-

7 UPLOADS

Trainer: Ms P Barron   Jockey: M Hellyer   Weight: 58kg   Barrier: 9

Record: 35-1-2-2   Prizemoney: $49,450.00

7-7 18L , Murwillumbah, 2024-11-05 1200M, Soft , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 1 , 57kg, 1:12.21 , , Settled- 800- 400-
9-10 Hd6.1L , Casino, 2024-08-10 1000M, Good , Race 2, (Bm58), $16,000.00 ($375.00), Jockey: Mollie Fitzgerald, Bar: 8 , 53.5kg, 0:58.68 , , Settled-10 800-10 400-10
5-5 3.87.6L , Grafton, 2024-10-29 946M, Soft , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 7 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400-
14-14 112.7L , Grafton, 2024-08-31 1400M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Caine Stuart, Bar: 11 , 54kg, 1:24.55 , , Settled-14 800-14 400-14
5-5 Nk28.2L , Lismore, 2024-10-20 1010M, Good , Race 1, Barrier Trl, (), Jockey: J L Taylor, Bar: 6 , 0kg, 0:58.41 , Barrier Trial , , Settled- 800- 400-

8 GERETY

Trainer: K A Lees   Jockey: M Cahill   Weight: 57.5kg   Barrier: 1

Record: 23-3-5-1   Prizemoney: $95,450.00

9-10 Nk4.5L , Walcha, 2025-02-07 1000M, Good , Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 10 , 55kg, 0:56.90 , , Settled-1 800-1 400-3
2-11 Hf Hd0.2L , Armidale, 2025-02-27 1100M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: E J Farr, Bar: 5 , 58.5kg, 1:04.06 , , Settled-3 800-3 400-3
3-12 13.0L , Toowoomba, 2025-03-28 1100M, Heavy , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 3 , 57kg, 1:09.70 , , Settled-6 800-6 400-8
6-9 Lg Nk3.2L , Dubbo, 2025-04-12 1200M, Good , Race 6, F&M (Bm82), $50,000.00 ($1,625.00), Jockey: Zoe Hunt, Bar: 5 , 53kg, 1:08.62 , , Settled-1 800-1 400-1
5-10 2.54.1L , Mudgee, 2025-04-20 1100M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Zoe Hunt, Bar: 2 , 59.5kg, 1:04.95 , , Settled-4 800-4 400-4

9 SUPER ART

Trainer: Ben Ahrens   Jockey: W D'Avila   Weight: 57kg   Barrier: 4

Record: 30-4-4-5   Prizemoney: $83,025.00

8-12 3/43.6L , Gold Coast Poly, 2024-04-06 1200M, Synthetic , Race 9, Hcp (C1), $28,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 1 , 54kg, 1:10.45 , , Settled-8 800-8 400-7
1-12 3/4L , Cairns, 2024-11-22 1250M, Soft , Race 7, Hcp (C2), $21,000.00 ($11,600.00), Jockey: Ms L Morrison, Bar: 4 , 55.5kg, 1:13.01 , , Settled-6 800-6 400-5
2-7 22.8L , Atherton, 2024-10-12 1000M, Good , Race 4, Hcp (Cl B), $10,000.00 ($1,800.00), Jockey: Jenna Edwards, Bar: 2 , 59kg, 0:56.56 , , Settled-4 800-4 400-2
1-11 2.3L , Innisfail, 2024-11-03 1200M, Good , Race 8, (Bm55), $21,000.00 ($11,600.00), Jockey: Ms L Morrison, Bar: 10 , 56.5kg, 1:09.11 , , Settled-2 800-2 400-1
3-12 11.1L , Innisfail, 2024-10-25 900M, Good , Race 6, (Bm55), $21,000.00 ($1,950.00), Jockey: Ms L Morrison, Bar: 5 , 56.5kg, 0:50.68 , , Settled-4 800- 400-4

10 BETTER THAN ROSES

Trainer: M A Currie   Jockey: TBA   Weight: 56kg   Barrier: 8

Record: 15-2-3-1   Prizemoney: $33,940.00

2-8 Lg Nk1.5L , Toowoomba, 2023-11-07 1050M, Good , Race 2, Hcp (52), $10,000.00 ($1,800.00), Jockey: Savannah Mc Cann, Bar: 7 , 54kg, 1:02.83 , , Settled- 800- 400-
4-11 1.32.9L , Toowoomba, 2023-11-18 1100M, Good , Race 4, (Bm58), $22,500.00 ($1,050.00), Jockey: Alisha Donald, Bar: 2 , 53kg, 1:07.37 , , Settled-1 800-1 400-1
6-9 Sh1/2Hd6.7L , Goondiwindi, 2023-12-02 1200M, Soft , Race 1, (Bm60), $10,000.00 (), Jockey: Rob Thorburn, Bar: 1 , 52kg, 1:11.16 , , Settled-1 800-1 400-1
4-10 Sh Nk1.8L , Nanango, 2023-12-16 1200M, Good , Race 3, Hcp (50), $10,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 6 , 56kg, 1:09.84 , , Settled- 800- 400-
6-9 1.58.7L , Toowoomba, 2023-10-21 1100M, Good , Race 1, Hcp (55), $22,500.00 ($420.00), Jockey: Tahlia Fenlon, Bar: 8 , 54kg, 1:06.36 , , Settled-2 800-2 400-3

11 DREAMER'S GIFT

Trainer: Stephanie Sixtus   Jockey: TBA   Weight: 56kg   Barrier: 2

Record: 12-1-0-0   Prizemoney: $17,510.00

7-10 2.89.0L , Kilcoy, 2023-08-26 1200M, Good , Race 8, Hcp (55), $18,000.00 ($350.00), Jockey: N Fazackerley, Bar: 2 , 57kg, 1:10.55 , , Settled-4 800-4 400-6
6-9 Lg Nk6.4L , Dalby, 2023-08-07 1000M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 3 , 56.5kg, 0:57.26 , , Settled-8 800-8 400-7
9-9 17.3L , Toowoomba, 2023-09-30 1200M, Good , Race 3, Hcp (C1), $22,500.00 ($420.00), Jockey: Alisha Donald, Bar: 5 , 52kg, 1:12.48 , , Settled-2 800-2 400-3
5-8 Lg Nk4.9L , Toowoomba, 2023-11-07 1050M, Good , Race 2, Hcp (52), $10,000.00 (), Jockey: Corey Sutherland, Bar: 4 , 56kg, 1:02.83 , , Settled- 800- 400-
12-12 Ns14.2L , Toowoomba, 2023-07-22 870M, Good , Race 3, (Bm58), $22,500.00 (), Jockey: Alisha Donald, Bar: 11 , 54kg, 0:50.75 , , Settled-11 800- 400-11

12 LES GIRLS

Trainer: T J Dougall   Jockey: TBA   Weight: 55.5kg   Barrier: 6

Record: 29-4-4-6   Prizemoney: $95,850.00

2-11 21.3L , Gold Coast Poly, 2024-08-03 1050M, Synthetic , Race 1, (Bm55), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 3 , 57kg, 1:00.29 , , Settled-2 800-2 400-2
4-10 Nk3.6L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 8 , 55.5kg, 1:04.94 , , Settled- 800- 400-
1-10 Sh NkL , Kilcoy, 2024-08-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 9 , 56.5kg, 1:11.05 , , Settled-3 800-3 400-4
3-6 1.82.8L , Nanango, 2024-09-07 1000M, Good , Race 2, 3yo+ Plate (C3), $10,000.00 ($900.00), Jockey: Chris Meehan, Bar: 5 , 59kg, 0:56.95 , , Settled-3 800-3 400-3
3-9 3/41.1L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($1,900.00), Jockey: Rob Thorburn, Bar: 3 , 52kg, 1:09.71 , , Settled-1 800-1 400-1

Pin It on Pinterest