Birdies Galore Acceptance

Race 4 at Sandown-Hillside

Date: Wed 10th Jan, 2024

Sportsbet Set A Deposit Limit (Bm64), 1000m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $55,000.00

No Horse Barrier
1 Far Enough 2
2 Starz Barwon 4
3 Big Watch 11
4 Manhattan Thunder 5
5 Machinist 6
6 Triumphantly 10
7 Silver Waves 9
8 Gold Manuka 7
9 Preconi 3
10 Tanto 1
11 Birdies Galore 12
12 Face The Jury 8

1 FAR ENOUGH

Trainer: Dale Short   Jockey: TBA   Weight: 62.5kg   Barrier: 2

Record: 14-4-0-0   Prizemoney: $83,625.00

16-16 Sh Hd9.5L , Flemington, 2023-05-20 1100M, Soft , Race 3, (Bm70), $80,000.00 (), Jockey: Ms L J Meech, Bar: 2 , 56.5kg, 1:04.33 , , Settled-12 800-12 400-14
1-11 2.3L , Racing.Com Park Syn, 2023-06-26 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 3 , 61.5kg, 0:58.38 , , Settled-4 800-4 400-5
1-11 3/4L , Racing.Com Park Syn, 2023-07-20 1000M, Synthetic , Race 7, (Bm64), $37,500.00 ($20,625.00), Jockey: W Egan, Bar: 7 , 60.5kg, 0:58.38 , , Settled-7 800-7 400-6
8-11 Lg Nk7.1L , Flemington, 2023-08-05 1100M, Good , Race 1, (Bm70), $80,000.00 ($1,600.00), Jockey: D Yendall, Bar: 6 , 59.5kg, 1:03.29 , , Settled-8 800-8 400-8
7-7 Lg hd7.65L , Flemington, 2024-01-13 1000M, Good , Race 4, 3yo+ (Rs0mw), $80,000.00 ($1,600.00), Jockey: Damian Lane, Bar: 5 , 57.5kg, 0:58.01 , , Settled-6 800-6 400-7

2 STARZ BARWON

Trainer: David Brideoake & Matt Jenkins   Jockey: Ryan Houston   Weight: 62kg   Barrier: 4

Record: 24-3-5-3   Prizemoney: $124,275.00

4-8 Ns3.4L , Sandown-Hillside, 2024-01-24 1000M, Good , Race 4, 3yo+ E&G (Bm64), $55,000.00 ($2,750.00), Jockey: C Newitt, Bar: 3 , 61.5kg, 0:57.20 , , Settled-8 800-8 400-8
5-5 1/22.2L , Cairns, 2024-12-17 950M, Good , Race 3, (Bm75), $21,000.00 ($650.00), Jockey: S Cormack, Bar: 3 , 58.5kg, 0:54.03 , , Settled-3 800-3 400-3
2-6 1/20.3L , Cairns, 2024-12-03 950M, Soft , Race 5, (Bm65), $21,000.00 ($3,800.00), Jockey: S Cormack, Bar: 1 , 61kg, 0:54.02 , , Settled-5 800-5 400-5
5-7 1.33.1L , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: Ryan Houston, Bar: 3 , 59kg, 0:57.15 , , Settled-4 800-4 400-4
7-9 Hf Hd5.5L , Bendigo, 2024-02-27 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 4 , 61.5kg, 0:57.37 , , Settled-5 800-5 400-6

3 BIG WATCH

Trainer: M D Moroney   Jockey: Carleen Hefel   Weight: 61kg   Barrier: 11

Record: 23-4-3-3   Prizemoney: $250,515.00

4-5 1/23.3L , Geelong, 2025-01-04 1100M, Good , Race 5, 4yo+ (Bm84), $100,000.00 ($5,000.00), Jockey: Jett Stanley, Bar: 1 , 53.5kg, 1:04.26 , , Settled-3 800-3 400-3
8-10 3/44.6L , Flemington, 2025-01-18 1200M, Good , Race 6, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 5 , 55.5kg, 1:10.61 , , Settled-3 800-3 400-5
5-5 3/42.4L , Sale, 2025-02-02 1206M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($1,800.00), Jockey: D W Stackhouse, Bar: 1 , 57.5kg, 1:08.95 , , Settled-5 800-5 400-5
10-11 25.4L , Caulfield Heath, 2024-12-14 1000M, Good , Race 8, 3yo+ (Bm74), $130,000.00 ($2,600.00), Jockey: Jett Stanley, Bar: 4 , 59kg, 0:56.70 , , Settled-9 800-9 400-11
10-12 3/45.4L , Caulfield, 2024-06-29 1200M, Soft , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: J Mott, Bar: 5 , 56.5kg, 1:11.07 , , Settled-6 800-6 400-6

4 MANHATTAN THUNDER

Trainer: J D Sadler   Jockey: TBA   Weight: 61kg   Barrier: 5

Record: 23-3-0-3   Prizemoney: $143,665.00

7-7 Sh Hd3.1L , Sale, 2024-05-29 1000M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: L Nolen, Bar: 7 , 59.5kg, 0:57.72 , , Settled-6 800-6 400-7
4-5 3/43L , Colac, 2025-02-07 1200M, Good , Race 4, 3yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 5 , 58.5kg, 1:09.69 , , Settled-5 800-5 400-5
4-7 12.2L , Moonee Valley, 2024-11-29 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Jett Stanley, Bar: 6 , 60kg, 0:55.97 , , Settled-5 800-5 400-4
9-11 3/45.3L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: L Currie, Bar: 4 , 57kg, 0:57.44 , , Settled-6 800-6 400-6
3-5 Nk0.5L , Moe, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 3 , 61.5kg, 0:59.81 , , Settled-5 800-5 400-5

5 MACHINIST

Trainer: Jack Laing   Jockey: TBA   Weight: 60.5kg   Barrier: 6

Record: 18-3-3-2   Prizemoney: $118,715.00

9-12 Lg Nk5.1L , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 ($2,600.00), Jockey: Ethan Brown, Bar: 3 , 58kg, 1:00.18 , , Settled-9 800-9 400-11
5-6 Hd5L , Caulfield, 2024-07-27 1200M, Heavy , Race 7, Bletchingly Stakes, $200,990.00 ($5,000.00), Jockey: Patrick Moloney, Bar: 6 , 58.5kg, 1:12.24 , , Settled-5 800-5 400-5
3-6 3/42.1L , Sandown-Hillside, 2025-03-05 1000M, Good , Race 2, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Logan Bates, Bar: 3 , 59kg, 0:57.65 , , Settled-1 800-1 400-1
2-9 Hf Nk0.3L , Sandown-Hillside, 2025-03-26 1000M, Good , Race 2, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: Logan Bates, Bar: 7 , 56kg, 0:56.13 , , Settled-3 800-3 400-3
4-6 Hd1.1L , Caulfield Heath, 2025-04-16 1000M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Logan Bates, Bar: 6 , 59kg, 0:57.57 , , Settled-5 800-5 400-6

6 TRIUMPHANTLY

Trainer: Saab Hasan   Jockey: TBA   Weight: 60kg   Barrier: 10

Record: 26-5-2-4   Prizemoney: $107,425.00

3-11 DH0.1L , Racing.Com Park, 2025-03-27 1200M, Good , Race 8, (Bm58), $40,000.00 ($2,800.00), Jockey: Carleen Hefel, Bar: 4 , 60kg, 1:11.92 , , Settled-5 800-5 400-1
2-11 2.30.8L , Racing.Com Park, 2025-03-06 1000M, Good , Race 6, (Bm58), $40,000.00 ($7,200.00), Jockey: Carleen Hefel, Bar: 8 , 60kg, 0:56.41 , , Settled-7 800-7 400-7
1-9 2.8L , Yarra Glen, 2025-02-22 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 1 , 58kg, 0:58.26 , , Settled-4 800-4 400-3
1-8 10L , Woolamai, 2025-02-08 1008M, Good , Race 4, Open Hcp, $5,000.00 ($2,300.00), Jockey: Ms M Morris, Bar: 8 , 69kg, 0:59.26 , , Settled- 800- 400-
9-13 Sh1/2Hd8.2L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 11 , 59kg, 1:04.65 , , Settled-5 800-5 400-5

7 SILVER WAVES

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 59.5kg   Barrier: 9

Record: 10-2-2-2   Prizemoney: $53,400.00

1-6 2.5L , Bendigo, 2024-06-17 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Zoe Waller, Bar: 8 , 0kg, 1:03.19 , Barrier Trial , , Settled- 800- 400-
4-7 1.32.4L , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: John Allen, Bar: 6 , 59.5kg, 0:57.15 , , Settled-6 800-6 400-6
9-9 Lg Nk4.2L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 1 , 55.5kg, 1:11.27 , , Settled-5 800-5 400-8
3-8 Hd1.5L , Seymour, 2024-07-22 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 4 , 58.5kg, 1:00.28 , , Settled-5 800-5 400-4
5-13 Hd5.5L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 13 , 59kg, 1:06.82 , , Settled-11 800-11 400-9

8 GOLD MANUKA

Trainer: Jason Warren   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 7

Record: 12-2-2-0   Prizemoney: $59,075.00

5-7 Sh1/2Hd1.5L , Mornington, 2023-03-21 1000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 6 , 60kg, 0:58.38 , , Settled-1 800-1 400-2
7-7 1.36.9L , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 4 , 58.5kg, 0:57.15 , , Settled-2 800-2 400-5
12-12 1.512.2L , Racing.Com Park, 2024-02-29 1000M, Good , Race 4, Hcp (64), $40,000.00 (), Jockey: R Mc Leod, Bar: 8 , 58kg, 0:57.44 , , Settled-3 800-3 400-4
1-9 1.5L , Yarra Glen, 2023-12-22 1009M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 6 , 59.5kg, 0:58.22 , , Settled-4 800-4 400-3
8-8 3.36.0L , BALLARAT SYNTHETIC, 2023-05-22 1100M, Synthetic , Race 8, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 1 , 60kg, 1:04.88 , , Settled-3 800-3 400-4

9 PRECONI

Trainer: C Maher & D Eustace   Jockey: M Zahra   Weight: 58kg   Barrier: 3

Record: 25-3-2-3   Prizemoney: $65,210.00

7-9 Hf Hd4.9L , Fannie Bay, 2025-03-07 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 1 , 54.5kg, 1:09.76 , , Settled- 800- 400-
8-10 Sh Nk11L , Fannie Bay, 2025-02-07 1300M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Erin Molloy, Bar: 3 , 52kg, 1:14.02 , , Settled- 800- 400-
7-8 1.516.8L , Bedourie, 2024-09-14 1300M, Good , Race 5, Hcp (C6), $13,600.00 (), Jockey: Erin Molloy, Bar: 7 , 54kg, 1:17.13 , , Settled- 800- 400-
6-8 1.37.1L , Fannie Bay, 2025-01-04 1100M, Good , Race 5, (Bm54), $20,000.00 (), Jockey: W D'Avila, Bar: 4 , 59.5kg, 1:03.41 , , Settled- 800- 400-
7-7 2.517.6L , Fannie Bay, 2025-02-01 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: W R Davis, Bar: 6 , 58.5kg, 1:08.21 , , Settled- 800- 400-

10 TANTO

Trainer: M J Ellerton   Jockey: Damian Lane   Weight: 58kg   Barrier: 1

Record: 23-3-3-7   Prizemoney: $242,725.00

4-9 Hd0.8L , Moonee Valley, 2023-11-24 1200M, Soft , Race 8, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:12.25 , , Settled-4 800-4 400-3
1-5 1.5L , Sandown-Hillside, 2024-01-24 1000M, Good , Race 3, 3yo+ F&M (Bm64), $55,000.00 ($30,250.00), Jockey: Damian Lane, Bar: 5 , 60kg, 0:57.24 , , Settled-5 800-5 400-5
6-13 1/23.15L , Werribee, 2023-12-10 1100M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 2 , 57.5kg, 1:06.13 , , Settled-9 800-9 400-11
3-7 1.31.4L , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Damian Lane, Bar: 1 , 58kg, 0:57.15 , , Settled-7 800-7 400-3
6-11 13.4L , Moonee Valley, 2023-12-23 1000M, Good , Race 2, 3yo+ (Bm64), $80,000.00 ($1,600.00), Jockey: B Mc Dougall, Bar: 6 , 58.5kg, 0:57.97 , , Settled-11 800-11 400-11

11 BIRDIES GALORE

Trainer: Patrick Payne   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 16-2-3-3   Prizemoney: $105,475.00

5-8 Nk3.4L , Traralgon, 2024-04-04 950M, Soft , Race 9, Barrier Trl, (), Jockey: L Nolen, Bar: 9 , 0kg, 0:56.50 , Barrier Trial , , Settled- 800- 400-
3-10 Hf Nk0.3L , Horsham, 2024-05-04 1100M, Soft , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Tahlia Hope, Bar: 3 , 58kg, 1:05.22 , , Settled-5 800-5 400-5
8-11 3/44.8L , Geelong, 2024-05-24 1343M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 9 , 58kg, 1:20.32 , , Settled-6 800-6 400-6
2-9 1.30.1L , Wangaratta, 2024-01-25 1170M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Lauren Burke, Bar: 5 , 54.5kg, 1:08.49 , , Settled-7 800-7 400-7
3-12 Sh Hd1.4L , Wodonga, 2024-02-08 1300M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Duffy, Bar: 3 , 61kg, 1:16.58 , , Settled-3 800-3 400-5

12 FACE THE JURY

Trainer: Gavin Bedggood   Jockey: Celine Gaudray   Weight: 57kg   Barrier: 8

Record: 14-3-2-1   Prizemoney: $112,325.00

3-13 Hf Nk0.7L , Sandown-Hillside, 2023-09-13 1000M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: W F Pinn, Bar: 1 , 55.5kg, 0:57.25 , , Settled-1 800-1 400-1
6-7 14.1L , Moonee Valley, 2023-11-24 955M, Soft , Race 5, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: W F Pinn, Bar: 7 , 53.5kg, 0:55.68 , , Settled-7 800-7 400-7
5-9 Lg Nk3.6L , Cranbourne, 2023-08-20 1000M, Soft , Race 5, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 5 , 55.5kg, 0:59.09 , , Settled-1 800-1 400-2
1-7 Sh1/2HdL , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Celine Gaudray, Bar: 5 , 55.5kg, 0:57.15 , , Settled-1 800-1 400-1
6-6 Sh Nk13.9L , Mornington, 2023-12-13 1000M, Soft , Race 5, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 2 , 58kg, 0:59.75 , , Settled-4 800-4 400-4

Pin It on Pinterest