The Cunning Fox Acceptance

Race 6 at Bendigo

Date: Sat 17th Feb, 2024

Bendigo Ford Marong Cup (Bm78), 2200m

Benchmark 78, Apprentices Can Claim, 3yo+, Handicap, $30,000.00

No Horse Barrier
1 Station One 5
2 Fearentless 4
3 Think 'n' Fly 6
4 Hot Suspect 9
5 The Cunning Fox 7
6 Anphina 10
7 Easy Road 1
8 Jefferson 2
9 Hallowed Ruby 8
10 Sweet Bella 3

1 STATION ONE

Trainer: Liam Howley   Jockey: Danica Munro   Weight: 62kg   Barrier: 5

Record: 37-8-2-5   Prizemoney: $399,050.00

7-10 2.58.5L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Danica Munro, Bar: 6 , 59kg, 1:30.88 , , Settled-1 800-1 400-2
12-15 3/43.9L , Caulfield, 2024-08-31 1800M, Good , Race 3, (Bm78), $80,000.00 (), Jockey: Ms J Kennedy, Bar: 10 , 59kg, 1:49.52 , , Settled-1 800-1 400-1
8-12 Lg hd3.7L , Moonee Valley, 2024-09-07 2040M, Good , Race 4, (Bm78), $80,000.00 ($1,600.00), Jockey: Ryan Houston, Bar: 1 , 57kg, 2:05.05 , , Settled-1 800-1 400-2
2-7 1.80.2L , Coleraine, 2024-09-27 1800M, Good , Race 7, Coleraine Cup, $50,000.00 ($9,000.00), Jockey: Danica Munro, Bar: 3 , 58kg, 1:48.53 , , Settled-1 800-1 400-1
1-11 Hf HdL , Murtoa, 2024-10-05 2050M, Good , Race 6, Murtoa Cup, $50,000.00 ($27,500.00), Jockey: Jack Hill, Bar: 11 , 56.5kg, 2:07.49 , , Settled-1 800-1 400-1

2 FEARENTLESS

Trainer: P A Preusker   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 4

Record: 21-4-2-4   Prizemoney: $234,100.00

5-8 3/42.7L , Hamilton, 2023-10-14 2200M, Good , Race 8, Hamilton Cup, $60,000.00 ($1,800.00), Jockey: Ryan Houston, Bar: 7 , 54kg, 2:21.45 , , Settled-1 800-2 400-1
1-9 1.8L , Moonee Valley, 2023-12-30 3000M, Good , Race 3, 3yo+ (Bm70), $130,000.00 ($71,500.00), Jockey: Damian Lane, Bar: 5 , 59kg, 3:12.28 , , Settled-5 800-6 400-2
2-11 1.58L , Moonee Valley, 2023-12-15 3000M, Good , Race 2, Bm70, $60,000.00 ($10,800.00), Jockey: R Mc Leod, Bar: 11 , 59kg, 3:10.24 , , Settled-6 800-6 400-3
2-11 2.80.8L , Moonee Valley, 2023-12-01 2500M, Soft , Race 3, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: R Mc Leod, Bar: 10 , 62kg, 2:40.91 , , Settled-8 800-8 400-1
7-10 3/44.3L , Moonee Valley, 2023-11-17 2040M, Good , Race 6, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 1 , 59.5kg, 2:05.77 , , Settled-6 800-5 400-8

3 THINK 'N' FLY

Trainer: D M Noonan   Jockey: Jack Hill   Weight: 57.5kg   Barrier: 6

Record: 51-7-7-7   Prizemoney: $489,965.00

6-7 Sh Hd6.9L , Rosehill Gardens, 2024-09-28 2400M, Soft , Race 3, Colin Stephen Quality, $251,000.00 ($4,000.00), Jockey: Craig Williams, Bar: 1 , 54kg, 2:29.22 , , Settled-3 800-3 400-4
2-8 2.34L , Royal Randwick, 2024-09-07 2400M, Good , Race 4, City Tatts Cup, $201,000.00 ($36,375.00), Jockey: Craig Williams, Bar: 1 , 53kg, 2:29.44 , , Settled-2 800-3 400-3
3-8 3/43.6L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($13,500.00), Jockey: Teodore Nugent, Bar: 1 , 53kg, 2:36.68 , , Settled-3 800-4 400-5
3-10 3/40.9L , Morphettville Parks, 2024-08-17 2250M, Heavy , Race 4, (Bm76), $65,000.00 ($5,800.00), Jockey: Jessica Eaton, Bar: 4 , 59.5kg, 2:30.60 , , Settled-3 800-3 400-2
9-12 3/45.5L , Flemington, 2024-08-03 2000M, Soft , Race 7, (Bm78), $130,000.00 ($2,600.00), Jockey: Tom Prebble, Bar: 3 , 56.5kg, 2:04.05 , , Settled-3 800-5 400-6

4 HOT SUSPECT

Trainer: P A Preusker   Jockey: Ryan Houston   Weight: 57kg   Barrier: 9

Record: 23-5-1-4   Prizemoney: $118,380.00

5-13 Lg Nk3.2L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: H Coffey, Bar: 10 , 60.5kg, 2:40.17 , , Settled-11 800-9 400-9
5-8 3/45.5L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($4,500.00), Jockey: Ryan Houston, Bar: 8 , 53kg, 2:36.68 , , Settled-8 800-8 400-8
4-6 3.54.4L , Murtoa, 2024-07-27 2050M, Heavy , Race 5, 3yo+ (Bm78), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 3 , 57kg, 2:09.14 , , Settled-6 800-5 400-5
1-7 1.8L , Mt Gambier, 2024-01-31 2050M, Good , Race 3, (Bm66), $23,000.00 ($11,400.00), Jockey: Ryan Houston, Bar: 5 , 59kg, 2:08.21 , , Settled-7 800-7 400-6
3-9 4.54.6L , Bendigo, 2024-02-17 2200M, Good , Race 6, 3yo+ (Bm78), $30,000.00 ($2,700.00), Jockey: Ryan Houston, Bar: 8 , 55kg, 2:16.41 , , Settled-9 800-9 400-8

5 THE CUNNING FOX

Trainer: Patrick Payne   Jockey: D Yendall   Weight: 55.5kg   Barrier: 7

Record: 29-8-3-2   Prizemoney: $521,850.00

3-6 1/40.5L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 4 , 0kg, 3:42.32 , Barrier Trial , , Settled- 800- 400-
9-13 3.86.5L , Sandown-Lakeside, 2024-07-17 2100M, Heavy , Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 13 , 57.5kg, 2:15.37 , , Settled-11 800-10 400-10
5-5 1527L , Warrnambool, 2024-06-14 2400M, Soft , Race 1, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 3:03.76 , Barrier Trial , , Settled- 800- 400-
1-9 5L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: A N Kuru, Bar: 2 , 69.5kg, 3:54.72 , , Settled-3 800-3 400-1
1-6 12L , Sandown-Lakeside, 2024-08-04 3400M, Soft , Race 3, 3yo+ (Bm120), $50,000.00 ($31,200.00), Jockey: W Gordon, Bar: 1 , 68.5kg, 4:05.43 , , Settled-6 800-3 400-1

6 ANPHINA

Trainer: Andrew Bobbin   Jockey: Tom Prebble   Weight: 54kg   Barrier: 10

Record: 23-2-2-2   Prizemoney: $190,595.00

7-9 4.510.5L , Bendigo, 2024-02-17 2200M, Good , Race 6, 3yo+ (Bm78), $30,000.00 ($600.00), Jockey: Tom Prebble, Bar: 9 , 53kg, 2:16.41 , , Settled-2 800-2 400-3
6-7 1.88.2L , Great Western, 2024-01-28 1950M, Good , Race 6, Grt Western Cup, $50,000.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 7 , 54kg, 2:00.87 , , Settled-5 800-4 400-4
3-8 Ns5.6L , Camperdown, 2024-01-20 1600M, Good , Race 8, Camperdown Cup (Bm84), $50,000.00 ($4,500.00), Jockey: Ms L J Meech, Bar: 1 , 54kg, 1:36.16 , , Settled-3 800-3 400-3
7-11 1.55.9L , Stawell, 2024-01-05 1300M, Good , Race 7, (Bm70), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 1 , 53.5kg, 1:18.99 , , Settled-11 800-11 400-11
5-7 1.88.5L , Ararat, 2024-03-08 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 5 , 60kg, 2:19.68 , , Settled-6 800-6 400-6

7 EASY ROAD

Trainer: Craig Weeding   Jockey: TBA   Weight: 54kg   Barrier: 1

Record: 45-8-7-2   Prizemoney: $151,443.00

2-10 Sh Nk0.8L , BALLARAT SYNTHETIC, 2024-05-28 2100M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 8 , 60kg, 2:09.71 , , Settled-4 800-4 400-3
-11 3/48.3L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 61kg, 2:07.70 , , Settled-7 800-4 400-6
4-14 1.32.9L , Echuca, 2024-05-03 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: D Yendall, Bar: 2 , 60kg, 2:13.54 , , Settled- 800- 400-
4-8 Hf Hd3.6L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 4, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 7 , 57kg, 2:09.05 , , Settled-8 800-8 400-6
2-13 3.80.2L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 7 , 60kg, 2:04.74 , , Settled-5 800-6 400-2

8 JEFFERSON

Trainer: A R Coffey   Jockey: Rose Hammond   Weight: 54kg   Barrier: 2

Record: 21-2-4-2   Prizemoney: $63,300.00

5-9 4.58.6L , Bendigo, 2024-02-17 2200M, Good , Race 6, 3yo+ (Bm78), $30,000.00 ($900.00), Jockey: Rose Hammond, Bar: 1 , 51kg, 2:16.41 , , Settled-3 800-3 400-2
2-8 20.2L , Hanging Rock, 2024-01-26 1800M, Heavy , Race 7, 3yo+ Open Hcp, $30,000.00 ($5,100.00), Jockey: Rose Hammond, Bar: 8 , 53kg, 1:56.86 , , Settled-2 800-2 400-1
4-8 Lg hd5.95L , Stawell, 2024-01-05 1850M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 2 , 61.5kg, 1:56.38 , , Settled-2 800-2 400-2
2-6 30.1L , Donald, 2024-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Thomas Doyle, Bar: 2 , 0kg, 1:02.93 , Barrier Trial , , Settled- 800- 400-
3-14 1/21.0L , Swan Hill, 2024-04-09 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 1 , 61kg, 1:37.93 , , Settled-1 800-1 400-1

9 HALLOWED RUBY

Trainer: D T Curran   Jockey: Teodore Nugent   Weight: 54kg   Barrier: 8

Record: 21-2-0-2   Prizemoney: $60,875.00

7-8 Nk6.9L , Benalla, 2024-01-30 2100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 8 , 55kg, 2:09.50 , , Settled-8 800-7 400-7
11-13 Ns6.9L , Bendigo, 2024-02-27 2400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: J Bowditch, Bar: 8 , 58kg, 2:32.12 , , Settled-9 800-12 400-10
8-9 4.510.6L , Bendigo, 2024-02-17 2200M, Good , Race 6, 3yo+ (Bm78), $30,000.00 ($600.00), Jockey: Teodore Nugent, Bar: 7 , 54kg, 2:16.41 , , Settled-8 800-7 400-7
3-11 23.3L , Cranbourne, 2024-01-16 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 10 , 58kg, 2:06.52 , , Settled-10 800-9 400-6
1-6 1L , Mornington, 2024-01-01 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 6 , 56kg, 2:10.13 , , Settled-6 800-6 400-6

10 SWEET BELLA

Trainer: C J Davis   Jockey: Harry Grace   Weight: 54kg   Barrier: 3

Record: 41-3-5-2   Prizemoney: $108,300.00

4-10 Nk1.4L , Gunbower, 2024-10-05 1800M, Good , Race 7, (Bm52), $20,000.00 ($900.00), Jockey: Milos Bunjevac, Bar: 10 , 58kg, 1:54.97 , , Settled-10 800-10 400-8
6-11 23.7L , Bendigo, 2024-09-25 1600M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 10 , 54kg, 1:36.79 , , Settled-10 800-9 400-10
10-10 1.55.3L , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: R Bensley, Bar: 2 , 55kg, 1:37.91 , , Settled-7 800-8 400-7
9-12 Lg Nk3.9L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 6 , 55.5kg, 1:38.12 , , Settled-7 800-8 400-8
3-8 12.0L , Echuca, 2024-08-14 1100M, Soft , Race 2, Barrier Trl, (), Jockey: Rose Hammond, Bar: 7 , 0kg, 1:08.44 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest