Opal Fields Acceptance

Race 2 at Goulburn

Date: Fri 1st Mar, 2024

Gg Engineering Hcp (C1), 900m

Class 1, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Opal Fields 3
2 Princess Halo 8
3 Outback Angel 4
4 You Wish 5
5 First Grange 9
6 Norris 6
7 Air Play 1
8 Shikishi 7
9 Litvyak 2

1 OPAL FIELDS

Trainer: John Thompson   Jockey: Zac Lloyd   Weight: 59.5kg   Barrier: 3

Record: 12-4-2-1   Prizemoney: $123,780.00

1-7 Sh1/2HdL , Hawkesbury, 2024-11-28 1100M, Soft , Race 6, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: A B Collett, Bar: 3 , 60kg, 1:03.93 , , Settled-6 800-6 400-5
6-8 14.2L , Randwick-Kensington, 2024-10-30 1150M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 1:07.16 , , Settled-4 800-4 400-5
5-11 11.4L , Warwick Farm, 2024-10-16 1100M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 8 , 56.5kg, 1:03.32 , , Settled-4 800-4 400-4
5-8 Hd3L , Canterbury Park, 2025-01-01 1100M, Good , Race 8, 3,4yo (Bm64), $65,000.00 ($2,475.00), Jockey: N Rawiller, Bar: 6 , 60kg, 1:03.95 , , Settled-5 800-5 400-5
2-6 Hd0.8L , Warwick Farm, 2024-09-25 1100M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: Zac Lloyd, Bar: 2 , 56kg, 1:03.68 , , Settled-4 800-4 400-4

2 PRINCESS HALO

Trainer: Ms D Scott   Jockey: TBA   Weight: 58.5kg   Barrier: 8

Record: 19-4-2-2   Prizemoney: $80,915.00

1-8 1.5L , Sapphire Coast, 2025-04-04 1007M, Heavy , Race 1, (Bm66), $27,000.00 ($13,950.00), Jockey: Claire Ramsbotham, Bar: 8 , 53kg, 0:58.85 , , Settled-2 800-2 400-1
6-12 Sh Nk3.7L , Moruya, 2025-03-02 1200M, Soft , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: Claire Ramsbotham, Bar: 11 , 57.5kg, 1:10.81 , , Settled-2 800-2 400-3
1-11 Sh1/2HdL , Moruya, 2025-01-06 1010M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Claire Ramsbotham, Bar: 3 , 56kg, 0:59.01 , , Settled-4 800-4 400-6
3-12 11.5L , Sapphire Coast, 2025-02-01 1000M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Claire Ramsbotham, Bar: 3 , 58kg, 0:55.97 , , Settled-9 800-9 400-2
6-9 2.84.8L , Sapphire Coast, 2025-02-13 1000M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Claire Ramsbotham, Bar: 8 , 58kg, 0:56.62 , , Settled-3 800-3 400-3

3 OUTBACK ANGEL

Trainer: A L McRae   Jockey: Ms K Nisbet   Weight: 57.5kg   Barrier: 4

Record: 16-4-4-2   Prizemoney: $102,987.00

9-11 13.9L , Hawkesbury, 2025-04-09 1100M, Good , Race 7, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: C Lever, Bar: 6 , 58kg, 1:03.32 , , Settled-11 800-11 400-11
4-9 3/41.9L , Randwick-Kensington, 2025-03-13 1100M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: C Lever, Bar: 3 , 58.5kg, 1:03.87 , , Settled-5 800-5 400-6
3-8 Sh Nk0.3L , Wagga, 2025-03-01 1200M, Good , Race 5, Showcase (Bm82), $30,000.00 ($2,137.00), Jockey: J Kissick, Bar: 6 , 57kg, 1:10.09 , , Settled-2 800-2 400-2
10-10 14.2L , Randwick-Kensington, 2025-01-22 1250M, Good , Race 5, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: M A Cahill, Bar: 9 , 56.5kg, 1:14.27 , , Settled-3 800-3 400-4
2-8 Hd1L , Canterbury Park, 2025-01-01 1100M, Good , Race 8, 3,4yo (Bm64), $65,000.00 ($12,200.00), Jockey: J Kissick, Bar: 4 , 60kg, 1:03.95 , , Settled-2 800-2 400-2

4 YOU WISH

Trainer: Anthony Warren   Jockey: Olivia Chambers   Weight: 56kg   Barrier: 5

Record: 15-1-6-0   Prizemoney: $48,050.00

5-12 1.83.7L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Ms W Costin, Bar: 10 , 58kg, 1:12.45 , , Settled-3 800-3 400-3
8-12 15.5L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: Sinead Peebles, Bar: 10 , 57kg, 0:56.01 , , Settled-10 800-10 400-10
6-12 12.8L , Sapphire Coast, 2025-02-01 1000M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Kody Nestor, Bar: 5 , 57.5kg, 0:55.97 , , Settled- 800- 400-
2-12 1/21L , Queanbeyan, 2024-12-18 1000M, Good , Race 5, (Bm50), $30,000.00 ($5,300.00), Jockey: Sinead Peebles, Bar: 1 , 58kg, 0:57.52 , , Settled-11 800-11 400-11
2-12 2.80.8L , Canberra, 2024-12-06 1000M, Soft , Race 5, (Bm55), $22,000.00 ($4,100.00), Jockey: Sinead Peebles, Bar: 10 , 55kg, 0:58.18 , , Settled- 800- 400-

5 FIRST GRANGE

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 55.5kg   Barrier: 9

Record: 23-2-3-2   Prizemoney: $45,490.00

2-7 40.2L , Gympie, 2024-11-23 1030M, Good , Race 1, (Bm60), $11,000.00 ($2,000.00), Jockey: Perrie Carter, Bar: 5 , 52kg, 1:03.17 , , Settled-2 800-2 400-1
7-11 1.33.9L , Nanango, 2024-08-03 1000M, Good , Race 1, (Bm50), $10,000.00 (), Jockey: Julie Busuttin, Bar: 5 , 58kg, 0:57.70 , , Settled- 800- 400-
7-10 Sh Hd2.5L , Kilcoy, 2024-08-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 5 , 55kg, 1:11.05 , , Settled-8 800-8 400-9
5-10 Ns7.9L , Gympie, 2024-09-21 1030M, , Race 2, (Bm45), $10,000.00 (), Jockey: Julie Busuttin, Bar: 3 , 60.5kg, 1:02.55 , , Settled- 800- 400-
11-12 1.810.8L , Kilcoy, 2024-10-10 1200M, Heavy , Race 7, Hcp (55), $20,000.00 (), Jockey: Julie Busuttin, Bar: 10 , 54kg, 1:11.81 , , Settled-11 800-11 400-11

6 NORRIS

Trainer: Anthony Warren   Jockey: TBA   Weight: 55kg   Barrier: 6

Record: 21-1-3-4   Prizemoney: $34,280.00

1-8 Lg NkL , Gundagai, 2024-01-01 1000M, Good , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: Hannah Williams, Bar: 1 , 59kg, 0:57.85 , , Settled- 800- 400-
2-7 Sh1/2Hd0.5L , Queanbeyan, 2024-01-23 1000M, Soft , Race 2, (Bm58), $27,000.00 ($5,050.00), Jockey: Hannah Williams, Bar: 2 , 56kg, 0:58.42 , , Settled-7 800-7 400-7
6-10 Nk2.5L , Braidwood, 2024-02-10 1000M, Soft , Race 2, (Bm50), $12,150.00 ($375.00), Jockey: Nick Heywood, Bar: 8 , 60kg, 0:56.20 , , Settled- 800- 400-
6-6 1.58.2L , Goulburn, 2024-03-01 1000M, Soft , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Olivia Chambers, Bar: 3 , 54kg, 1:00.32 , , Settled-2 800-2 400-1
10-10 1.58.1L , Goondiwindi, 2024-04-13 1000M, Soft , Race 1, (Bm55), $10,000.00 (), Jockey: Girish Goomany, Bar: 10 , 57kg, 0:58.58 , , Settled-8 800-8 400-8

7 AIR PLAY

Trainer: D A Williams   Jockey: J Ford   Weight: 55kg   Barrier: 1

Record: 15-3-0-2   Prizemoney: $52,975.00

6-6 26.4L , Canberra, 2025-02-21 900M, Soft , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 1 , 0kg, 0:52.73 , Barrier Trial , , Settled- 800- 400-
11-11 Lg hd8.9L , Goulburn, 2025-03-11 1000M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: L P Beuzelin, Bar: 6 , 57kg, 0:56.83 , , Settled-7 800-7 400-8
7-10 Ns5.5L , Goulburn, 2025-03-23 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($725.00), Jockey: L P Beuzelin, Bar: 3 , 56.5kg, 0:57.26 , , Settled-10 800-10 400-9
7-7 Nk5.3L , Goulburn, 2025-02-11 800M, Heavy , Race 2, Barrier Trl, (), Jockey: Dale Cole, Bar: 1 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400-
1-6 Hf NkL , Goulburn, 2025-02-28 900M, Good , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Beuzelin, Bar: 4 , 55kg, 0:52.39 , , Settled-5 800- 400-5

8 SHIKISHI

Trainer: D J Rolfe   Jockey: R Bensley   Weight: 55kg   Barrier: 7

Record: 28-1-2-3   Prizemoney: $43,157.00

5-9 1/20.9L , Gundagai, 2025-01-01 1180M, Good , Race 5, Hcp (C1), $12,000.00 ($412.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:08.69 , , Settled- 800- 400-
7-8 Ns7.3L , Adaminaby, 2024-11-23 1300M, Firm , Race 3, (Bm45), $12,200.00 ($375.00), Jockey: R Bensley, Bar: 4 , 58kg, 1:16.10 , , Settled- 800- 400-
9-10 Hf Nk7.5L , Gundagai, 2024-11-16 1180M, Good , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: R Bensley, Bar: 1 , 55.5kg, 1:07.58 , , Settled-7 800-7 400-10
6-9 Lg Nk5.1L , Queanbeyan, 2024-12-26 1200M, Good , Race 3, (Bm50), $12,000.00 ($375.00), Jockey: O A Dalton, Bar: 8 , 53kg, 1:08.95 , , Settled- 800- 400-
7-11 1/24.4L , Queanbeyan, 2025-01-11 1600M, Soft , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 7 , 56kg, 1:36.03 , , Settled-9 800-7 400-7

9 LITVYAK

Trainer: D J Rolfe   Jockey: Molly Bourke   Weight: 55kg   Barrier: 2

Record: 21-1-4-2   Prizemoney: $32,785.00

9-10 3/47.7L , Queanbeyan, 2025-01-11 1200M, Soft , Race 6, (Bm58), $16,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:08.72 , , Settled-2 800-2 400-2
7-8 3/46.7L , Bong Bong, 2024-11-22 1000M, Good , Race 2, Hcp (C2), $10,150.00 (), Jockey: Izzy Neale, Bar: 8 , 62.5kg, 1:00.40 , , Settled- 800- 400-
3-10 1.31.5L , Gundagai, 2025-01-01 1000M, Good , Race 2, (Bm50), $12,000.00 ($1,000.00), Jockey: Amy Mc Lucas, Bar: 4 , 55kg, 0:58.23 , , Settled- 800- 400-
2-9 Lg Nk1.5L , Bombala, 2024-10-19 1100M, Good , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: Damon Budler, Bar: 2 , 56kg, 1:05.58 , , Settled- 800- 400-
2-5 1/20.5L , Harden, 2024-10-26 1100M, Firm , Race 3, 3yo+ Open Hcp, $7,000.00 ($1,350.00), Jockey: Izzy Neale, Bar: 1 , 62kg, 1:06.09 , , Settled- 800- 400-

Pin It on Pinterest