La Boqueria Acceptance

Race 7 at Ipswich

Date: Sat 11th May, 2024

Eddies Community (Bm62), 1100m

Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Kitri 10
2 Spirit Of Milan 2
3 Tycoon Mistress 6
4 Yalla 11
5 Epicurious 3
6 La Boqueria 4
7 Pianist 13
8 Top Bird 16
9 Emilee's Empire 8
10 Just Looking 15
11 Yemean 7
12 Ready To Boom 1
13 Duchess Bree 14
14 Magic Talent 5
15 Swanic Boom(e) 9
16 Soozie Maree(e) 12

1 KITRI

Trainer: Michael Nolan   Jockey: Jai Williams   Weight: 61.5kg   Barrier: 10

Record: 12-2-1-4   Prizemoney: $101,760.00

7-11 Lg Nk6.1L , Ipswich, 2024-04-24 1200M, Heavy , Race 9, (Bm65), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 8 , 58kg, 1:12.58 , , Settled-3 800-3 400-4
5-12 Lg Nk2.1L , Doomben, 2024-04-13 1350M, Good , Race 7, 3yo F Open, $85,000.00 ($2,400.00), Jockey: M R Du Plessis, Bar: 6 , 54kg, 1:20.08 , , Settled-2 800-2 400-2
3-12 1.32.8L , Doomben, 2024-04-03 1200M, Good , Race 9, F&M (Bm65), $38,000.00 ($3,400.00), Jockey: Cejay Graham, Bar: 5 , 58.5kg, 1:09.56 , , Settled-3 800-3 400-3
5-8 Hf Hd2.4L , Doomben, 2024-03-20 1200M, Soft , Race 2, Plate (C2), $38,000.00 ($1,100.00), Jockey: Taylor Marshall, Bar: 1 , 57kg, 1:10.81 , , Settled-3 800-3 400-4
3-10 3/42.3L , Toowoomba, 2024-03-09 1000M, Good , Race 2, (Bm70), $22,500.00 ($2,150.00), Jockey: Savannah Mc Cann, Bar: 6 , 52.5kg, 1:00.50 , , Settled-5 800-5 400-1

2 SPIRIT OF MILAN

Trainer: D J Bougoure   Jockey: Yvette Lewis   Weight: 60kg   Barrier: 2

Record: 8-2-0-0   Prizemoney: $48,120.00

6-10 1.33.1L , Warwick, 2024-04-02 1200M, Good , Race 7, (Bm62), $20,000.00 ($400.00), Jockey: Ms L Barr, Bar: 1 , 56kg, 1:10.44 , , Settled-5 800-5 400-4
1-9 1.3L , Ballina, 2024-03-09 1010M, Soft , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: M Mc Guren, Bar: 8 , 61.5kg, 0:59.61 , , Settled-2 800-2 400-1
3-4 00.0L , Gold Coast, 2024-02-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: M Cahill, Bar: 4 , 0kg, 0:56.76 , Barrier Trial ,
4-6 1/24.5L , Beaudesert, 2024-02-15 900M, Good , Race 14, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 1 , 0kg, 0:52.78 , Barrier Trial ,
6-6 3.512.5L , Deagon, 2024-01-23 1050M, Soft , Race 10, Barrier Trl, (), Jockey: M Hellyer, Bar: 2 , 0kg, 1:01.62 , Barrier Trial ,

3 TYCOON MISTRESS

Trainer: Annabel Neasham   Jockey: Jag Guthmann-Chester   Weight: 60kg   Barrier: 6

Record: 7-1-2-2   Prizemoney: $44,075.00

1-7 3L , Deagon, 2024-04-16 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:01.84 , Barrier Trial ,
3-10 1/25.3L , Sunshine Coast, 2023-11-26 1000M, Soft , Race 5, Plate (C1), $28,000.00 ($2,650.00), Jockey: James Orman, Bar: 9 , 58kg, 0:57.60 , , Settled-3 800-3 400-2
1-10 2.8L , Eagle Farm, 2023-10-25 1000M, Good , Race 3, Mdn Plate, $40,000.00 ($22,000.00), Jockey: James Orman, Bar: 4 , 56kg, 0:57.13 , , Settled-1 800-1 400-1
2-10 1.80.1L , Ballina, 2023-10-01 1000M, Good , Race 3, Super Mdn, $50,000.00 ($8,950.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 0:57.26 , , Settled-2 800-2 400-2
2-8 2.50.5L , Sunshine Coast, 2023-08-27 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Damien Thornton, Bar: 3 , 55.5kg, 0:57.80 , , Settled-1 800-1 400-1

4 YALLA

Trainer: M J Dunn   Jockey: Boris Thornton   Weight: 60kg   Barrier: 11

Record: 9-1-3-1   Prizemoney: $49,910.00

2-4 1.34.5L , Beaudesert, 2024-04-11 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 1 , 0kg, 1:05.30 , Barrier Trial ,
6-6 3.56.2L , Doomben, 2024-02-13 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 0:59.10 , Barrier Trial ,
2-12 Lg Nk0.8L , Ipswich, 2023-08-11 1350M, Good , Race 8, (Bm60), $28,000.00 ($4,800.00), Jockey: Angela Jones, Bar: 8 , 57.5kg, 1:21.81 , , Settled-4 800-4 400-4
3-8 1.31.4L , Ipswich, 2023-07-13 1350M, Good , Race 3, 3yo (Bm58), $28,000.00 ($2,650.00), Jockey: Angela Jones, Bar: 4 , 58.5kg, 1:21.07 , , Settled-3 800-4 400-4
2-13 Sh Hd2.0L , Ipswich, 2023-06-30 1350M, Good , Race 9, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Angela Jones, Bar: 12 , 55kg, 1:20.80 , , Settled-6 800-9 400-9

5 EPICURIOUS

Trainer: James Moore   Jockey: W D O'Connell   Weight: 59.5kg   Barrier: 3

Record: 56-6-7-7   Prizemoney: $191,385.00

10-10 1.34.5L , Toowoomba, 2023-11-04 1300M, Good , Race 1, Bm62, $22,500.00 ($420.00), Jockey: G Geran, Bar: 7 , 57.5kg, 1:18.71 , , Settled-9 800-9 400-9
10-14 Hf Hd2.8L , Warwick, 2023-10-14 1500M, Good , Race 6, Warwick Cup, $35,000.00 ($500.00), Jockey: K H Zechner, Bar: 9 , 54kg, 1:28.58 , , Settled-13 800-12 400-13
6-9 1.57.2L , Toowoomba, 2023-10-07 1625M, Good , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: G Geran, Bar: 4 , 59kg, 1:39.54 , , Settled-8 800-9 400-8
7-12 Nk5.1L , Toowoomba, 2023-09-23 1625M, Good , Race 5, (Bm80), $85,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 8 , 54kg, 1:38.40 , , Settled-11 800-10 400-10
3-8 1.33.3L , Gatton, 2023-09-07 1600M, Good , Race 6, (Bm65), $20,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 6 , 56.5kg, 1:37.18 , , Settled-6 800-6 400-6

6 LA BOQUERIA

Trainer: K A Lees   Jockey: Cody Collis   Weight: 59.5kg   Barrier: 4

Record: 8-3-0-0   Prizemoney: $64,750.00

4-8 23L , Gold Coast Poly, 2024-04-13 1050M, Synthetic , Race 2, Plate (C2), $28,000.00 ($1,450.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 57kg, 1:00.82 , , Settled-5 800-5 400-5
4-7 Lg hd4L , Gosford, 2024-03-19 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 1:02.10 , Barrier Trial ,
1-5 1/2L , Muswellbrook, 2024-03-06 900M, Soft , Race 7, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:52.25 , Barrier Trial ,
4-10 Lg Nk1.19L , Coffs Harbour, 2023-11-30 1205M, Soft , Race 7, Hcp (C3), $30,000.00 ($1,475.00), Jockey: K Jennings, Bar: 8 , 58kg, 1:12.94 , , Settled-1 800-1 400-1
9-12 3/42.82L , Kempsey, 2023-11-10 1000M, Soft , Race 8, (Bm66), $32,000.00 ($725.00), Jockey: A Gibbons, Bar: 2 , 58kg, 0:58.09 , , Settled-3 800-3 400-4

7 PIANIST

Trainer: S B Laming   Jockey: TBA   Weight: 59.5kg   Barrier: 13

Record: 17-3-1-2   Prizemoney: $84,010.00

8-10 Lg hd3.7L , Ipswich, 2024-05-01 800M, Soft , Race 4, (Bm70), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 5 , 54kg, 0:44.68 , , Settled-8 400-8
3-9 11.1L , Sunshine Coast, 2024-04-14 1000M, Soft , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 4 , 56.5kg, 0:59.01 , , Settled-9 800-9 400-8
5-9 23L , Ipswich, 2024-04-01 1100M, Soft , Race 6, Hcp (C4), $28,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 2 , 54kg, 1:04.22 , , Settled-5 800-5 400-4
4-6 3/45L , Ipswich, 2024-03-09 800M, Soft , Race 2, (Bm65), $28,000.00 ($1,450.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 57.5kg, 0:45.35 , , Settled-5 400-5
4-7 11.4L , Gold Coast, 2024-02-27 850M, Soft , Race 15, Barrier Trl, (), Jockey: M Cahill, Bar: 4 , 0kg, 0:49.36 , Barrier Trial ,

8 TOP BIRD

Trainer: Ms S Batten   Jockey: TBA   Weight: 59.5kg   Barrier: 16

Record: 37-5-5-4   Prizemoney: $141,065.00

8-8 18.8L , Ipswich, 2024-04-10 1100M, Soft , Race 9, (Bm65), $38,000.00 ($760.00), Jockey: N Tomizawa, Bar: 8 , 56.5kg, 1:04.15 , , Settled-2 800-2 400-2
1-8 1L , Ballina, 2024-03-01 1000M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 2 , 58kg, 0:58.26 , , Settled-1 800-1 400-1
1-7 2.3L , Murwillumbah, 2024-02-04 1100M, Heavy , Race 6, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 1 , 58kg, 1:05.54 , , Settled-1 800-1 400-1
4-8 Nk1L , Gatton, 2024-01-23 1100M, Good , Race 4, Hcp (C3), $20,000.00 ($950.00), Jockey: K H Zechner, Bar: 5 , 54kg, 1:03.31 , , Settled-1 800-1 400-1
8-10 Sh Nk2.2L , Sunshine Coast, 2024-01-14 1000M, Heavy , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 6 , 56kg, 0:58.79 , , Settled-8 800-8 400-9

9 EMILEE'S EMPIRE

Trainer: Garry Osborne   Jockey: Jake Molloy   Weight: 58.5kg   Barrier: 8

Record: 49-6-12-6   Prizemoney: $178,445.00

5-11 Sh Hd2.1L , Ipswich, 2024-05-11 1100M, Soft , Race 7, F&M (Bm62), $28,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 7 , 58.5kg, 1:05.58 , , Settled-3 800-3 400-3
4-8 Lg Nk4.7L , Toowoomba, 2024-05-04 870M, Good , Race 6, (Bm62), $22,500.00 ($1,050.00), Jockey: Yvette Lewis, Bar: 4 , 56kg, 0:50.65 , , Settled-2 800-2 400-3
9-12 Sh1/2Hd2.8L , Gatton, 2024-04-19 1100M, Good , Race 10, (Bm62), $20,000.00 ($400.00), Jockey: Jai Williams, Bar: 9 , 57.5kg, 1:03.72 , , Settled-4 800-4 400-4
4-8 Sh Nk0.7L , Toowoomba, 2024-04-06 1000M, Heavy , Race 4, F&M (Bm60), $22,500.00 ($1,050.00), Jockey: Yvette Lewis, Bar: 8 , 58.5kg, 1:03.12 , , Settled-1 800-1 400-1
10-11 Sh Nk3.5L , Toowoomba, 2024-03-23 1000M, Good , Race 3, (Bm60), $22,500.00 ($420.00), Jockey: Sophie Wilcock, Bar: 6 , 56.5kg, 1:00.33 , , Settled-4 800-4 400-7

10 JUST LOOKING

Trainer: B J Dais   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 9-2-1-1   Prizemoney: $41,985.00

1-11 3.5L , Kilcoy, 2024-05-03 800M, Soft , Race 9, (Bm58), $20,000.00 ($11,000.00), Jockey: Rob Thorburn, Bar: 1 , 54.5kg, 0:45.02 ,
6-9 35.2L , Sunshine Coast, 2024-04-14 1200M, Soft , Race 2, Hcp (C1), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 5 , 56kg, 1:12.40 , , Settled-5 800-5 400-6
8-11 1.57.1L , Ipswich, 2024-04-10 1350M, Soft , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 9 , 55kg, 1:21.62 ,
3-10 1.52.8L , Gatton, 2024-03-30 1100M, Soft , Race 4, Hcp (C1), $20,000.00 ($1,900.00), Jockey: K H Zechner, Bar: 4 , 55.5kg, 1:04.40 , , Settled-2 800-2 400-2
4-8 1.34.4L , Sunshine Coast Poly, 2024-03-15 1100M, Synthetic , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: Emily Lang, Bar: 7 , 53kg, 1:05.01 , , Settled-1 800-1 400-1

11 YEMEAN

Trainer: Chris Munce   Jockey: Justin Huxtable   Weight: 58.5kg   Barrier: 7

Record: 5-1-0-1   Prizemoney: $36,410.00

3-6 11.1L , Sunshine Coast, 2024-04-12 1000M, Heavy , Race 6, Plate (C1), $28,000.00 ($2,050.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 57kg, 1:00.32 , , Settled-3 800-3 400-4
8-13 14.5L , Doomben, 2024-04-03 1110M, Soft , Race 5, Plate (C1), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 12 , 57kg, 1:04.56 , , Settled-12 800-12 400-11
1-12 Lg NkL , Ipswich, 2024-03-21 800M, Good , Race 2, 3yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: R Dolan, Bar: 10 , 56kg, 0:45.75 , , Settled-6 400-6
2-6 2.58.5L , Doomben, 2024-02-13 840M, Soft , Race 20, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 2 , 0kg, 0:49.01 , Barrier Trial ,
4-8 1/22.3L , Gatton, 2023-11-02 860M, Good , Race 1, Mdn, $22,000.00 ($1,050.00), Jockey: Tahlia Fenlon, Bar: 7 , 55.5kg, 0:49.14 , , Settled-3 400-3

12 READY TO BOOM

Trainer: R L Heathcote   Jockey: TBA   Weight: 58kg   Barrier: 1

Record: 9-2-0-1   Prizemoney: $40,635.00

1-14 2.3L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 2, Mdn, $40,000.00 ($22,000.00), Jockey: Emily Lang, Bar: 8 , 54kg, 1:13.29 , , Settled-2 800-2 400-1
3-11 Nk1.8L , Toowoomba, 2024-04-13 1200M, Good , Race 1, Mdn Plate, $24,500.00 ($2,350.00), Jockey: Marnu Potgieter, Bar: 5 , 56.5kg, 1:15.17 , , Settled-1 800-1 400-1
7-12 1/25L , Toowoomba, 2024-03-28 1300M, Soft , Race 3, Mdn, $24,500.00 ($485.00), Jockey: Emily Lang, Bar: 8 , 55kg, 1:22.33 , , Settled-3 800-3 400-2
6-8 3/45.3L , Ipswich, 2024-03-09 1100M, Soft , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 4 , 56.5kg, 1:05.40 , , Settled-3 800-3 400-3
2-6 6.50.1L , Doomben, 2024-02-13 1000M, Soft , Race 16, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 1:00.00 , Barrier Trial ,

13 DUCHESS BREE

Trainer: Ms S Murdoch   Jockey: Anthony Allen   Weight: 55kg   Barrier: 14

Record: 54-1-6-5   Prizemoney: $85,915.00

4-11 Sh Hd1.3L , Ipswich, 2024-05-11 1100M, Soft , Race 7, F&M (Bm62), $28,000.00 ($1,450.00), Jockey: Anthony Allen, Bar: 11 , 55kg, 1:05.58 , , Settled-10 800-10 400-10
3-11 1.31.5L , Toowoomba, 2024-05-04 1100M, Good , Race 1, Hcp (C2), $22,500.00 ($2,150.00), Jockey: Nathan Evans, Bar: 1 , 55kg, 1:07.31 , , Settled-10 800-10 400-9
6-9 3.59.8L , Toowoomba, 2024-02-03 1300M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 5 , 54kg, 1:18.86 , , Settled-9 800-9 400-9
8-9 Hd5.2L , Doomben, 2024-01-24 1650M, Good , Race 6, (Bm62), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 9 , 51kg, 1:40.64 , , Settled-7 800-7 400-7
6-10 1.53.23L , Doomben, 2024-01-17 1200M, Soft , Race 3, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 2 , 52.5kg, 1:11.49 , , Settled-6 800-6 400-6

14 MAGIC TALENT

Trainer: Stephanie Sixtus   Jockey: Ms L Barr   Weight: 55kg   Barrier: 5

Record: 60-5-5-7   Prizemoney: $130,710.00

9-11 1/26.9L , Kilcoy, 2024-05-03 800M, Soft , Race 9, (Bm58), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 8 , 55.5kg, 0:45.02 ,
9-10 Lg hd4.82L , Orange, 2023-12-28 1010M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: S Lisnyy, Bar: 2 , 57.5kg, 0:58.05 , , Settled-8 800-8 400-8
8-8 Lg hd10.3L , Warwick Farm, 2023-12-06 1200M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 7 , 53kg, 1:09.66 , , Settled-7 800-7 400-7
11-11 1.36.42L , Hawkesbury, 2023-11-23 1100M, Good , Race 8, (Bm64), $45,000.00 (), Jockey: Reece Jones, Bar: 9 , 55kg, 1:03.55 , , Settled-1 800-1 400-3
3-8 Nk0.7L , Goulburn, 2023-11-11 1000M, Soft , Race 4, (Bm50), $16,000.00 ($1,425.00), Jockey: Emma Ly, Bar: 8 , 59kg, 0:58.72 , , Settled-1 800-1 400-2

15 SWANIC BOOM

Trainer: Indiana Turner   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 28-1-1-7   Prizemoney: $66,835.00

4-8 Hf Hd0.7L , Gold Coast Poly, 2024-04-23 685M, Synthetic , Race 14, Barrier Trl, (), Jockey: D Peisley, Bar: 3 , 0kg, 0:38.60 , Barrier Trial ,
4-8 3/46.3L , Kilcoy, 2023-11-25 1200M, Soft , Race 4, F&M Hcp (58), $18,000.00 ($825.00), Jockey: Tiffani Brooker, Bar: 3 , 56.5kg, 1:09.41 , , Settled-4 800-4 400-4
3-6 2.32.5L , Gold Coast Poly, 2023-11-07 1200M, Synthetic , Race 5, Hcp (55), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56kg, 1:10.71 , , Settled-1 800-1 400-1
7-8 14.3L , Sunshine Coast, 2023-10-27 1000M, Good , Race 2, F&M Hcp (58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 8 , 56kg, 0:59.20 , , Settled-6 800-6 400-6
4-8 1.32.8L , Gold Coast Poly, 2023-10-14 1050M, Synthetic , Race 2, Hcp (C1), $28,000.00 ($1,450.00), Jockey: W D'Avila, Bar: 5 , 54.5kg, 1:01.16 , , Settled-7 800-7 400-4

16 SOOZIE MAREE

Trainer: Stephanie Sixtus   Jockey: Madeleine Wishart   Weight: 54kg   Barrier: 12

Record: 26-1-0-1   Prizemoney: $26,145.00

8-12 14L , Esk, 2024-05-18 1200M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: Montanna Savva, Bar: 8 , 55kg, 1:10.57 ,
8-11 Sh Hd4.3L , Ipswich, 2024-05-11 1100M, Soft , Race 7, F&M (Bm62), $28,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 10 , 54kg, 1:05.58 ,
9-10 1/28.1L , Armidale, 2024-04-25 1100M, Soft , Race 3, (Bm50), $12,000.00 (), Jockey: Paul Payne, Bar: 1 , 56.5kg, 1:05.76 ,
8-10 19.3L , Goondiwindi, 2024-04-13 1200M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: S Apthorpe, Bar: 1 , 58.5kg, 1:11.48 ,
9-14 1/22.6L , Warwick, 2024-04-02 1200M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 6 , 54kg, 1:10.46 , , Settled-6 800-6 400-8

Pin It on Pinterest