Xaphan Acceptance

Race 5 at Seymour

Date: Sun 16th Jun, 2024

Racetrack Vets Mdn Plate, 1411m

Maiden, Apprentices Can Claim, Set Weight, $37,500.00

No Horse Barrier
1 Bigcat 3
2 Fire And Light 6
3 Luckett 8
4 Obstructionist 14
5 Shrewsbury Road 5
6 Too Much Gold 10
7 Weekend Lover 15
8 Amadea 1
9 Billabong Sue 4
10 Final Print 9
11 Manhattan Belle 13
12 Pop Quiz 7
13 Squaw 2
14 Urubula 11
15 Sir Callahan(e) 12

1 BIGCAT

Trainer: R Griffiths & M De Kock   Jockey: TBA   Weight: 59.5kg   Barrier: 3

Record: 14-3-1-4   Prizemoney: $53,815.00

6-8 1.88.8L , Eagle Farm, 2024-12-14 1400M, Heavy , Race 9, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 2 , 58kg, 1:25.18 , , Settled-1 800-1 400-2
1-7 4.3L , Rockhampton, 2024-11-29 1200M, Soft , Race 3, Hcp (C2), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 6 , 59kg, 1:09.66 , , Settled-1 800-1 400-1
1-12 2.8L , Rockhampton, 2024-11-19 1300M, Good , Race 6, (Bm55), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 7 , 59.5kg, 1:16.76 , , Settled-3 800-3 400-1
1-10 2.5L , Rockhampton, 2024-10-29 1100M, Soft , Race 5, Mdn, $23,000.00 ($12,800.00), Jockey: Justin P Stanley, Bar: 5 , 60kg, 1:03.37 , , Settled-2 800-2 400-2
1-5 HdL , Rockhampton, 2025-03-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ashley Butler, Bar: 2 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400-

2 FIRE AND LIGHT

Trainer: Logan McGill   Jockey: Celine Gaudray   Weight: 59.5kg   Barrier: 6

Record: 14-0-3-3   Prizemoney: $35,235.00

2-11 1.51.3L , Warwick, 2025-03-02 1350M, Good , Race 5, Mdn Plate, $22,000.00 ($3,900.00), Jockey: S T Collett, Bar: 8 , 58.5kg, 1:20.24 , , Settled-8 800-8 400-4
2-14 3/40.2L , Ipswich, 2025-04-09 1666M, Soft , Race 7, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Cejay Graham, Bar: 10 , 58.5kg, 1:41.83 , , Settled-12 800-11 400-9
2-10 2.30.4L , Eagle Farm, 2025-03-26 1800M, Soft , Race 4, Mdn, $40,000.00 ($7,200.00), Jockey: Cejay Graham, Bar: 3 , 56kg, 1:50.21 , , Settled-5 800-5 400-4
4-13 3.54.1L , Eagle Farm, 2025-03-12 1600M, Soft , Race 10, Mdn Plate, $40,000.00 ($1,600.00), Jockey: S T Collett, Bar: 3 , 58.5kg, 1:37.32 , , Settled-9 800-10 400-9
3-12 22.4L , Gatton, 2025-01-28 1400M, Good , Race 4, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Leslie Tilley, Bar: 1 , 58.5kg, 1:23.25 , , Settled-7 800-7 400-7

3 LUCKETT

Trainer: Mitchell Freedman   Jockey: Alana Kelly   Weight: 59.5kg   Barrier: 8

Record: 7-1-0-2   Prizemoney: $28,800.00

7-14 2.810.5L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 14 , 59.5kg, 1:37.54 , , Settled-14 800-14 400-13
3-11 1/22.3L , Echuca, 2024-07-26 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 3 , 59.5kg, 2:18.69 , , Settled-5 800-5 400-4
6-9 1/25.4L , Seymour, 2024-06-16 1411M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:27.44 , , Settled-9 800-9 400-8
2-4 10.3L , Caulfield Heath, 2025-03-20 1500M, Good , Race 8, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 3 , 0kg, 1:35.88 , Barrier Trial , , Settled- 800- 400-
4-6 36.1L , Racing.Com Park Syn, 2024-08-19 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: L Nolen, Bar: 4 , 59.5kg, 2:18.45 , , Settled-5 800-5 400-4

4 OBSTRUCTIONIST

Trainer: D T O'Brien   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 14-0-1-1   Prizemoney: $17,175.00

6-9 Nk6.4L , Mornington, 2025-04-06 2050M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tianni Chapman, Bar: 6 , 56.5kg, 2:08.17 , , Settled-7 800-5 400-7
4-5 3.38.3L , Racing.Com Park, 2025-03-27 2500M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 2:45.73 , , Settled-2 800-2 400-3
9-10 1.515.9L , Racing.Com Park, 2025-03-20 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: P Gatt, Bar: 6 , 59.5kg, 2:06.65 , , Settled-6 800-6 400-9
7-13 Ns3.8L , Stony Creek, 2025-03-09 1612M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 3 , 59.5kg, 1:37.99 , , Settled-1 800-1 400-1
8-9 1.87.2L , Sale, 2025-02-25 1423M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 6 , 59.5kg, 1:27.24 , , Settled-9 800-9 400-9

5 SHREWSBURY ROAD

Trainer: Simon Zahra   Jockey: B Mc Dougall   Weight: 59.5kg   Barrier: 5

Record: 12-1-2-0   Prizemoney: $36,263.00

10-10 Hf Hd10.8L , Caulfield Heath, 2024-11-28 1600M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 7 , 58.5kg, 1:38.77 , , Settled-8 800-8 400-6
7-9 Lg Nk6.2L , Bendigo, 2024-12-15 1600M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 9 , 57.5kg, 1:35.72 , , Settled-9 800-8 400-7
9-11 1/25.6L , Racing.Com Park, 2025-02-20 1400M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 8 , 60kg, 1:25.15 , , Settled-9 800-9 400-10
8-8 2.338L , Echuca, 2025-03-09 1600M, Good , Race 3, (Bm58), $35,000.00 ($700.00), Jockey: W Egan, Bar: 6 , 59kg, 1:39.90 , , Settled-3 800-2 400-2
4-14 Sh1/2Hd1.8L , Werribee, 2025-04-12 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 1 , 59kg, 1:37.57 , , Settled-11 800-10 400-8

6 TOO MUCH GOLD

Trainer: M M Laurie   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 5-0-0-0   Prizemoney: $4,275.00

10-10 2.310.7L , Kilmore, 2023-10-17 1450M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 10 , 58kg, 1:28.42 , , Settled-10 800-10 400-3
5-10 Sh1/2Hd2.8L , Bendigo, 2023-09-27 1300M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: D W Stackhouse, Bar: 2 , 57kg, 1:18.45 , , Settled-7 800-7 400-7
8-10 Sh1/2Hd2.7L , Geelong, 2023-09-15 1321M, Good , Race 2, 3yo Mdn, $27,000.00 ($675.00), Jockey: Jamie Kah, Bar: 9 , 58kg, 1:19.89 , , Settled- 800- 400-
5-6 2.55.9L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ms L J Meech, Bar: 6 , 59.5kg, 1:13.40 , , Settled-5 800-5 400-4

7 WEEKEND LOVER

Trainer: Ms P Reeve   Jockey: TBA   Weight: 59.5kg   Barrier: 15

Record: 13-0-3-0   Prizemoney: $35,535.00

6-10 314.1L , Tatura, 2024-11-23 1980M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 3 , 59.5kg, 2:02.38 , , Settled-10 800-10 400-9
4-7 Lg Nk4.5L , Kilmore, 2025-02-11 2012M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($1,215.00), Jockey: Nathan Newton, Bar: 4 , 69.5kg, 2:12.93 , , Settled-4 800-5 400-5
2-9 Sh Nk1.3L , Racing.Com Park, 2025-01-17 2550M, Good , Race 1, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 2:47.68 , , Settled-4 800-6 400-4
2-8 80.8L , Mornington, 2025-01-05 2445M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 2:35.04 , , Settled-2 800-1 400-1
2-9 40.1L , Bendigo, 2024-12-15 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Liam Riordan, Bar: 9 , 59.5kg, 2:31.91 , , Settled-7 800-5 400-2

8 AMADEA

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 57.5kg   Barrier: 1

Record: 9-0-0-0   Prizemoney: $5,575.00

8-10 1.39.7L , Cranbourne, 2024-05-24 1300M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Samantha Noble, Bar: 5 , 58kg, 1:18.42 , , Settled-8 800-8 400-8
6-8 1.313.6L , Ballarat, 2024-05-12 1200M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Samantha Noble, Bar: 5 , 57.5kg, 1:12.27 , , Settled-8 800-8 400-8
11-12 1.59.4L , Albury, 2024-06-07 1500M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Samantha Noble, Bar: 6 , 57kg, 1:32.28 , , Settled-10 800-9 400-11
9-10 Hf Nk18.3L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Samantha Noble, Bar: 1 , 55kg, 1:31.06 , , Settled-9 800-10 400-10
7-12 3/411.1L , Seymour, 2024-05-31 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 9 , 57.5kg, 1:41.37 , , Settled-8 800-9 400-7

9 BILLABONG SUE

Trainer: Dwayne Reid   Jockey: M Aitken   Weight: 57.5kg   Barrier: 4

Record: 13-1-0-2   Prizemoney: $32,590.00

1-11 1.8L , Echuca, 2024-07-26 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Brittany Button, Bar: 9 , 54.5kg, 2:18.69 , , Settled-2 800-4 400-3
9-10 3.817L , Wodonga, 2024-10-19 2050M, Soft , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Simon Miller, Bar: 10 , 58kg, 2:05.87 , , Settled-9 800-10 400-10
7-10 Ns3.5L , Yarra Glen, 2024-10-26 1968M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 6 , 57kg, 2:01.79 , , Settled-4 800-4 400-5
3-8 2.83.3L , Yea, 2024-11-16 2140M, Good , Race 2, Trophy Race, $5,000.00 ($625.00), Jockey: Caitlin King, Bar: 4 , 68kg, 2:13.10 , , Settled- 800- 400-
3-10 1.33.1L , Leeton, 2024-09-24 1900M, Good , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: Brittany Button, Bar: 5 , 54kg, 2:00.78 , , Settled-4 800-3 400-5

10 FINAL PRINT

Trainer: Peter Smith   Jockey: Lachlan King   Weight: 57.5kg   Barrier: 9

Record: 8-0-0-0   Prizemoney: $3,450.00

9-11 Hf Hd11.6L , Tatura, 2024-05-23 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 5 , 54.5kg, 1:28.88 , , Settled-11 800-11 400-11
10-12 3/414.8L , Seymour, 2024-05-31 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 2 , 54.5kg, 1:41.37 , , Settled-3 800-3 400-4
14-14 3/415.3L , Wangaratta, 2024-07-06 1400M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: Ms J Da Rose, Bar: 13 , 57.5kg, 1:25.86 , , Settled-12 800-14 400-13
11-11 Hf Nk14.9L , Benalla, 2023-11-12 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Logan McNeil, Bar: 11 , 57.5kg, 1:24.48 , , Settled-8 800-4 400-6
9-9 1/215.7L , Seymour, 2024-06-16 1411M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 8 , 57.5kg, 1:27.44 , , Settled-7 800-7 400-9

11 MANHATTAN BELLE

Trainer: M Sell   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 10-0-0-0   Prizemoney: $5,735.00

7-10 26.5L , Tatura, 2024-05-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 57.5kg, 1:05.23 , , Settled-5 800-5 400-7
5-10 57.5L , Seymour, 2024-08-27 1200M, Soft , Race 1, F&M Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:12.05 , , Settled-4 800-4 400-3
7-9 Lg Nk9.7L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 0:59.17 , , Settled-8 800-8 400-7
6-11 612.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:11.27 , , Settled-5 800-5 400-3
13-13 4.326L , Geelong, 2024-06-21 1312M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 8 , 57.5kg, 1:17.56 , , Settled-8 800-8 400-7

12 POP QUIZ

Trainer: Michelle Payne   Jockey: W Egan   Weight: 57.5kg   Barrier: 7

Record: 9-1-2-0   Prizemoney: $35,430.00

4-11 1/23.6L , Ballarat, 2024-12-09 1100M, Good , Race 5, Barrier Trl, (), Jockey: H Coffey, Bar: 8 , 0kg, 1:08.06 , Barrier Trial , , Settled- 800- 400-
4-8 Nk4.9L , Benalla, 2025-02-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: Tom Prebble, Bar: 6 , 0kg, 0:59.11 , Barrier Trial , , Settled-0 800-0 400-0
10-10 1/27.2L , Cranbourne Training, 2025-02-24 1000M, Good , Race 16, Barrier Trl, (), Jockey: W Egan, Bar: 9 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400-
6-8 2.87L , Kyneton, 2025-03-20 1112M, Soft , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 61kg, 1:07.26 , , Settled-8 800-8 400-8
9-9 213.1L , Benalla, 2025-04-15 1000M, Good , Race 6, Barrier Trl, (), Jockey: W Egan, Bar: 8 , 0kg, 0:59.13 , Barrier Trial , , Settled- 800- 400-

13 SQUAW

Trainer: R F Donat   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 2

Record: 22-0-0-2   Prizemoney: $18,110.00

9-12 3/49.7L , Benalla, 2024-09-27 1606M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Prebble, Bar: 2 , 56kg, 1:36.15 , , Settled-10 800-7 400-5
3-14 1.32.6L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 3 , 57.5kg, 1:27.53 , , Settled-4 800-4 400-3
7-11 1/25L , Donald, 2024-09-14 1206M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 5 , 57.5kg, 1:11.90 , , Settled-3 800-3 400-4
8-12 4.511.4L , Swan Hill, 2024-08-02 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 11 , 57.5kg, 1:39.06 , , Settled-12 800-10 400-9
12-13 110.8L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 9 , 57.5kg, 1:18.35 , , Settled-11 800-11 400-12

14 URUBULA

Trainer: A & S Freedman   Jockey: Jye McNeil   Weight: 57.5kg   Barrier: 11

Record: 3-0-1-0   Prizemoney: $8,625.00

6-8 1.36.3L , Sale, 2024-02-04 1200M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 5 , 57.5kg, 1:10.19 , , Settled-8 800-8 400-8
5-14 Ns9.95L , Sale, 2024-01-14 1200M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Thomas Stockdale, Bar: 5 , 56kg, 1:08.77 , , Settled-10 800-10 400-9

15 SIR CALLAHAN

Trainer: Ms D Gaskin   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 11-0-0-1   Prizemoney: $7,710.00

10-10 Hf Nk17L , Echuca, 2024-05-18 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 2 , 57.5kg, 1:19.89 , , Settled-10 800-10 400-10
9-11 1.819.4L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 55kg, 1:36.19 , , Settled- 800- 400-
10-14 311.7L , Kyneton, 2024-02-03 1856M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 6 , 59kg, 1:56.83 , , Settled-5 800-7 400-10
6-11 1.31.95L , Benalla, 2024-01-21 1606M, Good , Race 3, Mdn-Sw, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 6 , 58kg, 1:38.66 , , Settled-1 800-2 400-2
3-13 Lg hd3.2L , Wodonga, 2024-01-14 1590M, Good , Race 3, Mdn-Sw, $27,000.00 ($2,160.00), Jockey: Tahlia Hope, Bar: 7 , 58kg, 1:35.55 , , Settled-1 800-1 400-1

Pin It on Pinterest