Gerety Acceptance

Race 4 at Gold Coast Poly

Date: Sat 20th Jul, 2024

Kollosche (Bm58), 1050m

Benchmark 58, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 I Am Voodoo 2
2 Cosmic Serenade 11
3 Sonny Daze 6
4 Stern Impulse 10
5 Peperoncino 4
6 Targeted 5
7 Gerety 9
8 Veloce Meteor 3
9 Velvet 1
10 Captain Artie 8
11 Les Girls 7

1 I AM VOODOO

Trainer: R H Dart   Jockey: Glenn Cahill   Weight: 64.5kg   Barrier: 2

Record: 28-8-6-3   Prizemoney: $176,935.00

4-5 3/42L , Gold Coast Poly, 2024-11-09 1050M, Good , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Fiona Sandkuhl, Bar: 3 , 61.5kg, 1:00.43 , , Settled-4 800-4 400-5
1-6 HdL , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 6 , 64.5kg, 1:00.89 , , Settled-4 800-4 400-2
1-12 3/4L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Fiona Sandkuhl, Bar: 3 , 65kg, 1:00.73 , , Settled-2 800-2 400-1
1-4 1/2L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 4 , 66.5kg, 1:00.57 , , Settled-1 800-1 400-2
16-16 Sh1/2Hd9.9L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($2,525.00), Jockey: D W Stackhouse, Bar: 7 , 58.5kg, 1:10.35 , , Settled-6 800-6 400-5

2 COSMIC SERENADE

Trainer: Indiana Turner   Jockey: Jai Williams   Weight: 62kg   Barrier: 11

Record: 43-9-4-5   Prizemoney: $190,650.00

5-9 Hf Nk4.3L , Gold Coast Poly, 2024-08-17 1050M, Synthetic , Race 3, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 60.5kg, 1:00.99 , , Settled-1 800-1 400-1
3-5 2.56.5L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 1 , 60kg, 0:59.79 , , Settled-3 800-3 400-3
1-11 1.3L , Gold Coast Poly, 2024-08-03 1050M, Synthetic , Race 1, (Bm55), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 10 , 60.5kg, 1:00.29 , , Settled- 800- 400-
5-7 12.8L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 2 , 61.5kg, 1:00.89 , , Settled-1 800-1 400-1
3-10 Sh Hd1.1L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 10 , 62kg, 1:00.67 , , Settled-2 800-2 400-2

3 SONNY DAZE

Trainer: S J Morrisey   Jockey: Corey Sutherland   Weight: 61.5kg   Barrier: 6

Record: 26-5-7-0   Prizemoney: $178,210.00

2-5 2.54L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 4 , 59kg, 0:59.79 , , Settled-1 800-1 400-1
4-6 Hf Hd0.3L , Gold Coast Poly, 2024-10-12 1100M, Synthetic , Race 1, (Bm65), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 5 , 59kg, 1:03.99 , , Settled-2 800-2 400-1
6-9 1.85.5L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 8 , 53.5kg, 0:56.87 , , Settled-2 800-2 400-2
1-6 2.3L , Gold Coast Poly, 2024-08-03 1150M, Synthetic , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 6 , 57kg, 1:06.17 , , Settled-1 800-1 400-1
2-8 1.80.5L , Beaudesert, 2024-09-12 1100M, Soft , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 1 , 60kg, 1:03.86 , , Settled-1 800-1 400-1

4 STERN IMPULSE

Trainer: Ben Ahrens   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 25-4-1-6   Prizemoney: $129,385.00

3-10 3/410.1L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($2,650.00), Jockey: Dan Mc Gillivray, Bar: 7 , 59kg, 1:05.83 , , Settled-4 800-4 400-5
1-6 2L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 2, (Bm58), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 1 , 55.5kg, 1:33.37 , , Settled-1 800-1 400-1
6-10 Nk5.9L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 6 , 57.5kg, 1:15.91 , , Settled-3 800-3 400-3
11-14 19.1L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 (), Jockey: S T Collett, Bar: 2 , 59kg, 1:19.59 , , Settled-5 800-5 400-6
8-13 Hd2.9L , Coffs Harbour, 2024-09-05 1205M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 6 , 58.5kg, 1:11.47 , , Settled-5 800-5 400-5

5 PEPERONCINO

Trainer: Ms J Gow-Whyte   Jockey: M Hellyer   Weight: 59kg   Barrier: 4

Record: 11-1-0-1   Prizemoney: $28,960.00

5-5 3/49.1L , Beaudesert, 2024-07-12 900M, Soft , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 2 , 0kg, 0:52.87 , Barrier Trial , , Settled- 800- 400-
7-10 Sh Hd5L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 59kg, 1:00.67 , , Settled-9 800-9 400-9
4-10 3/42.5L , Balaklava, 2025-02-23 1200M, Good , Race 4, 4yo+ (Bm56), $25,000.00 ($1,950.00), Jockey: Callan Murray, Bar: 1 , 59kg, 1:10.70 , , Settled-4 800-4 400-5
6-12 1.33.6L , Murray Bdge, 2025-01-24 1100M, Good , Race 7, Hcp (58), $25,000.00 ($925.00), Jockey: Ben Price, Bar: 3 , 58.5kg, 1:05.82 , , Settled-8 800-8 400-7
10-10 Hf Nk11L , Morphettville, 2025-02-08 1200M, Good , Race 6, Hcp (68), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 6 , 54kg, 1:08.55 , , Settled-7 800-7 400-7

6 TARGETED

Trainer: S W Kendrick   Jockey: Kirk Matheson   Weight: 59kg   Barrier: 5

Record: 14-1-1-0   Prizemoney: $28,840.00

4-11 2.84.7L , Cairns, 2025-02-15 1250M, Heavy , Race 10, 3yo+ Plate (C1), $21,000.00 ($1,000.00), Jockey: Ashley Butler, Bar: 9 , 60kg, 1:14.44 , , Settled-1 800-1 400-1
5-11 25.5L , Cairns, 2024-12-28 1250M, Good , Race 9, (Bm55), $18,000.00 ($500.00), Jockey: Ms C Jokic, Bar: 5 , 59.5kg, 1:13.03 , , Settled-11 800-11 400-11
12-12 2.35.9L , Sunshine Coast, 2024-11-05 1000M, Good , Race 6, (Bm58), $28,000.00 (), Jockey: Rob Thorburn, Bar: 8 , 56.5kg, 0:57.58 , , Settled-11 800-11 400-9
5-13 3/41.5L , Townsville, 2024-12-13 1000M, Soft , Race 8, Hcp (55), $21,000.00 ($650.00), Jockey: Ms C Jokic, Bar: 3 , 60kg, 0:56.53 , , Settled-12 800-12 400-11
5-10 1.53.8L , Cairns, 2024-11-22 950M, Soft , Race 8, (Bm55), $21,000.00 ($650.00), Jockey: Ms L Morrison, Bar: 9 , 60.5kg, 0:54.53 , , Settled-6 800-6 400-5

7 GERETY

Trainer: K A Lees   Jockey: M Cahill   Weight: 58.5kg   Barrier: 9

Record: 20-3-5-0   Prizemoney: $89,600.00

2-11 Hf Hd0.2L , Armidale, 2025-02-27 1100M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: E J Farr, Bar: 5 , 58.5kg, 1:04.06 , , Settled-3 800-3 400-3
9-10 Nk4.5L , Walcha, 2025-02-07 1000M, Good , Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 10 , 55kg, 0:56.90 , , Settled-1 800-1 400-3
6-12 12.8L , Gunnedah, 2025-01-20 1000M, Good , Race 8, (Bm58), $30,000.00 ($800.00), Jockey: E J Farr, Bar: 9 , 58.5kg, 0:56.11 , , Settled-8 800-8 400-6
4-11 Lg hd2.3L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 2 , 56kg, 1:04.06 , , Settled-3 800-3 400-3
2-12 Lg Nk0.2L , Warwick, 2024-10-12 800M, Good , Race 3, 3yo+ Plate (C3), $20,000.00 ($3,500.00), Jockey: Leslie Tilley, Bar: 10 , 58kg, 0:45.61 , , Settled-6 800- 400-6

8 VELOCE METEOR

Trainer: Adam Campton   Jockey: P Hammersley   Weight: 58.5kg   Barrier: 3

Record: 7-2-1-0   Prizemoney: $56,335.00

1-7 1/2L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 1, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: P Hammersley, Bar: 6 , 59.5kg, 1:00.86 , , Settled-5 800-5 400-3
2-10 Sh Hd1L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($4,800.00), Jockey: P Hammersley, Bar: 3 , 58.5kg, 1:00.67 , , Settled-8 800-8 400-8
8-8 Ns3.6L , Gold Coast, 2025-01-28 900M, Good , Race 3, Barrier Trl, (), Jockey: E Chaves, Bar: 1 , 0kg, 0:52.42 , Barrier Trial , , Settled- 800- 400-
1-9 1/2L , Gold Coast Poly, 2024-08-17 1200M, Synthetic , Race 7, Hcp (C3), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 7 , 56kg, 1:10.22 , , Settled-6 800-6 400-3
4-6 1/21.6L , Doomben, 2024-08-07 1110M, Soft , Race 3, (Bm65), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 5 , 56.5kg, 1:04.92 , , Settled-3 800-3 400-6

9 VELVET

Trainer: J P Wallace   Jockey: C Waddell   Weight: 57kg   Barrier: 1

Record: 22-2-2-2   Prizemoney: $78,200.00

4-8 Sh1/2Hd2.3L , Gold Coast, 2025-02-15 1000M, Soft , Race 3, Hcp (58), $28,000.00 ($1,450.00), Jockey: Jade Hampson, Bar: 5 , 54.5kg, 0:58.10 , , Settled-4 800-4 400-4
9-10 Sh Nk4.6L , Gatton, 2025-01-28 860M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: S Champkin, Bar: 6 , 55kg, 0:49.14 , , Settled-8 800- 400-8
4-10 Lg hd0.9L , Gatton, 2025-01-19 860M, Good , Race 5, (Bm60), $20,000.00 ($950.00), Jockey: Jade Hampson, Bar: 3 , 55.5kg, 0:48.94 , , Settled-4 800- 400-4
7-7 1.37.4L , Murwillumbah, 2024-12-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 4 , 56kg, 1:10.41 , , Settled-4 800-4 400-4
3-4 Lg Nk0.9L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($2,650.00), Jockey: S Champkin, Bar: 3 , 57kg, 1:00.57 , , Settled-2 800-2 400-3

10 CAPTAIN ARTIE

Trainer: Vishan Venkaya   Jockey: Girish Goomany   Weight: 56kg   Barrier: 8

Record: 18-1-0-0   Prizemoney: $25,600.00

10-10 Nk11.2L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 9 , 54.5kg, 1:04.94 , , Settled-4 800-4 400-6
10-10 Sh1/2Hd5.4L , Sunshine Coast, 2024-08-04 1000M, Good , Race 4, E&G Hcp (C1), $28,000.00 ($500.00), Jockey: M Gray, Bar: 5 , 55kg, 0:57.61 , , Settled-8 800-8 400-9
8-11 Sh Hd6.6L , Gatton, 2024-07-25 1100M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: M Gray, Bar: 2 , 55.5kg, 1:03.20 , , Settled-9 800-9 400-9
10-10 Sh Hd8.8L , Gold Coast Poly, 2024-07-20 1050M, Good , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Girish Goomany, Bar: 8 , 56kg, 1:00.67 , , Settled-6 800-6 400-4
4-5 Hd0.8L , Gold Coast, 2024-07-16 1050M, Synthetic , Race 15, Barrier Trl, (), Jockey: Girish Goomany, Bar: 3 , 0kg, 1:02.96 , Barrier Trial , , Settled- 800- 400-

11 LES GIRLS

Trainer: T J Dougall   Jockey: S Cormack   Weight: 55.5kg   Barrier: 7

Record: 29-4-4-6   Prizemoney: $95,850.00

4-10 Nk3.6L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 8 , 55.5kg, 1:04.94 , , Settled- 800- 400-
1-10 Sh NkL , Kilcoy, 2024-08-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 9 , 56.5kg, 1:11.05 , , Settled-3 800-3 400-4
3-6 1.82.8L , Nanango, 2024-09-07 1000M, Good , Race 2, 3yo+ Plate (C3), $10,000.00 ($900.00), Jockey: Chris Meehan, Bar: 5 , 59kg, 0:56.95 , , Settled-3 800-3 400-3
3-9 3/41.1L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($1,900.00), Jockey: Rob Thorburn, Bar: 3 , 52kg, 1:09.71 , , Settled-1 800-1 400-1
2-11 21.3L , Gold Coast Poly, 2024-08-03 1050M, Synthetic , Race 1, (Bm55), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 3 , 57kg, 1:00.29 , , Settled-2 800-2 400-2

Pin It on Pinterest