Gerety Acceptance
Race 4 at Gold Coast Poly
Date: Sat 20th Jul, 2024
Kollosche (Bm58), 1050m
Benchmark 58, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | I Am Voodoo | 2 | Glenn Cahill | 64.5 | 23% | 9% | 67 |
2 | Cosmic Serenade | 11 | Jai Williams | 62 | 21% | 12% | 66 |
3 | Sonny Daze | 6 | Corey Sutherland | 61.5 | 19% | 0% | 62 |
4 | Stern Impulse | 10 | 59.5 | 13% | 22% | 61 | |
5 | Peperoncino | 4 | M Hellyer | 59 | 14% | 14% | 56 |
6 | Targeted | 5 | Kirk Matheson | 59 | 13% | 0% | 57 |
7 | Gerety | 9 | M Cahill | 58.5 | 18% | 0% | 60 |
8 | Veloce Meteor | 3 | P Hammersley | 58.5 | 33% | 0% | 56 |
9 | Velvet | 1 | C Waddell | 57 | 13% | 7% | 57 |
10 | Captain Artie | 8 | Girish Goomany | 56 | 6% | 0% | 50 |
11 | Les Girls | 7 | S Cormack | 55.5 | 14% | 21% | 53 |
1 I AM VOODOO
Trainer: R H Dart Jockey: Glenn Cahill Weight: 64.5kg Barrier: 2
Record: 22-5-6-2 Prizemoney: $123,510.00
6-7 | 1/23.4L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 2 , 61kg, 1:09.01 , , Settled-4 800-4 400-3 |
2-8 | 1.80.8L , Sunshine Coast Poly, 2024-08-18 1000M, Synthetic , Race 4, (Bm60), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 7 , 62kg, 0:58.77 , , Settled-2 800-2 400-2 |
2-7 | 10.2L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 4 , 60.5kg, 1:00.89 , , Settled-2 800-2 400-2 |
6-7 | Nk2.7L , Sunshine Coast, 2024-09-29 1000M, Soft , Race 2, Hcp (C5), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 54kg, 0:57.88 , , Settled-3 800-3 400-5 |
2-9 | 2.30.2L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 8 , 62kg, 1:00.70 , , Settled-2 800-2 400-2 |
2 COSMIC SERENADE
Trainer: Indiana Turner Jockey: Jai Williams Weight: 62kg Barrier: 11
Record: 43-9-4-5 Prizemoney: $190,650.00
1-11 | 1.3L , Gold Coast Poly, 2024-08-03 1050M, Synthetic , Race 1, (Bm55), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 10 , 60.5kg, 1:00.29 , , Settled- 800- 400- |
5-9 | Hf Nk4.3L , Gold Coast Poly, 2024-08-17 1050M, Synthetic , Race 3, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 60.5kg, 1:00.99 , , Settled-1 800-1 400-1 |
3-5 | 2.56.5L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 1 , 60kg, 0:59.79 , , Settled-3 800-3 400-3 |
5-7 | 12.8L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 2 , 61.5kg, 1:00.89 , , Settled-1 800-1 400-1 |
3-10 | Sh Hd1.1L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 10 , 62kg, 1:00.67 , , Settled-2 800-2 400-2 |
3 SONNY DAZE
Trainer: S J Morrisey Jockey: Corey Sutherland Weight: 61.5kg Barrier: 6
Record: 26-5-7-0 Prizemoney: $178,210.00
4-6 | Hf Hd0.3L , Gold Coast Poly, 2024-10-12 1100M, Synthetic , Race 1, (Bm65), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 5 , 59kg, 1:03.99 , , Settled-2 800-2 400-1 |
1-6 | 2.3L , Gold Coast Poly, 2024-08-03 1150M, Synthetic , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 6 , 57kg, 1:06.17 , , Settled-1 800-1 400-1 |
6-9 | 1.85.5L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 8 , 53.5kg, 0:56.87 , , Settled-2 800-2 400-2 |
2-8 | 1.80.5L , Beaudesert, 2024-09-12 1100M, Soft , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 1 , 60kg, 1:03.86 , , Settled-1 800-1 400-1 |
2-5 | 2.54L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 4 , 59kg, 0:59.79 , , Settled-1 800-1 400-1 |
4 STERN IMPULSE
Trainer: Ben Ahrens Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 23-3-1-5 Prizemoney: $111,135.00
11-14 | 19.1L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 (), Jockey: S T Collett, Bar: 2 , 59kg, 1:19.59 , , Settled-5 800-5 400-6 |
10-13 | 1/26.1L , Benalla, 2024-05-07 1206M, Good , Race 8, F&M (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 10 , 57.5kg, 1:10.59 , , Settled-6 800-6 400-8 |
3-10 | 3/410.1L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($2,650.00), Jockey: Dan Mc Gillivray, Bar: 7 , 59kg, 1:05.83 , , Settled-4 800-4 400-5 |
8-13 | Hd2.9L , Coffs Harbour, 2024-09-05 1205M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 6 , 58.5kg, 1:11.47 , , Settled-5 800-5 400-5 |
6-8 | 1.35.5L , Benalla, 2024-04-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Christopher Pang, Bar: 8 , 0kg, 1:01.63 , Barrier Trial , , Settled- 800- 400- |
5 PEPERONCINO
Trainer: Ms J Gow-Whyte Jockey: M Hellyer Weight: 59kg Barrier: 4
Record: 7-1-0-1 Prizemoney: $23,985.00
5-5 | 3/49.1L , Beaudesert, 2024-07-12 900M, Soft , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 2 , 0kg, 0:52.87 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3.36L , Gold Coast Poly, 2024-03-02 1200M, Synthetic , Race 3, Plate (C1), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 4 , 58.5kg, 1:11.83 , , Settled-3 800-3 400-3 |
9-12 | 1.510.1L , Ipswich, 2024-02-21 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 1 , 57kg, 1:21.77 , , Settled-9 800-8 400-7 |
5-10 | Sh Hd2.4L , Gold Coast Poly, 2024-06-15 1050M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: M Cahill, Bar: 4 , 59kg, 1:00.16 , , Settled-9 800-9 400-9 |
3-8 | Hf Hd3.1L , Gold Coast Poly, 2024-02-10 1200M, Synthetic , Race 5, Hcp (C1), $28,000.00 ($2,650.00), Jockey: P Hammersley, Bar: 5 , 59.5kg, 1:10.71 , , Settled-4 800-4 400-4 |
6 TARGETED
Trainer: S W Kendrick Jockey: Kirk Matheson Weight: 59kg Barrier: 5
Record: 8-1-1-0 Prizemoney: $25,600.00
12-12 | Sh1/2Hd20.2L , Doomben, 2024-05-25 1110M, Soft , Race 3, 3yo Swp, $140,000.00 (), Jockey: James Orman, Bar: 2 , 56kg, 1:04.89 , , Settled-5 800-5 400-9 |
1-9 | 2.5L , Sunshine Coast Poly, 2024-05-12 1000M, Synthetic , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: Cody Collis, Bar: 1 , 58kg, 0:58.59 , , Settled-1 800-1 400-1 |
8-10 | Sh Hd5.2L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 5 , 59kg, 1:00.67 , , Settled- 800- 400- |
7-10 | Sh Hd2.8L , Gold Coast Poly, 2024-06-15 1050M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 9 , 58.5kg, 1:00.16 , , Settled- 800- 400- |
5-11 | 3/44.6L , Gold Coast Poly, 2024-06-29 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 58kg, 1:09.00 , , Settled- 800- 400- |
7 GERETY
Trainer: K A Lees Jockey: M Cahill Weight: 58.5kg Barrier: 9
Record: 17-3-4-0 Prizemoney: $82,500.00
4-11 | Lg hd2.3L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 2 , 56kg, 1:04.06 , , Settled-3 800-3 400-3 |
6-10 | Sh Hd4.9L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 9 , 58.5kg, 1:00.67 , , Settled-5 800-5 400-5 |
1-10 | 1.3L , Moree, 2024-09-01 950M, Good , Race 4, Hcp (C3), $30,000.00 ($15,000.00), Jockey: Mollie Fitzgerald, Bar: 3 , 53.5kg, 0:52.48 , , Settled-5 800-5 400-2 |
6-10 | 1.35.5L , Wyong, 2024-06-06 1200M, Heavy , Race 6, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Dylan Gibbons, Bar: 3 , 58kg, 1:12.96 , , Settled-3 800-3 400-4 |
9-13 | Hf Hd2.9L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 5 , 58.5kg, 1:11.37 , , Settled-3 800-3 400-4 |
8 VELOCE METEOR
Trainer: Adam Campton Jockey: P Hammersley Weight: 58.5kg Barrier: 3
Record: 6-2-1-0 Prizemoney: $40,085.00
1-7 | 1/2L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 1, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: P Hammersley, Bar: 6 , 59.5kg, 1:00.86 , , Settled-5 800-5 400-3 |
8-11 | Sh Hd7.3L , Toowoomba, 2024-06-15 1200M, Good , Race 4, 3yo Mdn Plate, $24,500.00 ($485.00), Jockey: Anthony Allen, Bar: 1 , 58kg, 1:13.10 , , Settled- 800- 400- |
1-7 | Sh HdL , Gold Coast Poly, 2024-06-29 1050M, Synthetic , Race 2, Mdn Hcp, $30,000.00 ($16,800.00), Jockey: N Callow, Bar: 1 , 58.5kg, 1:00.30 , , Settled-3 800-3 400-2 |
4-6 | 1/21.6L , Doomben, 2024-08-07 1110M, Soft , Race 3, (Bm65), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 5 , 56.5kg, 1:04.92 , , Settled-3 800-3 400-6 |
2-10 | Sh Hd1L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($4,800.00), Jockey: P Hammersley, Bar: 3 , 58.5kg, 1:00.67 , , Settled-8 800-8 400-8 |
9 VELVET
Trainer: J P Wallace Jockey: C Waddell Weight: 57kg Barrier: 1
Record: 15-2-1-1 Prizemoney: $67,050.00
11-12 | Sh Nk4.4L , Beaudesert, 2024-07-06 1100M, Soft , Race 3, Hcp (58), $28,000.00 (), Jockey: M Cahill, Bar: 1 , 56kg, 1:05.23 , , Settled-8 800-8 400-8 |
2-9 | Hf Hd1.8L , Gold Coast Poly, 2024-06-22 1050M, Synthetic , Race 3, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 6 , 54kg, 0:59.94 , , Settled-2 800-2 400-2 |
4-5 | Lg hd5.1L , Gold Coast, 2024-06-18 850M, Soft , Race 14, Barrier Trl, (), Jockey: C Waddell, Bar: 3 , 0kg, 0:50.77 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf NkL , Gold Coast Poly, 2024-07-13 1050M, Synthetic , Race 2, (Bm58), $28,000.00 ($15,600.00), Jockey: C Waddell, Bar: 7 , 53kg, 1:00.91 , , Settled-6 800-6 400-4 |
7-8 | 3/44.5L , Gold Coast Poly, 2024-06-08 1200M, Synthetic , Race 3, 3yo (Bm60), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 7 , 52.5kg, 1:09.51 , , Settled-3 800-3 400-3 |
10 CAPTAIN ARTIE
Trainer: Vishan Venkaya Jockey: Girish Goomany Weight: 56kg Barrier: 8
Record: 18-1-0-0 Prizemoney: $25,600.00
8-11 | Sh Hd6.6L , Gatton, 2024-07-25 1100M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: M Gray, Bar: 2 , 55.5kg, 1:03.20 , , Settled-9 800-9 400-9 |
10-10 | Sh1/2Hd5.4L , Sunshine Coast, 2024-08-04 1000M, Good , Race 4, E&G Hcp (C1), $28,000.00 ($500.00), Jockey: M Gray, Bar: 5 , 55kg, 0:57.61 , , Settled-8 800-8 400-9 |
10-10 | Sh Hd8.8L , Gold Coast Poly, 2024-07-20 1050M, Good , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Girish Goomany, Bar: 8 , 56kg, 1:00.67 , , Settled-6 800-6 400-4 |
4-5 | Hd0.8L , Gold Coast, 2024-07-16 1050M, Synthetic , Race 15, Barrier Trl, (), Jockey: Girish Goomany, Bar: 3 , 0kg, 1:02.96 , Barrier Trial , , Settled- 800- 400- |
10-10 | Nk11.2L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 9 , 54.5kg, 1:04.94 , , Settled-4 800-4 400-6 |
11 LES GIRLS
Trainer: T J Dougall Jockey: S Cormack Weight: 55.5kg Barrier: 7
Record: 29-4-4-6 Prizemoney: $95,850.00
3-6 | 1.82.8L , Nanango, 2024-09-07 1000M, Good , Race 2, 3yo+ Plate (C3), $10,000.00 ($900.00), Jockey: Chris Meehan, Bar: 5 , 59kg, 0:56.95 , , Settled-3 800-3 400-3 |
4-10 | Nk3.6L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 8 , 55.5kg, 1:04.94 , , Settled- 800- 400- |
1-10 | Sh NkL , Kilcoy, 2024-08-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 9 , 56.5kg, 1:11.05 , , Settled-3 800-3 400-4 |
3-9 | 3/41.1L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($1,900.00), Jockey: Rob Thorburn, Bar: 3 , 52kg, 1:09.71 , , Settled-1 800-1 400-1 |
2-11 | 21.3L , Gold Coast Poly, 2024-08-03 1050M, Synthetic , Race 1, (Bm55), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 3 , 57kg, 1:00.29 , , Settled-2 800-2 400-2 |