The Cunning Fox Acceptance
Race 2 at Racing.Com Park
Date: Sun 21st Jul, 2024
PB Ronald Memorial Mdn Hrdl, 3200m
Maiden Hurdle, Eligible Riders Can Claim, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Buffalo Bill | 10 | Cillin Leonard | 69.5 | 2% | 14% |
2 | Dandruff | 9 | T Ryan | 69.5 | 15% | 23% |
3 | Group Think | 5 | Luca Remondet | 69.5 | 9% | 17% |
4 | Pearlman | 7 | Lee Horner | 69.5 | 6% | 25% |
5 | Schabau | 6 | W Gordon | 69.5 | 29% | 25% |
6 | The Cunning Fox | 2 | A N Kuru | 69.5 | 28% | 7% |
7 | Zegalo | 8 | D Horner Jnr | 69.5 | 9% | 21% |
8 | Ludicrous | 4 | Edward Keating | 67.5 | 0% | 0% |
9 | Pearl Rain | 1 | Chris Mc Carthy | 67.5 | 19% | 6% |
10 | Sandpiper | 3 | R O'Sullivan | 67.5 | 8% | 4% |
1 BUFFALO BILL
Trainer: E V Musgrove Jockey: Cillin Leonard Weight: 69.5kg Barrier: 10
Record: 81-2-8-11 Prizemoney: $146,330.00
5-7 | 710.4L , Warrnambool, 2024-07-07 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: Cillin Leonard, Bar: 4 , 69.5kg, 3:47.61 , , Settled-4 800-4 400-4 |
4-6 | 1.513.9L , Casterton, 2024-08-11 3500M, Soft , Race 3, 3yo+ Hrdl (Bm120), $40,000.00 ($1,520.00), Jockey: Cillin Leonard, Bar: 1 , 65kg, 3:57.17 , , Settled-5 800-5 400-4 |
5-10 | Ns10.5L , Warrnambool, 2024-06-23 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: Conor Brassil, Bar: 10 , 69.5kg, 3:48.26 , , Settled-6 800-5 400-6 |
7-9 | 1/227L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($400.00), Jockey: Cillin Leonard, Bar: 9 , 69.5kg, 3:54.72 , , Settled-8 800-7 400-8 |
5-8 | 3.815.3L , Casterton, 2024-07-28 3500M, Soft , Race 2, Hrdl, $40,000.00 ($760.00), Jockey: Richard O'Donoghue, Bar: 5 , 65kg, 4:01.98 , , Settled-6 800-5 400-5 |
2 DANDRUFF
Trainer: Toby Lake Jockey: T Ryan Weight: 69.5kg Barrier: 9
Record: 13-2-0-3 Prizemoney: $53,070.00
5-6 | 25.5L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 3, Barrier Trl, (), Jockey: T Ryan, Bar: 3 , 0kg, 3:16.94 , Barrier Trial , , Settled- 800- 400- |
FF-9 | 1/20L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 (), Jockey: T Ryan, Bar: 8 , 69.5kg, 3:54.72 , , Settled- 800- 400- |
10-10 | Lg Nk37.4L , Wagga, 2024-09-21 2000M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: J Kissick, Bar: 2 , 59kg, 2:06.28 , , Settled-3 800-5 400-9 |
2-7 | 42L , Tatura, 2024-10-02 1450M, Good , Race 1, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 5 , 0kg, 1:29.53 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg hd4.3L , Manangatang, 2024-10-12 2000M, Good , Race 3, (Bm52), $20,000.00 ($900.00), Jockey: Ms J Beriman, Bar: 5 , 63kg, 2:03.90 , , Settled-4 800-3 400-2 |
3 GROUP THINK
Trainer: Ms L Shand Jockey: Luca Remondet Weight: 69.5kg Barrier: 5
Record: 58-5-3-10 Prizemoney: $186,535.00
11-11 | 3/418.3L , Warrnambool, 2024-07-07 2350M, Soft , Race 8, 3yo+ (Bm58), $35,000.00 (), Jockey: Chris Mc Carthy, Bar: 8 , 66.5kg, 2:38.94 , , Settled-2 800-2 400-7 |
1-5 | Hf NkL , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: Jordan Hart, Bar: 4 , 0kg, 3:18.31 , Barrier Trial , , Settled- 800- 400- |
6-13 | 3.87.7L , Moe, 2024-07-12 1600M, Heavy , Race 8, (Bm52), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 2 , 59kg, 1:45.03 , , Settled-12 800-12 400-12 |
6-6 | 110L , Warrnambool, 2024-06-14 2800M, Soft , Race 6, Barrier Trl, (), Jockey: Jason Hart, Bar: 1 , 0kg, 3:53.43 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1/225.8L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($400.00), Jockey: Luca Remondet, Bar: 4 , 68kg, 3:54.72 , , Settled-2 800-4 400-6 |
4 PEARLMAN
Trainer: Amy McDonald Jockey: Lee Horner Weight: 69.5kg Barrier: 7
Record: 32-2-5-8 Prizemoney: $105,645.00
5-9 | 1/25.8L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($660.00), Jockey: Lee Horner, Bar: 6 , 69.5kg, 3:54.72 , , Settled-9 800-8 400-5 |
4-11 | Lg Nk4.4L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 2 , 57kg, 2:31.84 , , Settled-10 800-9 400-5 |
4-9 | 22.8L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($2,000.00), Jockey: Richard O'Donoghue, Bar: 5 , 65kg, 3:33.82 , , Settled-9 800-9 400-8 |
4-5 | 2.33.6L , Moe, 2024-06-03 2400M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 5 , 57kg, 2:39.49 , , Settled-3 800-4 400-5 |
4-9 | 1.311.3L , Warrnambool, 2024-07-07 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: D Horner Jnr, Bar: 4 , 69.5kg, 3:45.75 , , Settled-9 800-9 400-7 |
5 SCHABAU
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 69.5kg Barrier: 6
Record: 24-7-2-6 Prizemoney: $450,475.00
3-9 | 1/25.5L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: W Gordon, Bar: 5 , 69.5kg, 3:54.72 , , Settled-5 800-5 400-3 |
4-6 | 18.5L , Warrnambool, 2024-06-14 2800M, Soft , Race 6, Barrier Trl, (), Jockey: T Ryan, Bar: 5 , 0kg, 3:53.43 , Barrier Trial , , Settled- 800- 400- |
12-12 | 118.4L , Caulfield, 2024-06-29 2000M, Soft , Race 9, 3yo+ Qlty, $150,000.00 (), Jockey: Tatum Bull, Bar: 4 , 52kg, 2:05.50 , , Settled-9 800-10 400-12 |
1-8 | 1L , Casterton, 2024-07-28 3500M, Soft , Race 1, Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: T Ryan, Bar: 2 , 69.5kg, 3:59.18 , , Settled-3 800-4 400-3 |
3-6 | 1.51.7L , Casterton, 2024-08-11 3500M, Soft , Race 3, 3yo+ Hrdl (Bm120), $40,000.00 ($3,420.00), Jockey: T Ryan, Bar: 2 , 68.5kg, 3:57.17 , , Settled-3 800-4 400-3 |
6 THE CUNNING FOX
Trainer: Patrick Payne Jockey: A N Kuru Weight: 69.5kg Barrier: 2
Record: 29-8-3-2 Prizemoney: $521,850.00
5-5 | 1527L , Warrnambool, 2024-06-14 2400M, Soft , Race 1, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 3:03.76 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/40.5L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 4 , 0kg, 3:42.32 , Barrier Trial , , Settled- 800- 400- |
9-13 | 3.86.5L , Sandown-Lakeside, 2024-07-17 2100M, Heavy , Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 13 , 57.5kg, 2:15.37 , , Settled-11 800-10 400-10 |
1-9 | 5L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: A N Kuru, Bar: 2 , 69.5kg, 3:54.72 , , Settled-3 800-3 400-1 |
1-6 | 12L , Sandown-Lakeside, 2024-08-04 3400M, Soft , Race 3, 3yo+ (Bm120), $50,000.00 ($31,200.00), Jockey: W Gordon, Bar: 1 , 68.5kg, 4:05.43 , , Settled-6 800-3 400-1 |
7 ZEGALO
Trainer: Amy McDonald Jockey: D Horner Jnr Weight: 69.5kg Barrier: 8
Record: 47-4-6-10 Prizemoney: $279,562.00
6-12 | 1.35L , Bendigo, 2024-06-15 3600M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 11 , 60kg, 3:56.10 , , Settled-2 800-2 400-3 |
1-5 | NsL , Traralgon, 2024-06-06 2400M, Good , Race 4, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 3:15.85 , Barrier Trial , , Settled- 800- 400- |
4-13 | 2.34.1L , Geelong, 2024-07-12 2447M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 13 , 59.5kg, 2:37.61 , , Settled-12 800-9 400-8 |
2-9 | 1/25L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($6,600.00), Jockey: D Horner Jnr, Bar: 7 , 69.5kg, 3:54.72 , , Settled-6 800-6 400-4 |
6-6 | Sh Nk28.4L , Sandown-Lakeside, 2024-08-04 3400M, Soft , Race 3, 3yo+ (Bm120), $50,000.00 ($400.00), Jockey: D Horner Jnr, Bar: 4 , 66.5kg, 4:05.43 , , Settled-5 800-5 400-6 |
8 LUDICROUS
Trainer: Ms R Mangan Jockey: Edward Keating Weight: 67.5kg Barrier: 4
Record: 13-0-0-0 Prizemoney: $6,450.00
10-10 | 645.2L , Moe, 2024-06-16 2439M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 2:38.96 , , Settled-10 800-10 400-10 |
6-6 | 741L , Traralgon, 2024-07-25 2800M, Soft , Race 2, Barrier Trl, (), Jockey: Conor Brassil, Bar: 5 , 0kg, 3:43.55 , Barrier Trial , , Settled- 800- 400- |
7-10 | Hf Nk8.8L , Bendigo, 2024-08-18 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 7 , 57.5kg, 2:22.90 , , Settled-3 800-5 400-6 |
4-4 | 1215L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 6, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 7 , 0kg, 3:38.70 , Barrier Trial , , Settled- 800- 400- |
6-7 | 17.8L , Swan Hill, 2024-09-24 2400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 5 , 57.5kg, 2:41.16 , , Settled-7 800-7 400-7 |
9 PEARL RAIN
Trainer: Patrick Payne Jockey: Chris Mc Carthy Weight: 67.5kg Barrier: 1
Record: 31-6-4-2 Prizemoney: $230,660.00
4-9 | 1/25.5L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: Chris Mc Carthy, Bar: 1 , 66kg, 3:54.72 , , Settled-1 800-1 400-2 |
2-10 | Ns3.3L , Warrnambool, 2024-06-23 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($6,600.00), Jockey: Chris Mc Carthy, Bar: 4 , 66kg, 3:48.26 , , Settled-4 800-6 400-4 |
10-15 | 1.313.5L , Moonee Valley, 2024-08-10 2500M, Soft , Race 4, (Bm78), $130,000.00 ($2,600.00), Jockey: W Egan, Bar: 13 , 56kg, 2:40.95 , , Settled-15 800-15 400-14 |
3-9 | 1.35.6L , Warrnambool, 2024-07-07 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: Chris Mc Carthy, Bar: 2 , 66kg, 3:45.75 , , Settled-3 800-2 400-3 |
3-4 | Nk3.3L , Warrnambool, 2024-06-14 2800M, Soft , Race 7, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 4 , 0kg, 3:42.19 , Barrier Trial , , Settled- 800- 400- |
10 SANDPIPER
Trainer: J P Salanitri Jockey: R O'Sullivan Weight: 67.5kg Barrier: 3
Record: 24-2-5-1 Prizemoney: $75,130.00
11-11 | 3/432.3L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 (), Jockey: Luke Cartwright, Bar: 11 , 53.5kg, 2:07.70 , , Settled-4 800-6 400-10 |
3-3 | 318.0L , Traralgon, 2024-05-10 2400M, Soft , Race 3, Barrier Trl, (), Jockey: A Lynch, Bar: 5 , 0kg, 3:22.25 , Barrier Trial , , Settled- 800- 400- |
7-12 | 5.513L , Moe, 2024-06-16 2082M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 56.5kg, 2:14.53 , , Settled-2 800-2 400-3 |
10-14 | 113.8L , Ballarat, 2024-06-30 2600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 2 , 55.5kg, 2:48.20 , , Settled-4 800-4 400-3 |
4-6 | 1/410.5L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: T Ryan, Bar: 8 , 0kg, 3:42.32 , Barrier Trial , , Settled- 800- 400- |