The Cunning Fox Acceptance
Race 3 at Sandown-Lakeside
Date: Sun 4th Aug, 2024
Sportsbet Fast Form Hrdl (Bm120), 3400m
Restricted Hurdle, Eligible Riders Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Alakahan | 6 | S Pateman | 71 | 13% | 13% | 120 |
2 | Point Nepean | 2 | T Ryan | 69 | 29% | 6% | 116 |
3 | Hit The Road Jack | 3 | A N Kuru | 68.5 | 16% | 12% | 115 |
4 | The Cunning Fox | 1 | W Gordon | 68.5 | 27% | 6% | 115 |
5 | Treasured Crown | 7 | Chris Mc Carthy | 68.5 | 26% | 3% | 115 |
6 | Zegalo | 4 | D Horner Jnr | 66.5 | 10% | 19% | 111 |
7 | Pearlman | 5 | 65.5 | 6% | 25% | 109 |
1 ALAKAHAN
Trainer: C Maher Jockey: S Pateman Weight: 71kg Barrier: 6
Record: 40-5-5-5 Prizemoney: $364,714.00
6-7 | 719.5L , Warrnambool, 2025-03-20 2400M, Soft , Race 1, Barrier Trl, (), Jockey: S Pateman, Bar: 3 , 0kg, 3:07.25 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.341.7L , Racing.Com Park, 2024-07-21 3500M, Heavy , Race 4, Brendan Drechsler Hrdl, $101,000.00 ($2,000.00), Jockey: Luca Remondet, Bar: 5 , 65kg, 4:08.46 , , Settled-3 800-2 400-5 |
5-6 | Sh Nk22.4L , Sandown-Lakeside, 2024-08-04 3400M, Soft , Race 3, 3yo+ (Bm120), $50,000.00 ($960.00), Jockey: S Pateman, Bar: 5 , 71kg, 4:05.43 , , Settled-3 800-6 400-4 |
6-6 | 3/43.3L , Ballarat, 2025-04-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: S Pateman, Bar: 1 , 0kg, 3:38.95 , Barrier Trial , , Settled- 800- 400- |
7-9 | 513.8L , Warrnambool, 2025-04-17 2800M, Soft , Race 2, Barrier Trl, (), Jockey: S Pateman, Bar: 6 , 0kg, 3:33.33 , Barrier Trial , , Settled- 800- 400- |
2 POINT NEPEAN
Trainer: Shane Jackson Jockey: T Ryan Weight: 69kg Barrier: 2
Record: 17-5-3-1 Prizemoney: $543,285.00
15-16 | 1/213.8L , Flemington, 2024-11-05 2800M, Good , Race 5, (Bm96), $251,825.00 (), Jockey: John Allen, Bar: 12 , 58kg, 2:56.44 , , Settled-3 800-2 400-7 |
1-6 | 1/2L , Warrnambool, 2025-02-27 2400M, Soft , Race 1, Barrier Trl, (), Jockey: T Ryan, Bar: 2 , 0kg, 3:08.44 , Barrier Trial , , Settled- 800- 400- |
2-5 | 109L , Cranbourne Training, 2025-03-13 2800M, Soft , Race 1, Barrier Trial, (), Jockey: T Ryan, Bar: 5 , 0kg, 3:45.45 , Barrier Trial , , Settled- 800- 400- |
3-7 | 57.0L , Warrnambool, 2025-03-20 2800M, Soft , Race 6, Barrier Trl, (), Jockey: T Ryan, Bar: 9 , 0kg, 3:36.03 , Barrier Trial , , Settled- 800- 400- |
2-7 | Hd0.1L , Ballarat, 2025-04-07 2800M, Soft , Race 4, Barrier Trl, (), Jockey: T Ryan, Bar: 5 , 0kg, 3:22.61 , Barrier Trial , , Settled- 800- 400- |
3 HIT THE ROAD JACK
Trainer: Symon Wilde Jockey: A N Kuru Weight: 68.5kg Barrier: 3
Record: 58-9-11-7 Prizemoney: $465,123.00
2-7 | 1.81L , Mornington, 2024-09-29 2400M, Good , Race 7, R.M. Ansett Classic, $175,750.00 ($31,500.00), Jockey: H Coffey, Bar: 1 , 56kg, 2:27.15 , , Settled-6 800-5 400-6 |
9-13 | Sh Nk5.3L , Geelong, 2024-10-23 2400M, Good , Race 7, Geelong Cup, $500,000.00 (), Jockey: Jye McNeil, Bar: 6 , 54kg, 2:27.98 , , Settled-2 800-2 400-2 |
2-9 | 1.30.3L , Flemington, 2024-09-14 2500M, Heavy , Race 5, Archer Stakes, $303,025.00 ($54,000.00), Jockey: H Coffey, Bar: 6 , 54kg, 2:40.54 , , Settled-5 800-5 400-3 |
2-5 | 100.1L , Ballarat, 2024-08-25 3600M, Soft , Race 3, Hrdl (Bm114), $50,000.00 ($9,600.00), Jockey: W Gordon, Bar: 4 , 71.5kg, 4:20.59 , , Settled-3 800-2 400-1 |
3-6 | Sh Nk12.2L , Sandown-Lakeside, 2024-08-04 3400M, Soft , Race 3, 3yo+ (Bm120), $50,000.00 ($4,320.00), Jockey: A N Kuru, Bar: 3 , 68.5kg, 4:05.43 , , Settled-1 800-2 400-2 |
4 THE CUNNING FOX
Trainer: Patrick Payne Jockey: W Gordon Weight: 68.5kg Barrier: 1
Record: 33-9-4-2 Prizemoney: $575,440.00
2-7 | 41.3L , Cranbourne Training, 2025-03-13 2400M, Soft , Race 5, Barrier Trial, (), Jockey: W Gordon, Bar: 5 , 0kg, 3:13.43 , Barrier Trial , , Settled- 800- 400- |
8-11 | Lg Nk4.4L , Sandown-Hillside, 2025-03-19 2400M, Good , Race 3, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Tom Prebble, Bar: 7 , 60kg, 2:31.52 , , Settled-7 800-3 400-4 |
2-8 | 3.81.5L , Geelong, 2025-04-01 2460M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 6 , 61kg, 2:36.53 , , Settled-6 800-5 400-5 |
5-7 | Hd7L , Ballarat, 2025-04-07 2800M, Soft , Race 4, Barrier Trl, (), Jockey: W Gordon, Bar: 6 , 0kg, 3:22.61 , Barrier Trial , , Settled- 800- 400- |
1-6 | 5L , Racing.Com Park, 2025-04-13 3200M, Soft , Race 3, Hrdl, $75,000.00 ($46,800.00), Jockey: T Ryan, Bar: 4 , 65kg, 3:39.25 , , Settled-5 800-2 400-2 |
5 TREASURED CROWN
Trainer: G Eurell Jockey: Chris Mc Carthy Weight: 68.5kg Barrier: 7
Record: 31-8-3-1 Prizemoney: $403,420.00
5-6 | 16.3L , Warrnambool, 2025-02-27 2400M, Soft , Race 1, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 4 , 0kg, 3:08.44 , Barrier Trial , , Settled- 800- 400- |
8-12 | 18.3L , Ballarat, 2025-03-07 2000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 1 , 61.5kg, 2:04.57 , , Settled-1 800-1 400-2 |
4-6 | Sh Nk14.4L , Sandown-Lakeside, 2024-08-04 3400M, Soft , Race 3, 3yo+ (Bm120), $50,000.00 ($1,920.00), Jockey: Chris Mc Carthy, Bar: 6 , 67kg, 4:05.43 , , Settled-2 800-1 400-3 |
1-5 | 4L , Traralgon, 2024-07-25 2400M, Soft , Race 1, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 2 , 0kg, 3:28.63 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1/2L , Warrnambool, 2025-03-20 2400M, Soft , Race 2, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 3:11.75 , Barrier Trial , , Settled- 800- 400- |
6 ZEGALO
Trainer: Amy McDonald Jockey: D Horner Jnr Weight: 66.5kg Barrier: 4
Record: 52-5-6-10 Prizemoney: $302,887.00
1-5 | 3/4L , Mornington, 2025-01-05 2445M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 2:33.31 , , Settled-3 800-3 400-4 |
7-8 | 1.38.8L , Caulfield Heath, 2024-11-28 1800M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Melissa Julius, Bar: 5 , 59.5kg, 1:49.79 , , Settled-7 800-7 400-7 |
6-7 | Sh Hd6.1L , Geelong, 2024-12-13 2265M, Good , Race 1, (Bm64), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 2 , 58.5kg, 2:20.00 , , Settled-6 800-6 400-7 |
10-11 | 3.327.3L , Moonee Valley, 2025-01-24 3000M, Good , Race 3, (Bm70), $60,000.00 ($1,200.00), Jockey: Teodore Nugent, Bar: 8 , 56.5kg, 3:10.52 , , Settled-4 800-5 400-10 |
1-7 | 6L , Ballarat, 2025-04-07 2600M, Soft , Race 3, Barrier Trl, (), Jockey: M Kelly, Bar: 5 , 0kg, 3:20.05 , Barrier Trial , , Settled- 800- 400- |
7 PEARLMAN
Trainer: Amy McDonald Jockey: TBA Weight: 65.5kg Barrier: 5
Record: 32-2-5-8 Prizemoney: $105,645.00
4-5 | 2.33.6L , Moe, 2024-06-03 2400M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 5 , 57kg, 2:39.49 , , Settled-3 800-4 400-5 |
4-9 | 22.8L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($2,000.00), Jockey: Richard O'Donoghue, Bar: 5 , 65kg, 3:33.82 , , Settled-9 800-9 400-8 |
5-9 | 1/25.8L , Racing.Com Park, 2024-07-21 3200M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($660.00), Jockey: Lee Horner, Bar: 6 , 69.5kg, 3:54.72 , , Settled-9 800-8 400-5 |
4-9 | 1.311.3L , Warrnambool, 2024-07-07 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: D Horner Jnr, Bar: 4 , 69.5kg, 3:45.75 , , Settled-9 800-9 400-7 |
4-11 | Lg Nk4.4L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 2 , 57kg, 2:31.84 , , Settled-10 800-9 400-5 |