Shyleah Acceptance
Race 3 at Sandown-Lakeside
Date: Wed 7th Aug, 2024
Sportsbet Set A Deposit Limit (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | I Choose You | 9 | Ryan Houston | 64 | 12% | 31% | 72 |
2 | Smart Little Miss | 4 | Celine Gaudray | 61.5 | 16% | 16% | 67 |
3 | Silent Scream | 10 | B Rawiller | 61 | 22% | 11% | 66 |
4 | Unlimited Magic | 5 | B Melham | 60 | 42% | 0% | 64 |
5 | Rockabilly Rebel | 2 | Ethan Brown | 59.5 | 18% | 18% | 63 |
6 | Starlea | 11 | Ms D Keane | 59 | 6% | 21% | 62 |
7 | Strangeless | 7 | Liam Riordan | 59 | 17% | 6% | 62 |
8 | Amarysso | 6 | L Currie | 58.5 | 17% | 17% | 61 |
9 | Queen Starlight | 3 | L Nolen | 58.5 | 13% | 13% | 61 |
10 | Prancing Queen | 1 | Tatum Bull | 58 | 17% | 10% | 60 |
11 | Pharoah's Daughter | 8 | Jordan Childs | 57 | 10% | 30% | 58 |
1 I CHOOSE YOU
Trainer: M W Walker Jockey: Ryan Houston Weight: 64kg Barrier: 9
Record: 26-3-3-8 Prizemoney: $131,327.00
2-11 | 2.50.2L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 5, F&M (Bm78), $50,000.00 ($9,000.00), Jockey: Ryan Houston, Bar: 8 , 54kg, 0:56.63 , , Settled-6 800-6 400-4 |
3-10 | Hf Hd1.1L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 3, F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Ryan Houston, Bar: 3 , 58kg, 0:57.57 , , Settled-5 800-5 400-3 |
3-12 | 3/41.0L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 3, F&M (Bm74), $50,000.00 ($4,500.00), Jockey: M J Dee, Bar: 6 , 59kg, 0:57.51 , , Settled-7 800-7 400-6 |
3-9 | Sh Nk2.0L , Caulfield, 2024-06-01 1100M, Good , Race 4, F&M (Bm78), $130,000.00 ($11,700.00), Jockey: Damian Lane, Bar: 9 , 57kg, 1:03.66 , , Settled-4 800-4 400-6 |
3-8 | Lg Nk2.2L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 5, F&M (Bm78), $50,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 1 , 57kg, 0:57.28 , , Settled-4 800-4 400-2 |
2 SMART LITTLE MISS
Trainer: Mitchell Freedman Jockey: Celine Gaudray Weight: 61.5kg Barrier: 4
Record: 32-5-5-5 Prizemoney: $212,300.00
3-5 | 1/20.8L , Murtoa, 2024-07-29 900M, Soft , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 8 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1/21.7L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 1:11.93 , , Settled-10 800-10 400-11 |
6-11 | Lg Nk2L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 10 , 59.5kg, 0:57.75 , , Settled-8 800-8 400-7 |
7-7 | Hd4.8L , Horsham, 2024-10-20 1200M, Soft , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Alana Kelly, Bar: 4 , 55.5kg, 1:11.82 , , Settled-7 800-7 400-7 |
4-12 | Sh1/2Hd2.9L , Benalla, 2024-09-27 1106M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Alana Kelly, Bar: 3 , 59kg, 1:03.38 , , Settled-11 800-11 400-11 |
3 SILENT SCREAM
Trainer: Andrew Campbell Jockey: B Rawiller Weight: 61kg Barrier: 10
Record: 9-2-0-1 Prizemoney: $45,560.00
9-13 | Nk7.9L , Caulfield, 2023-07-08 1400M, Soft , Race 4, 3yo F Hcp, $150,000.00 ($3,000.00), Jockey: C Newitt, Bar: 1 , 56kg, 1:24.82 , , Settled-4 800-4 400-2 |
5-10 | Lg Nk1.6L , Sandown-Hillside, 2023-08-30 1300M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: C Newitt, Bar: 2 , 57kg, 1:18.88 , , Settled-9 800-9 400-8 |
1-11 | 1.3L , Warrnambool, 2023-09-25 1400M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 8 , 62kg, 1:23.86 , , Settled-5 800-3 400-3 |
10-11 | 1/26.6L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: B Rawiller, Bar: 10 , 61kg, 1:11.93 , , Settled-7 800-7 400-5 |
9-9 | Nk12.5L , Seymour, 2024-09-15 1000M, Good , Race 8, F&M (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 9 , 61kg, 0:57.84 , , Settled-9 800-9 400-9 |
4 UNLIMITED MAGIC
Trainer: C W McDonald Jockey: B Melham Weight: 60kg Barrier: 5
Record: 12-5-1-0 Prizemoney: $126,890.00
6-12 | Sh1/2Hd2.6L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 3 , 57.5kg, 1:26.73 , , Settled-5 800-6 400-6 |
1-8 | 1.8L , Sandown-Lakeside, 2024-08-21 1200M, Good , Race 5, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: Jamie Kah, Bar: 2 , 57.5kg, 1:11.30 , , Settled-4 800-4 400-4 |
1-11 | NsL , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 8 , 59.5kg, 1:11.47 , , Settled-2 800-2 400-2 |
1-11 | Lg NkL , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($27,500.00), Jockey: B Melham, Bar: 5 , 60kg, 1:11.93 , , Settled-3 800-3 400-4 |
2-10 | Nk1.8L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: L Nolen, Bar: 2 , 61.5kg, 1:11.55 , , Settled-4 800-4 400-6 |
5 ROCKABILLY REBEL
Trainer: Patrick Payne Jockey: Ethan Brown Weight: 59.5kg Barrier: 2
Record: 17-3-3-3 Prizemoney: $109,825.00
1-10 | Hf HdL , Swan Hill, 2024-09-24 1300M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 4 , 57.5kg, 1:17.56 , , Settled-7 800-7 400-7 |
2-12 | Hf Nk0.8L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 12 , 57.5kg, 1:17.38 , , Settled-7 800-7 400-7 |
6-11 | 1.83.2L , Bendigo, 2025-02-09 1300M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 4 , 59.5kg, 1:16.33 , , Settled-5 800-5 400-5 |
10-10 | Sh1/2Hd9.6L , Benalla, 2024-12-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: A N Kuru, Bar: 2 , 0kg, 1:00.32 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/422.8L , Seymour, 2025-01-16 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 1 , 59.5kg, 1:10.15 , , Settled-7 800-7 400-8 |
6 STARLEA
Trainer: M J Ellerton Jockey: Ms D Keane Weight: 59kg Barrier: 11
Record: 33-2-6-7 Prizemoney: $137,515.00
11-11 | 1/27.4L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 (), Jockey: Ms D Keane, Bar: 11 , 56kg, 1:11.93 , , Settled-8 800-8 400-9 |
3-5 | 15.8L , Beaudesert, 2024-12-16 1050M, Soft , Race 7, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 1:03.26 , Barrier Trial , , Settled- 800- 400- |
11-11 | Hd12.8L , Sunshine Coast, 2024-12-08 1000M, Good , Race 7, (Bm62), $28,000.00 (), Jockey: Bailey Wheeler, Bar: 7 , 57.5kg, 0:57.12 , , Settled-11 800-11 400-11 |
8-11 | 14L , Sunshine Coast, 2024-09-15 1000M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 11 , 57kg, 0:57.94 , , Settled-11 800-11 400-11 |
4-10 | Lg Nk0.7L , Sunshine Coast, 2024-10-04 1200M, Good , Race 5, F&M (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 9 , 58.5kg, 1:12.83 , , Settled-4 800-4 400-4 |
7 STRANGELESS
Trainer: Dylan Dunn Jockey: Liam Riordan Weight: 59kg Barrier: 7
Record: 18-3-1-1 Prizemoney: $72,000.00
4-11 | 25.1L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Luke Cartwright, Bar: 8 , 54kg, 0:57.21 , , Settled-6 800-6 400-5 |
4-11 | 2.33.4L , Sandown-Hillside, 2024-09-18 1000M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ms J Kennedy, Bar: 2 , 54.5kg, 0:56.23 , , Settled-2 800-2 400-4 |
2-11 | Sh Hd2.3L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 6 , 59kg, 1:05.40 , , Settled-8 800-8 400-7 |
10-10 | Sh1/2Hd6.1L , Mornington, 2024-11-03 1000M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 5 , 56kg, 0:58.64 , , Settled-3 800-3 400-4 |
7-11 | Lg Nk5.7L , Kyneton, 2024-11-18 1112M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 59kg, 1:04.35 , , Settled-9 800-9 400-8 |
8 AMARYSSO
Trainer: Ben, Will & Jd Hayes Jockey: L Currie Weight: 58.5kg Barrier: 6
Record: 6-1-1-1 Prizemoney: $32,865.00
8-11 | 1/25.1L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 6 , 58.5kg, 1:11.93 , , Settled-11 800-11 400-10 |
5-10 | Hf Hd5.9L , Racing.Com Park, 2024-03-15 1400M, Good , Race 6, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: M J Dee, Bar: 8 , 58.5kg, 1:25.71 , , Settled-7 800-5 400-6 |
1-12 | Hf HdL , Racing.Com Park, 2024-02-22 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($22,000.00), Jockey: L Currie, Bar: 7 , 57kg, 1:25.50 , , Settled-8 800-8 400-7 |
2-11 | Hd1.3L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 6 , 59kg, 1:26.14 , , Settled-4 800-4 400-4 |
7-12 | Sh Hd2.5L , Bendigo, 2024-09-08 1500M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 10 , 56kg, 1:30.06 , , Settled- 800- 400- |
9 QUEEN STARLIGHT
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 58.5kg Barrier: 3
Record: 8-1-2-1 Prizemoney: $46,765.00
4-8 | Sh1/2Hd1.3L , Moonee Valley, 2023-12-01 1200M, Soft , Race 2, 3yo F (Bm64), $60,000.00 ($3,000.00), Jockey: W Egan, Bar: 6 , 58.5kg, 1:12.56 , , Settled-6 800-6 400-6 |
2-11 | 1/20.4L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: L Nolen, Bar: 3 , 58.5kg, 1:11.93 , , Settled-1 800-1 400-1 |
5-9 | 1.82.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Thomas Stockdale, Bar: 3 , 56kg, 1:17.05 , , Settled-5 800-5 400-5 |
2-8 | Ns1.5L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 14, Barrier Trl, (), Jockey: Emily Pozman, Bar: 3 , 0kg, 0:43.48 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/23.3L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 4, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: Thomas Stockdale, Bar: 5 , 56.5kg, 1:14.20 , , Settled- 800- 400- |
10 PRANCING QUEEN
Trainer: M J Ellerton Jockey: Tatum Bull Weight: 58kg Barrier: 1
Record: 30-5-0-3 Prizemoney: $132,345.00
1-9 | 1/2L , Yarra Glen, 2025-02-22 1200M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 8 , 57.5kg, 1:11.50 , , Settled-3 800-3 400-4 |
7-13 | Sh Nk4.9L , Kyneton, 2025-02-01 1203M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 13 , 56kg, 1:11.59 , , Settled-13 800-13 400-13 |
6-11 | 1.34.2L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 4 , 58kg, 1:24.53 , , Settled-7 800-6 400-7 |
5-8 | 2.85.8L , Kyneton, 2025-03-20 1112M, Soft , Race 7, F&M (Bm58), $27,000.00 ($810.00), Jockey: Jordyn Weatherley, Bar: 3 , 60kg, 1:07.26 , , Settled- 800- 400- |
1-6 | 1/2L , Cranbourne, 2025-04-04 1300M, Good , Race 6, 3yo+ F&M (Bm64), $40,000.00 ($22,000.00), Jockey: Luke Cartwright, Bar: 2 , 56.5kg, 1:17.99 , , Settled-6 800-6 400-5 |
11 PHAROAH'S DAUGHTER
Trainer: R E Laing Jockey: Jordan Childs Weight: 57kg Barrier: 8
Record: 10-1-0-3 Prizemoney: $39,235.00
1-10 | 2.3L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 1, 3yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 1 , 57kg, 1:23.94 , , Settled-4 800-4 400-4 |
3-10 | 1/21.3L , Moe, 2024-06-03 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 3 , 56kg, 1:14.01 , , Settled-3 800-3 400-5 |
11-14 | 27.8L , Caulfield, 2024-06-29 1200M, Soft , Race 5, 3yo F Hcp, $150,000.00 (), Jockey: Neil Farley, Bar: 7 , 54kg, 1:11.07 , , Settled-2 800-2 400-3 |
6-11 | 13.2L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 11 , 59kg, 1:36.83 , , Settled-2 800-2 400-1 |
6-11 | 3/42.6L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 10 , 54.5kg, 1:26.77 , , Settled-8 800-3 400-3 |