Power Of The Brave Acceptance
Race 5 at Ipswich
Date: Wed 14th Aug, 2024
RDO Equipment (Bm68), 1200m
Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Surfers Royale | 1 | Angela Jones | 60.5 | 18% | 9% | 69 |
2 | Power Of The Brave | 2 | A Mallyon | 59 | 14% | 21% | 66 |
3 | Flying Birds | 7 | Justin Huxtable | 57.5 | 18% | 21% | 63 |
4 | Zakiyya | 10 | James Orman | 57.5 | 19% | 14% | 67 |
5 | Laydownlily | 9 | Tiffani Brooker | 57 | 36% | 9% | 66 |
6 | Real Rush | 8 | Cody Collis | 56.5 | 67% | 33% | 65 |
7 | Miss Emma | 4 | Damien Thornton | 56 | 7% | 20% | 64 |
8 | Straya Pride | 6 | Kirk Matheson | 56 | 10% | 7% | 60 |
9 | Magic Island | 5 | Bailey Wheeler | 55.5 | 14% | 0% | 63 |
10 | Yellowhammer | 3 | Kyle Wilson-Taylor | 54.5 | 14% | 21% | 61 |
1 SURFERS ROYALE
Trainer: Billy Healey Jockey: Angela Jones Weight: 60.5kg Barrier: 1
Record: 22-4-3-2 Prizemoney: $135,200.00
7-7 | 1.35.7L , Sunshine Coast, 2024-06-16 1200M, Soft , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: James Orman, Bar: 4 , 59kg, 1:11.51 , , Settled-2 800-2 400-4 |
1-9 | 3/4L , Doomben, 2024-07-31 1200M, Good , Race 4, Cg&E (Bm65), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 5 , 60kg, 1:09.71 , , Settled-1 800-1 400-1 |
4-8 | 1/23.2L , Murwillumbah, 2024-08-23 1200M, Soft , Race 6, Open Hcp, $40,150.00 ($2,150.00), Jockey: Cejay Graham, Bar: 3 , 58.5kg, 1:11.68 , , Settled- 800- 400- |
4-11 | 12.6L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($3,500.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55.5kg, 1:10.34 , , Settled-1 800-1 400-1 |
1-8 | 1.8L , Deagon, 2024-07-09 1050M, Soft , Race 9, Barrier Trl, (), Jockey: R Dolan, Bar: 8 , 0kg, 1:02.34 , Barrier Trial , , Settled- 800- 400- |
2 POWER OF THE BRAVE
Trainer: K A Lees Jockey: A Mallyon Weight: 59kg Barrier: 2
Record: 14-2-2-3 Prizemoney: $131,975.00
1-7 | Hf HdL , Newcastle, 2024-12-12 950M, Good , Race 2, Barrier Trl, (), Jockey: A Gibbons, Bar: 6 , 0kg, 0:53.51 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/22.7L , Royal Randwick, 2024-07-06 1300M, Heavy , Race 2, 3yo (Bm72), $160,000.00 ($5,200.00), Jockey: N Rawiller, Bar: 4 , 57kg, 1:18.20 , , Settled-2 800-2 400-2 |
11-11 | 19.1L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 (), Jockey: A Mallyon, Bar: 6 , 56kg, 1:10.34 , , Settled-5 800-5 400-8 |
4-10 | 1/23.4L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($1,450.00), Jockey: A Mallyon, Bar: 4 , 60.5kg, 1:11.33 , , Settled-3 800-3 400-3 |
2-5 | 1/20.2L , Wyong, 2024-11-26 845M, Good , Race 10, Barrier Trl, (), Jockey: B Spriggs, Bar: 4 , 0kg, 0:50.02 , Barrier Trial , , Settled- 800- 400- |
3 FLYING BIRDS
Trainer: Allan Chau Jockey: Justin Huxtable Weight: 57.5kg Barrier: 7
Record: 28-5-2-6 Prizemoney: $157,745.00
6-10 | Nk1.8L , Eagle Farm, 2024-09-28 1600M, Soft , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 4 , 59.5kg, 1:38.53 , , Settled-6 800-6 400-5 |
4-7 | 1.32.2L , Doomben, 2024-09-11 1650M, Good , Race 2, (Bm68), $38,000.00 ($1,900.00), Jockey: S Cormack, Bar: 2 , 56.5kg, 1:39.27 , , Settled-4 800-4 400-5 |
1-9 | 3L , Kilcoy, 2024-10-10 1500M, Heavy , Race 5, (Bm62), $20,000.00 ($11,000.00), Jockey: S Cormack, Bar: 4 , 59kg, 1:32.03 , , Settled-4 800-4 400-3 |
1-9 | 1.3L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 6 , 61kg, 1:11.53 , , Settled-8 800-8 400-6 |
3-15 | Sh Hd0.9L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: Dan Mc Gillivray, Bar: 7 , 58.5kg, 1:16.87 , , Settled-8 800-8 400-8 |
4 ZAKIYYA
Trainer: C J Waller Jockey: James Orman Weight: 57.5kg Barrier: 10
Record: 21-4-1-3 Prizemoney: $130,325.00
7-10 | 14.8L , Newcastle, 2024-11-16 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 5 , 55.5kg, 1:23.74 , , Settled-4 800-5 400-5 |
7-8 | Sh Hd4.2L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 4 , 56kg, 1:17.50 , , Settled-8 800-8 400-7 |
4-9 | 3/44.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 8 , 60kg, 1:22.56 , , Settled-8 800-8 400-8 |
1-9 | 1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 2 , 58kg, 1:24.17 , , Settled-6 800-6 400-4 |
2-9 | Hf Hd1.8L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:19.40 , , Settled-7 800-8 400-8 |
5 LAYDOWNLILY
Trainer: Natalie McCall Jockey: Tiffani Brooker Weight: 57kg Barrier: 9
Record: 11-4-0-1 Prizemoney: $123,900.00
3-10 | 1.32.6L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($8,400.00), Jockey: Tiffani Brooker, Bar: 5 , 56.5kg, 1:24.72 , , Settled-3 800-3 400-5 |
4-12 | 1.82.1L , Doomben, 2024-08-31 1200M, Good , Race 4, F&M (Rs0mw), $85,000.00 ($4,000.00), Jockey: Tiffani Brooker, Bar: 3 , 58kg, 1:09.43 , , Settled-2 800-2 400-4 |
4-12 | Lg Nk1.8L , Doomben, 2024-04-13 1350M, Good , Race 7, 3yo F Open, $85,000.00 ($4,000.00), Jockey: Cejay Graham, Bar: 5 , 52kg, 1:20.08 , , Settled-1 800-1 400-1 |
4-4 | Hf Nk1.7L , Sunshine Coast Inner, 2024-04-04 850M, Heavy , Race 9, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 1 , 0kg, 0:55.54 , Barrier Trial , , Settled- 800- 400- |
1-6 | Hf NkL , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Tiffani Brooker, Bar: 4 , 54.5kg, 0:58.16 , , Settled-2 800-2 400-4 |
6 REAL RUSH
Trainer: Matthew Hoysted Jockey: Cody Collis Weight: 56.5kg Barrier: 8
Record: 3-2-0-1 Prizemoney: $69,200.00
3-14 | Hf Nk1.7L , Doomben, 2024-02-28 1200M, Good , Race 4, F&M Mdn, $40,000.00 ($3,600.00), Jockey: Boris Thornton, Bar: 8 , 57kg, 1:09.54 , , Settled-5 800-5 400-5 |
1-12 | 6.8L , Beaudesert, 2024-03-14 1200M, Good , Race 7, Mdn, $30,000.00 ($16,800.00), Jockey: Emily Lang, Bar: 4 , 58kg, 1:10.04 , , Settled-1 800-1 400-1 |
1-13 | 1.8L , Doomben, 2024-07-27 1200M, Good , Race 8, 3yo F Hcp, $85,000.00 ($48,800.00), Jockey: Emily Lang, Bar: 2 , 51kg, 1:09.08 , , Settled-1 800-1 400-1 |
3-7 | 1/22.0L , Gold Coast, 2024-07-16 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 0:56.94 , Barrier Trial , , Settled- 800- 400- |
1-5 | 5L , Doomben, 2024-07-04 840M, Heavy , Race 17, Barrier Trl, (), Jockey: Emily Lang, Bar: 1 , 0kg, 0:50.43 , Barrier Trial , , Settled- 800- 400- |
7 MISS EMMA
Trainer: C J Waller Jockey: Damien Thornton Weight: 56kg Barrier: 4
Record: 15-1-2-3 Prizemoney: $88,425.00
5-10 | 1/24.7L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 57.5kg, 1:11.33 , , Settled-9 800-9 400-7 |
11-12 | 1.814.6L , Rosehill Gardens, 2024-06-01 1100M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 (), Jockey: J Ford, Bar: 2 , 54kg, 1:07.48 , , Settled-6 800-6 400-10 |
4-11 | Hf Hd0.4L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 6 , 55.5kg, 1:09.50 , , Settled-6 800-6 400-4 |
3-10 | Sh Hd2.1L , Sunshine Coast, 2024-09-04 1200M, Good , Race 7, (Bm68), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 8 , 55.5kg, 1:10.36 , , Settled-8 800-8 400-5 |
9-11 | 1/23.8L , Doomben, 2024-07-13 1200M, Soft , Race 4, (Bm68), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 1:10.71 , , Settled-1 800-1 400-1 |
8 STRAYA PRIDE
Trainer: Daniel Bowen Jockey: Kirk Matheson Weight: 56kg Barrier: 6
Record: 41-4-2-3 Prizemoney: $129,550.00
5-9 | Sh Hd2.9L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 6 , 62kg, 1:18.90 , , Settled-2 800-2 400-2 |
6-7 | Sh Hd3.2L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.99 , Barrier Trial , , Settled- 800- 400- |
1-11 | 3/4L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 3 , 60kg, 1:10.47 , , Settled-7 800-7 400-7 |
5-12 | 1.35.5L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($825.00), Jockey: Kirk Matheson, Bar: 8 , 60.5kg, 0:58.43 , , Settled-11 800-11 400-11 |
2-13 | 1/20.5L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 8 , 60kg, 1:17.04 , , Settled-3 800-3 400-4 |
9 MAGIC ISLAND
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 55.5kg Barrier: 5
Record: 7-1-1-0 Prizemoney: $68,430.00
7-14 | Sh Hd3.1L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 10 , 57kg, 1:10.43 , , Settled-12 800-12 400-12 |
10-10 | Sh Hd8.8L , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:11.03 , , Settled-2 800-2 400-3 |
8-13 | 3/45.4L , Sunshine Coast, 2024-09-01 1000M, Good , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 61.5kg, 0:57.30 , , Settled-11 800-11 400-10 |
7-9 | Hf Hd2.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 3 , 55kg, 1:24.17 , , Settled-5 800-3 400-6 |
3-7 | 33.5L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 0:50.58 , Barrier Trial , , Settled- 800- 400- |
10 YELLOWHAMMER
Trainer: Chris & Corey Munce Jockey: Kyle Wilson-Taylor Weight: 54.5kg Barrier: 3
Record: 14-2-2-3 Prizemoney: $68,810.00
7-8 | Ns7L , Doomben, 2024-09-24 1000M, Good , Race 10, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 0:58.86 , Barrier Trial , , Settled- 800- 400- |
8-9 | Ns2.2L , Grafton, 2024-09-09 1115M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 4 , 60.5kg, 1:05.32 , , Settled-8 800-8 400-8 |
1-14 | Hf NkL , Grafton, 2024-10-01 1400M, Heavy , Race 9, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 60kg, 1:27.37 , , Settled-8 800-8 400-6 |
2-10 | 3/42.8L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 7, Plate (C2), $27,000.00 ($5,050.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 57kg, 1:36.82 , , Settled-5 800-5 400-5 |
8-11 | 1/23.9L , Doomben, 2024-10-30 1600M, Soft , Race 4, (Bm62), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 6 , 59kg, 1:39.92 , , Settled-4 800-3 400-4 |