Power Of The Brave Acceptance
Race 5 at Ipswich
Date: Wed 14th Aug, 2024
RDO Equipment (Bm68), 1200m
Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Surfers Royale | 1 | Angela Jones | 60.5 | 19% | 10% | 69 |
2 | Power Of The Brave | 2 | A Mallyon | 59 | 15% | 15% | 66 |
3 | Flying Birds | 7 | Justin Huxtable | 57.5 | 14% | 18% | 63 |
4 | Zakiyya | 10 | James Orman | 57.5 | 20% | 20% | 67 |
5 | Laydownlily | 9 | Tiffani Brooker | 57 | 44% | 0% | 66 |
6 | Real Rush | 8 | Cody Collis | 56.5 | 67% | 33% | 65 |
7 | Miss Emma | 4 | Damien Thornton | 56 | 8% | 15% | 64 |
8 | Straya Pride | 6 | Kirk Matheson | 56 | 10% | 7% | 60 |
9 | Magic Island | 5 | Bailey Wheeler | 55.5 | 20% | 0% | 63 |
10 | Yellowhammer | 3 | Kyle Wilson-Taylor | 54.5 | 11% | 33% | 61 |
1 SURFERS ROYALE
Trainer: Billy Healey Jockey: Angela Jones Weight: 60.5kg Barrier: 1
Record: 21-4-3-2 Prizemoney: $134,200.00
4-8 | 1/23.2L , Murwillumbah, 2024-08-23 1200M, Soft , Race 6, Open Hcp, $40,150.00 ($2,150.00), Jockey: Cejay Graham, Bar: 3 , 58.5kg, 1:11.68 , |
1-9 | 3/4L , Doomben, 2024-07-31 1200M, Good , Race 4, Cg&E (Bm65), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 5 , 60kg, 1:09.71 , , Settled-1 800-1 400-1 |
4-11 | 12.6L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($3,500.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55.5kg, 1:10.34 , , Settled-1 800-1 400-1 |
1-8 | 1.8L , Deagon, 2024-07-09 1050M, Soft , Race 9, Barrier Trl, (), Jockey: R Dolan, Bar: 8 , 0kg, 1:02.34 , Barrier Trial , |
7-7 | 1.35.7L , Sunshine Coast, 2024-06-16 1200M, Soft , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: James Orman, Bar: 4 , 59kg, 1:11.51 , , Settled-2 800-2 400-4 |
2 POWER OF THE BRAVE
Trainer: K A Lees Jockey: A Mallyon Weight: 59kg Barrier: 2
Record: 13-2-2-2 Prizemoney: $127,975.00
11-11 | 19.1L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 (), Jockey: A Mallyon, Bar: 6 , 56kg, 1:10.34 , , Settled-5 800-5 400-8 |
5-9 | 1/22.7L , Royal Randwick, 2024-07-06 1300M, Heavy , Race 2, 3yo (Bm72), $160,000.00 ($5,200.00), Jockey: N Rawiller, Bar: 4 , 57kg, 1:18.20 , , Settled-2 800-2 400-2 |
3-9 | 23.0L , Newcastle, 2024-06-15 1250M, Heavy , Race 7, (Bm68), $45,000.00 ($4,000.00), Jockey: A Gibbons, Bar: 9 , 60kg, 1:16.92 , , Settled-7 800-7 400-9 |
6-7 | Hd4.3L , Gosford, 2024-05-20 800M, Soft , Race 8, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 6 , 0kg, 0:47.93 , Barrier Trial , |
10-11 | 1.521.3L , Canterbury Park, 2024-04-17 1250M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 6 , 58.5kg, 1:13.34 , , Settled-6 800-6 400-7 |
3 FLYING BIRDS
Trainer: Allan Chau Jockey: Justin Huxtable Weight: 57.5kg Barrier: 7
Record: 22-3-2-4 Prizemoney: $80,085.00
5-9 | 23.2L , Gold Coast Poly, 2024-08-17 1200M, Synthetic , Race 7, Hcp (C3), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 57kg, 1:10.22 , , Settled-7 800-7 400-8 |
5-9 | 12.3L , Doomben, 2024-07-31 1200M, Good , Race 4, Cg&E (Bm65), $38,000.00 ($1,100.00), Jockey: Boris Thornton, Bar: 2 , 59.5kg, 1:09.71 , , Settled-6 800-6 400-6 |
10-11 | 3/48.7L , Doomben, 2024-07-13 1350M, Soft , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 8 , 60kg, 1:20.12 , , Settled-2 800-2 400-2 |
3-12 | Sh Nk0.3L , Gatton, 2024-06-29 1400M, Soft , Race 1, (Bm62), $20,000.00 ($1,900.00), Jockey: Jace McMurray, Bar: 2 , 59.5kg, 1:24.80 , , Settled-5 800-5 400-5 |
7-9 | 1.54L , Gatton, 2024-06-20 1100M, Good , Race 5, (Bm62), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 3 , 61.5kg, 1:02.70 , , Settled-8 800-8 400-7 |
4 ZAKIYYA
Trainer: C J Waller Jockey: James Orman Weight: 57.5kg Barrier: 10
Record: 15-3-0-3 Prizemoney: $90,400.00
3-10 | 1/23.3L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 1:11.33 , , Settled-6 800-6 400-6 |
5-6 | 3/43.2L , Beaudesert, 2024-07-29 1050M, Good , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:03.89 , Barrier Trial , |
2-5 | Lg Nk0.8L , Gold Coast, 2024-07-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.27 , Barrier Trial , |
1-11 | 1L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 4 , 57kg, 1:20.60 , , Settled-6 800-6 400-5 |
1-12 | 1L , Ipswich, 2024-02-21 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 9 , 57kg, 1:21.77 , , Settled-8 800-7 400-6 |
5 LAYDOWNLILY
Trainer: Natalie McCall Jockey: Tiffani Brooker Weight: 57kg Barrier: 9
Record: 9-4-0-0 Prizemoney: $114,500.00
1-6 | Hf NkL , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Tiffani Brooker, Bar: 4 , 54.5kg, 0:58.16 , , Settled-2 800-2 400-4 |
4-12 | Lg Nk1.8L , Doomben, 2024-04-13 1350M, Good , Race 7, 3yo F Open, $85,000.00 ($4,000.00), Jockey: Cejay Graham, Bar: 5 , 52kg, 1:20.08 , , Settled-1 800-1 400-1 |
4-4 | Hf Nk1.7L , Sunshine Coast Inner, 2024-04-04 850M, Heavy , Race 9, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 1 , 0kg, 0:55.54 , Barrier Trial , |
4-16 | 2.85L , Gold Coast, 2024-03-09 1200M, Good , Race 5, Hcp (C3), $75,000.00 ($3,500.00), Jockey: Ms N Beriman, Bar: 1 , 54kg, 1:08.19 , , Settled-6 800-6 400-5 |
1-6 | NkL , Ipswich, 2024-02-21 1350M, Good , Race 1, 3yo (Bm68), $38,000.00 ($21,000.00), Jockey: Cejay Graham, Bar: 1 , 58.5kg, 1:23.18 , , Settled-1 800-1 400-1 |
6 REAL RUSH
Trainer: Matthew Hoysted Jockey: Cody Collis Weight: 56.5kg Barrier: 8
Record: 3-2-0-1 Prizemoney: $69,200.00
1-13 | 1.8L , Doomben, 2024-07-27 1200M, Good , Race 8, 3yo F Hcp, $85,000.00 ($48,800.00), Jockey: Emily Lang, Bar: 2 , 51kg, 1:09.08 , , Settled-1 800-1 400-1 |
3-7 | 1/22.0L , Gold Coast, 2024-07-16 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 0:56.94 , Barrier Trial , |
1-5 | 5L , Doomben, 2024-07-04 840M, Heavy , Race 17, Barrier Trl, (), Jockey: Emily Lang, Bar: 1 , 0kg, 0:50.43 , Barrier Trial , |
1-12 | 6.8L , Beaudesert, 2024-03-14 1200M, Good , Race 7, Mdn, $30,000.00 ($16,800.00), Jockey: Emily Lang, Bar: 4 , 58kg, 1:10.04 , , Settled-1 800-1 400-1 |
3-14 | Hf Nk1.7L , Doomben, 2024-02-28 1200M, Good , Race 4, F&M Mdn, $40,000.00 ($3,600.00), Jockey: Boris Thornton, Bar: 8 , 57kg, 1:09.54 , , Settled-5 800-5 400-5 |
7 MISS EMMA
Trainer: C J Waller Jockey: Damien Thornton Weight: 56kg Barrier: 4
Record: 13-1-2-2 Prizemoney: $83,125.00
5-10 | 1/24.7L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 57.5kg, 1:11.33 , , Settled-9 800-9 400-7 |
9-11 | 1/23.8L , Doomben, 2024-07-13 1200M, Soft , Race 4, (Bm68), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 1:10.71 , , Settled-1 800-1 400-1 |
11-12 | 1.814.6L , Rosehill Gardens, 2024-06-01 1100M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 (), Jockey: J Ford, Bar: 2 , 54kg, 1:07.48 , , Settled-6 800-6 400-10 |
5-10 | 14.2L , Rosehill Gardens, 2024-05-24 900M, Soft , Race 9, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 0:54.49 , Barrier Trial , |
9-9 | 3.57.3L , Rosehill Gardens, 2024-05-17 900M, Heavy , Race 13, Barrier Trl, (), Jockey: Ms C R Van Der Werf, Bar: 4 , 0kg, 0:54.45 , Barrier Trial , |
8 STRAYA PRIDE
Trainer: Daniel Bowen Jockey: Kirk Matheson Weight: 56kg Barrier: 6
Record: 41-4-2-3 Prizemoney: $129,550.00
5-9 | Sh Hd2.9L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 6 , 62kg, 1:18.90 , , Settled-2 800-2 400-2 |
1-11 | 3/4L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 3 , 60kg, 1:10.47 , , Settled-7 800-7 400-7 |
2-13 | 1/20.5L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 8 , 60kg, 1:17.04 , , Settled-3 800-3 400-4 |
5-12 | 1.35.5L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($825.00), Jockey: Kirk Matheson, Bar: 8 , 60.5kg, 0:58.43 , , Settled-11 800-11 400-11 |
6-7 | Sh Hd3.2L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.99 , Barrier Trial , |
9 MAGIC ISLAND
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 55.5kg Barrier: 5
Record: 5-1-1-0 Prizemoney: $66,910.00
3-7 | 33.5L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 0:50.58 , Barrier Trial , |
10-10 | Sh Hd8.8L , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:11.03 , , Settled-2 800-2 400-3 |
4-5 | 13.4L , Deagon, 2024-06-11 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 2 , 0kg, 1:00.34 , Barrier Trial , |
2-10 | Sh Hd2.3L , Eagle Farm, 2024-03-02 1400M, Good , Race 9, 3yo Hcp, $85,000.00 ($16,400.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 53.5kg, 1:23.34 , , Settled-4 800-4 400-3 |
9-13 | Hd6.3L , Eagle Farm, 2024-02-17 1200M, Soft , Race 5, Hcp (C1), $50,000.00 ($1,000.00), Jockey: M Rodd, Bar: 12 , 55.5kg, 1:11.16 , , Settled-3 800-3 400-1 |
10 YELLOWHAMMER
Trainer: Chris & Corey Munce Jockey: Kyle Wilson-Taylor Weight: 54.5kg Barrier: 3
Record: 9-1-1-3 Prizemoney: $45,050.00
9-10 | 16L , Doomben, 2024-08-17 1200M, Heavy , Race 5, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54kg, 1:11.72 , , Settled-10 800-10 400-9 |
3-11 | 11.1L , Doomben, 2024-07-31 1200M, Good , Race 5, F&M (Bm65), $38,000.00 ($3,400.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:10.09 , , Settled-5 800-5 400-5 |
3-10 | Sh Hd0.3L , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 10 , 57.5kg, 1:11.03 , , Settled-9 800-9 400-8 |
6-11 | 15.6L , Ipswich, 2024-07-05 1100M, Heavy , Race 7, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 11 , 58kg, 1:06.47 , , Settled-11 800-11 400-11 |
2-6 | Sh Nk1.5L , Doomben, 2024-06-04 840M, Soft , Race 15, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 0:51.70 , Barrier Trial , |