The Nephew Acceptance
Race 9 at Doomben
Date: Sat 7th Sep, 2024
Eureka Stud (Bm78), 1600m
Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Nikau Spur | 13 | Emily Lang | 64 | 21% | 28% | 86 |
2 | Sailor | 8 | S T Collett | 59.5 | 19% | 16% | 77 |
3 | Hyde | 5 | Ryan Maloney | 59 | 21% | 15% | 76 |
4 | Sizzling Gal | 11 | Cody Collis | 59 | 16% | 3% | 80 |
5 | Heleva Deel | 10 | Angela Jones | 58 | 14% | 12% | 78 |
6 | Victory Win | 4 | Jag Guthmann-Chester | 58 | 43% | 7% | 74 |
7 | Centrestone | 7 | Ron Stewart | 57.5 | 19% | 15% | 77 |
8 | Patmos Island | 3 | Marnu Potgieter | 57.5 | 19% | 5% | 73 |
9 | Whisky Dream | 9 | Cejay Graham | 57 | 25% | 10% | 73 |
10 | Start Strutting | 12 | Melea Castle | 56 | 17% | 3% | 70 |
11 | The Nephew | 1 | A Mallyon | 56 | 14% | 10% | 70 |
12 | Spitfire | 6 | R Dolan | 55.5 | 15% | 10% | 69 |
13 | Tannenburg | 2 | James Orman | 55 | 15% | 15% | 68 |
14 | Divine Purpose | 14 | Justin P Stanley | 54 | 23% | 23% | 70 |
1 NIKAU SPUR
Trainer: Corey & Kylie Geran Jockey: Emily Lang Weight: 64kg Barrier: 13
Record: 43-9-4-12 Prizemoney: $718,082.00
3-11 | 1.82.0L , Royal Randwick, 2024-12-14 2400M, Good , Race 7, Christmas Cup, $201,000.00 ($17,500.00), Jockey: Tim Clark, Bar: 4 , 56.5kg, 2:29.41 , , Settled-8 800-8 400-8 |
5-11 | Sh Hd2.2L , Doomben, 2025-04-01 1350M, Soft , Race 10, Open Hcp, $85,000.00 ($2,400.00), Jockey: Cody Collis, Bar: 2 , 57.5kg, 1:20.69 , , Settled-9 800-8 400-8 |
6-8 | 3.811.5L , Warwick, 2025-03-18 800M, Good , Race 2, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 6 , 0kg, 0:45.47 , Barrier Trial , , Settled- 800- 400- |
3-13 | Lg hd1.5L , Eagle Farm, 2024-12-28 2100M, Good , Race 9, Magic Millions Shoot Out, $125,000.00 ($11,250.00), Jockey: M R Du Plessis, Bar: 6 , 58kg, 2:07.76 , , Settled-8 800-11 400-8 |
1-11 | HdL , Newcastle, 2024-11-16 2300M, Good , Race 9, The Beauford, $300,000.00 ($170,000.00), Jockey: Tim Clark, Bar: 4 , 54.5kg, 2:23.36 , , Settled-8 800-7 400-6 |
2 SAILOR
Trainer: K A Lees Jockey: S T Collett Weight: 59.5kg Barrier: 8
Record: 31-6-4-5 Prizemoney: $200,105.00
8-9 | 111.5L , Launceston, 2025-02-26 1600M, Good , Race 9, Hellova Street Stakes, $125,000.00 ($2,500.00), Jockey: B Mc Dougall, Bar: 9 , 59kg, 1:35.94 , , Settled-9 800-9 400-8 |
1-4 | 2L , Hobart, 2025-03-24 1400M, Soft , Race 1, Barrier Trl, (), Jockey: S Maskiell, Bar: 3 , 0kg, 1:31.90 , Barrier Trial , , Settled- 800- 400- |
2-2 | 03.5L , Hobart, 2025-04-07 1400M, Soft , Race 1, Barrier Trl, (), Jockey: S Maskiell, Bar: 1 , 0kg, 1:26.57 , Barrier Trial , , Settled- 800- 400- |
3-4 | 1.51.6L , Launceston, 2025-04-18 1420M, Soft , Race 8, Open Hcp, $35,000.00 ($3,500.00), Jockey: Lauryn Bingley, Bar: 1 , 53.5kg, 1:30.23 , , Settled-4 800-4 400-3 |
7-7 | Nk4.9L , Launceston, 2025-03-14 1420M, Good , Race 5, (Bm76), $30,000.00 (), Jockey: Jabez Johnstone, Bar: 7 , 56.5kg, 1:26.47 , , Settled-4 800-4 400-5 |
3 HYDE
Trainer: Annabel Neasham & Rob Archibald Jockey: Ryan Maloney Weight: 59kg Barrier: 5
Record: 33-7-2-5 Prizemoney: $196,900.00
7-13 | 25.1L , Gold Coast, 2025-03-15 1800M, Good , Race 8, Qlty, $125,000.00 ($1,875.00), Jockey: Ron Stewart, Bar: 7 , 52.5kg, 1:48.87 , , Settled-8 800-9 400-8 |
8-15 | 1/26L , Sunshine Coast, 2025-01-25 1400M, Good , Race 8, Sunshine Coast Cup, $160,000.00 ($2,500.00), Jockey: Ron Stewart, Bar: 2 , 53kg, 1:23.38 , , Settled-11 800-10 400-12 |
8-8 | 1/24.2L , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 1 , 58.5kg, 2:06.16 , , Settled-6 800-6 400-6 |
7-9 | 3/47.4L , Doomben, 2025-02-08 1600M, Good , Race 7, Open Hcp, $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 7 , 52kg, 1:33.96 , , Settled-5 800-4 400-3 |
6-10 | Lg Nk1.7L , Doomben, 2024-11-09 1615M, Good , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58.5kg, 1:36.95 , , Settled-6 800-8 400-7 |
4 SIZZLING GAL
Trainer: L F Birchley Jockey: Cody Collis Weight: 59kg Barrier: 11
Record: 38-6-7-1 Prizemoney: $258,278.00
2-10 | Nk2L , Grafton, 2024-10-01 1550M, Heavy , Race 7, Lismore Cup, $75,000.00 ($13,750.00), Jockey: A Mallyon, Bar: 5 , 56.5kg, 1:36.39 , , Settled-9 800-9 400-10 |
6-9 | Sh1/2Hd5L , Eagle Farm, 2025-03-22 1200M, Good , Race 7, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 7 , 60.5kg, 1:09.73 , , Settled-8 800-8 400-9 |
7-9 | 1/24L , Doomben, 2024-10-26 1600M, Good , Race 7, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 5 , 53kg, 1:34.38 , , Settled-7 800-8 400-8 |
4-10 | Sh Hd1.6L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($4,000.00), Jockey: Cody Collis, Bar: 8 , 56kg, 1:36.09 , , Settled-8 800-8 400-7 |
7-9 | 24.2L , Eagle Farm, 2025-04-05 1400M, Soft , Race 7, (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1 , 58.5kg, 1:24.51 , , Settled-6 800-6 400-6 |
5 HELEVA DEEL
Trainer: M A Currie Jockey: Angela Jones Weight: 58kg Barrier: 10
Record: 42-6-5-5 Prizemoney: $205,525.00
9-12 | Hf Hd8.5L , Eagle Farm, 2024-10-12 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($2,500.00), Jockey: Ms G Cartwright, Bar: 5 , 53kg, 2:28.45 , , Settled-4 800-3 400-1 |
7-13 | 3/45.9L , Doomben, 2024-10-05 2200M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: N Callow, Bar: 7 , 59kg, 2:14.09 , , Settled-7 800-6 400-3 |
5-8 | Lg hd10L , Toowoomba, 2024-09-14 2000M, Good , Race 5, (Bm75), $30,000.00 ($1,000.00), Jockey: Landan Sykes, Bar: 8 , 56kg, 2:03.72 , , Settled-2 800-2 400-2 |
10-10 | Sh Hd7L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 58kg, 1:36.09 , , Settled-4 800-2 400-4 |
7-7 | Nk4.5L , Doomben, 2024-08-24 1615M, Good , Race 5, (Bm80), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 5 , 54kg, 1:37.49 , , Settled-7 800-7 400-7 |
6 VICTORY WIN
Trainer: Annabel Neasham & Rob Archibald Jockey: Jag Guthmann-Chester Weight: 58kg Barrier: 4
Record: 14-6-1-1 Prizemoney: $216,210.00
6-11 | 3/43.1L , Eagle Farm, 2025-03-15 1400M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 5 , 60.5kg, 1:23.18 , , Settled-8 800-8 400-10 |
6-6 | 6.816.5L , Doomben, 2025-02-11 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($48,800.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 58kg, 1:36.09 , , Settled-1 800-4 400-6 |
1-13 | 1.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($42,700.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 59.5kg, 1:36.15 , , Settled-11 800-8 400-7 |
2-11 | Sh Hd0.8L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 7 , 60kg, 1:37.62 , , Settled-8 800-9 400-8 |
7 CENTRESTONE
Trainer: C J Waller Jockey: Ron Stewart Weight: 57.5kg Barrier: 7
Record: 26-5-3-4 Prizemoney: $233,360.00
2-12 | 3/41.5L , Gold Coast, 2025-03-15 1400M, Good , Race 4, Hcp (C6), $85,000.00 ($16,400.00), Jockey: Angela Jones, Bar: 1 , 53kg, 1:22.47 , , Settled-4 800-5 400-3 |
8-14 | Hf Hd4.5L , Eagle Farm, 2025-02-15 1400M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 11 , 57kg, 1:23.58 , , Settled-2 800-2 400-1 |
3-11 | 1/22.0L , Sunshine Coast, 2025-01-25 1200M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($8,400.00), Jockey: Ron Stewart, Bar: 1 , 56.5kg, 1:11.64 , , Settled-3 800-3 400-3 |
3-5 | Lg Nk3.2L , Beaudesert, 2025-01-20 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
3-9 | 22.5L , Eagle Farm, 2025-04-05 1400M, Soft , Race 7, (Bm78), $85,000.00 ($8,400.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:24.51 , , Settled-4 800-5 400-5 |
8 PATMOS ISLAND
Trainer: H R Richardson Jockey: Marnu Potgieter Weight: 57.5kg Barrier: 3
Record: 37-7-5-2 Prizemoney: $152,565.00
3-4 | 22.2L , Warwick, 2025-04-14 800M, Good , Race 1, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 2 , 0kg, 0:46.09 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Nk5.7L , Doomben, 2024-12-06 1350M, Soft , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 5 , 59.5kg, 1:21.26 , , Settled-1 800-1 400-3 |
2-7 | 50.5L , Toowoomba Inner, 2024-11-26 925M, Good , Race 2, Barrier Trl, (), Jockey: Montanna Savva, Bar: 7 , 0kg, 0:56.52 , Barrier Trial , , Settled- 800- 400- |
9-10 | Hd3.3L , Dalby, 2025-01-17 1400M, Good , Race 5, (Bm65), $20,000.00 ($400.00), Jockey: Chloe Lowe, Bar: 6 , 61.5kg, 1:22.55 , , Settled-8 800-8 400-9 |
8-9 | 1/25.3L , Gold Coast, 2024-09-21 1700M, Soft , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 4 , 58kg, 1:42.87 , , Settled-5 800-4 400-7 |
9 WHISKY DREAM
Trainer: K R Kemp Jockey: Cejay Graham Weight: 57kg Barrier: 9
Record: 20-5-1-2 Prizemoney: $145,310.00
5-9 | 1/22.5L , Toowoomba, 2024-11-23 1300M, Soft , Race 5, (Bm70), $22,500.00 ($750.00), Jockey: Dylan Bennett, Bar: 1 , 58kg, 1:19.35 , , Settled-6 800-6 400-7 |
4-11 | 1.52L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($4,000.00), Jockey: Emily Lang, Bar: 2 , 55kg, 1:35.16 , , Settled-5 800-6 400-5 |
6-10 | Sh Hd2.6L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 6 , 57kg, 1:36.09 , , Settled-2 800-1 400-1 |
4-13 | Hd2L , Eagle Farm, 2024-12-07 1400M, Good , Race 10, (Bm78), $75,000.00 ($3,500.00), Jockey: Emily Lang, Bar: 12 , 55kg, 1:23.71 , , Settled-4 800-2 400-2 |
2-13 | 1/21.3L , Eagle Farm, 2025-01-18 1600M, Good , Race 8, (Bm78), $85,000.00 ($16,400.00), Jockey: R Dolan, Bar: 6 , 57kg, 1:34.91 , , Settled-7 800-7 400-5 |
10 START STRUTTING
Trainer: K R Kemp Jockey: Melea Castle Weight: 56kg Barrier: 12
Record: 35-6-2-1 Prizemoney: $117,935.00
7-10 | Sh Hd3.9L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 9 , 54kg, 1:36.09 , , Settled-9 800-10 400-10 |
5-8 | Lg Nk2.7L , Toowoomba, 2024-08-24 1625M, Good , Race 4, (Bm70), $22,500.00 ($750.00), Jockey: Madeleine Wishart, Bar: 4 , 60kg, 1:40.26 , , Settled-5 800-7 400-8 |
1-8 | 2L , Toowoomba, 2024-07-27 1625M, Good , Race 6, (Bm70), $22,500.00 ($12,500.00), Jockey: Madeleine Wishart, Bar: 3 , 58kg, 1:39.28 , , Settled-6 800-7 400-7 |
6-13 | Nk3.2L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 1 , 55.5kg, 1:37.30 , , Settled-6 800-7 400-7 |
10-12 | 1/23.7L , Ipswich, 2024-06-22 1666M, Soft , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 6 , 54.5kg, 1:42.01 , , Settled-10 800-10 400-11 |
11 THE NEPHEW
Trainer: K A Lees Jockey: A Mallyon Weight: 56kg Barrier: 1
Record: 42-6-6-4 Prizemoney: $368,960.00
3-7 | 2.52.7L , Great Western, 2025-01-25 1950M, Good , Race 7, 3yo+ Hcp, $50,000.00 ($4,500.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 2:00.08 , , Settled-4 800-4 400-4 |
6-6 | 1.531.6L , Moonee Valley, 2025-03-07 3000M, Good , Race 2, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: W Gordon, Bar: 2 , 60.5kg, 3:12.49 , , Settled-1 800-1 400-6 |
3-7 | 22.5L , Warrnambool, 2025-02-27 2400M, Soft , Race 2, Barrier Trl, (), Jockey: W Gordon, Bar: 4 , 0kg, 3:01.88 , Barrier Trial , , Settled- 800- 400- |
1-7 | Lg NkL , Ararat, 2025-02-16 2200M, Good , Race 6, (Bm70), $30,000.00 ($16,500.00), Jockey: W Gordon, Bar: 4 , 58.5kg, 2:15.84 , , Settled-2 800-2 400-2 |
4-9 | Hf Nk1.6L , Burrumbeet, 2025-01-01 1800M, Good , Race 7, 3yo+ (Bm78), $30,000.00 ($1,500.00), Jockey: Madison Lloyd, Bar: 9 , 56.5kg, 1:51.55 , , Settled-8 800-7 400-6 |
12 SPITFIRE
Trainer: Matthew Dale Jockey: R Dolan Weight: 55.5kg Barrier: 6
Record: 40-6-9-4 Prizemoney: $219,355.00
2-8 | 13.8L , Canberra, 2024-10-18 1600M, Soft , Race 5, (Bm75), $30,000.00 ($5,425.00), Jockey: Glenn Cahill, Bar: 7 , 60kg, 1:38.04 , , Settled-6 800-7 400-7 |
4-5 | 3/43L , Kembla Grange, 2024-10-03 2000M, Heavy , Race 3, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Tommy Berry, Bar: 2 , 60kg, 2:09.20 , , Settled-3 800-3 400-4 |
6-7 | 3/42.7L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Liberty Smyth, Bar: 4 , 0kg, 1:01.14 , Barrier Trial , , Settled- 800- 400- |
6-9 | 2.56.8L , Kembla Grange, 2024-09-14 1600M, Good , Race 5, (Bm64), $42,000.00 ($1,150.00), Jockey: Nick Heywood, Bar: 4 , 61kg, 1:35.06 , , Settled-5 800-4 400-6 |
7-8 | Hf Nk1.7L , Doomben, 2025-03-19 1350M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 7 , 57kg, 1:20.15 , , Settled-8 800-8 400-7 |
13 TANNENBURG
Trainer: C J Waller Jockey: James Orman Weight: 55kg Barrier: 2
Record: 13-2-1-2 Prizemoney: $96,360.00
6-10 | Hd0.9L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:19.65 , , Settled-6 800-6 400-6 |
5-7 | Hf Hd1.8L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 6 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
10-10 | 614.4L , Pioneer Park, 2025-04-05 1600M, Good , Race 3, 3&4yo (Bm68), $28,700.00 (), Jockey: J R Todd, Bar: 9 , 61kg, 1:33.07 , , Settled- 800- 400- |
7-11 | Lg Nk4.8L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: J R Collett, Bar: 9 , 58.5kg, 1:10.04 , , Settled-10 800-10 400-10 |
7-12 | 3.84.9L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: J R Collett, Bar: 1 , 57kg, 1:17.67 , , Settled-6 800-6 400-6 |
14 DIVINE PURPOSE
Trainer: Clinton Taylor Jockey: Justin P Stanley Weight: 54kg Barrier: 14
Record: 22-5-3-5 Prizemoney: $208,500.00
2-7 | 1/20.8L , Rockhampton, 2025-01-30 1300M, Good , Race 7, (Bm65), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 7 , 60.5kg, 1:15.36 , , Settled-7 800-7 400-6 |
2-5 | 1/22.3L , Rockhampton, 2025-01-13 900M, Soft , Race 1, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 5 , 0kg, 0:56.01 , Barrier Trial , , Settled- 800- 400- |
1-8 | DHL , Sunshine Coast, 2025-02-14 1400M, Soft , Race 6, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 4 , 56.5kg, 1:24.58 , , Settled-6 800-6 400-6 |
8-10 | 1.35.4L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 9 , 56.5kg, 1:24.72 , , Settled-6 800-2 400-2 |
1-4 | 1.3L , Rockhampton, 2025-01-24 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms T Chambers, Bar: 3 , 0kg, 0:57.29 , Barrier Trial , , Settled- 800- 400- |