The Nephew Acceptance

Race 9 at Doomben

Date: Sat 7th Sep, 2024

Eureka Stud (Bm78), 1600m

Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Nikau Spur 13
2 Sailor 8
3 Hyde 5
4 Sizzling Gal 11
5 Heleva Deel 10
6 Victory Win 4
7 Centrestone 7
8 Patmos Island 3
9 Whisky Dream 9
10 Start Strutting 12
11 The Nephew 1
12 Spitfire 6
13 Tannenburg 2
14 Divine Purpose 14

1 NIKAU SPUR

Trainer: Corey & Kylie Geran   Jockey: Emily Lang   Weight: 64kg   Barrier: 13

Record: 42-9-4-12   Prizemoney: $715,682.00

3-11 1.82.0L , Royal Randwick, 2024-12-14 2400M, Good , Race 7, Christmas Cup, $201,000.00 ($17,500.00), Jockey: Tim Clark, Bar: 4 , 56.5kg, 2:29.41 , , Settled-8 800-8 400-8
2-9 1.30.5L , Eagle Farm, 2024-11-02 2200M, Good , Race 2, (Bm90), $85,000.00 ($16,400.00), Jockey: Cody Collis, Bar: 4 , 58.5kg, 2:18.03 , , Settled-7 800-8 400-8
1-12 3L , Eagle Farm, 2024-10-12 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($92,000.00), Jockey: James Orman, Bar: 1 , 58.5kg, 2:28.45 , , Settled-8 800-9 400-10
2-14 Lg Nk0.2L , Toowoomba, 2024-09-28 2000M, Heavy , Race 7, Toowoomba Cup, $125,000.00 ($22,500.00), Jockey: M R Du Plessis, Bar: 10 , 55.5kg, 2:05.61 , , Settled-11 800-12 400-11
1-11 HdL , Newcastle, 2024-11-16 2300M, Good , Race 9, The Beauford, $300,000.00 ($170,000.00), Jockey: Tim Clark, Bar: 4 , 54.5kg, 2:23.36 , , Settled-8 800-7 400-6

2 SAILOR

Trainer: K A Lees   Jockey: S T Collett   Weight: 59.5kg   Barrier: 8

Record: 27-6-4-4   Prizemoney: $194,105.00

6-10 1.34.8L , Murwillumbah, 2024-08-23 1550M, Soft , Race 7, Open Hcp, $70,250.00 ($2,250.00), Jockey: A Mallyon, Bar: 8 , 55kg, 1:34.64 , , Settled-7 800-6 400-8
2-12 1/22.8L , Warwick Farm, 2024-06-26 1600M, Heavy , Race 5, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Benjamin Osmond, Bar: 9 , 58kg, 1:39.38 , , Settled-4 800-4 400-4
4-11 Lg Nk3.4L , Royal Randwick, 2024-07-13 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 1:39.67 , , Settled-3 800-4 400-6
2-9 Lg hd0.4L , Canterbury Park, 2024-05-29 1550M, Soft , Race 5, 3yo+ E&G (Bm72), $60,000.00 ($10,350.00), Jockey: Benjamin Osmond, Bar: 6 , 57.5kg, 1:34.90 , , Settled-3 800-5 400-3
1-9 Lg NkL , Warwick Farm, 2024-07-31 1600M, Soft , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($28,400.00), Jockey: Benjamin Osmond, Bar: 4 , 57.5kg, 1:39.21 , , Settled-3 800-3 400-4

3 HYDE

Trainer: Annabel Neasham & Rob Archibald   Jockey: Ryan Maloney   Weight: 59kg   Barrier: 5

Record: 28-7-2-5   Prizemoney: $189,525.00

1-10 NkL , Eagle Farm, 2024-10-12 1820M, Good , Race 2, (Bm78), $75,000.00 ($42,700.00), Jockey: Dan Mc Gillivray, Bar: 2 , 56kg, 1:49.48 , , Settled-4 800-4 400-3
8-8 1.39.3L , Doomben, 2024-08-24 1200M, Good , Race 8, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 1:09.41 , , Settled-7 800-7 400-7
3-10 Sh Hd0.9L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 4 , 59kg, 1:36.09 , , Settled-6 800-5 400-5
3-9 1/21.0L , Gold Coast, 2024-09-21 1700M, Soft , Race 2, (Bm70), $75,000.00 ($7,350.00), Jockey: Dan Mc Gillivray, Bar: 1 , 60kg, 1:42.87 , , Settled-3 800-3 400-3
8-8 25.3L , Eagle Farm, 2024-10-19 1830M, Good , Race 4, Open Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 6 , 54kg, 1:50.48 , , Settled-3 800-4 400-4

4 SIZZLING GAL

Trainer: L F Birchley   Jockey: Cody Collis   Weight: 59kg   Barrier: 11

Record: 34-6-7-1   Prizemoney: $255,778.00

2-10 Nk2L , Grafton, 2024-10-01 1550M, Heavy , Race 7, Lismore Cup, $75,000.00 ($13,750.00), Jockey: A Mallyon, Bar: 5 , 56.5kg, 1:36.39 , , Settled-9 800-9 400-10
4-10 Sh Hd1.6L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($4,000.00), Jockey: Cody Collis, Bar: 8 , 56kg, 1:36.09 , , Settled-8 800-8 400-7
2-7 Nk0.1L , Doomben, 2024-08-24 1615M, Good , Race 5, (Bm80), $85,000.00 ($16,400.00), Jockey: Tahlia Fenlon, Bar: 1 , 54kg, 1:37.49 , , Settled-4 800-4 400-3
7-8 Hd7.1L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 1, Barrier Trl, (), Jockey: N Nishio, Bar: 7 , 0kg, 0:56.38 , Barrier Trial , , Settled- 800- 400-
1-12 2L , Doomben, 2024-08-17 1600M, Soft , Race 8, Hcp (C6), $85,000.00 ($48,800.00), Jockey: Tahlia Fenlon, Bar: 12 , 51kg, 1:37.76 , , Settled-9 800-8 400-5

5 HELEVA DEEL

Trainer: M A Currie   Jockey: Angela Jones   Weight: 58kg   Barrier: 10

Record: 42-6-5-5   Prizemoney: $205,525.00

7-7 Nk4.5L , Doomben, 2024-08-24 1615M, Good , Race 5, (Bm80), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 5 , 54kg, 1:37.49 , , Settled-7 800-7 400-7
10-10 Sh Hd7L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 58kg, 1:36.09 , , Settled-4 800-2 400-4
5-8 Lg hd10L , Toowoomba, 2024-09-14 2000M, Good , Race 5, (Bm75), $30,000.00 ($1,000.00), Jockey: Landan Sykes, Bar: 8 , 56kg, 2:03.72 , , Settled-2 800-2 400-2
7-13 3/45.9L , Doomben, 2024-10-05 2200M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: N Callow, Bar: 7 , 59kg, 2:14.09 , , Settled-7 800-6 400-3
9-12 Hf Hd8.5L , Eagle Farm, 2024-10-12 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($2,500.00), Jockey: Ms G Cartwright, Bar: 5 , 53kg, 2:28.45 , , Settled-4 800-3 400-1

6 VICTORY WIN

Trainer: Annabel Neasham & Rob Archibald   Jockey: Jag Guthmann-Chester   Weight: 58kg   Barrier: 4

Record: 12-5-1-1   Prizemoney: $166,410.00

1-13 1.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($42,700.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 59.5kg, 1:36.15 , , Settled-11 800-8 400-7
2-11 Sh Hd0.8L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 7 , 60kg, 1:37.62 , , Settled-8 800-9 400-8
8-13 1/25.5L , Ipswich, 2024-05-15 1350M, Good , Race 7, Cg&E (Bm65), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 7 , 59kg, 1:20.99 , , Settled-8 800-7 400-6
3-9 2.52.9L , Eagle Farm, 2024-07-10 1800M, Soft , Race 5, (Bm78), $38,000.00 ($3,400.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 54.5kg, 1:50.86 , , Settled-4 800-5 400-4
1-12 3/4L , Sunshine Coast, 2024-06-09 1600M, Soft , Race 5, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 8 , 56.5kg, 1:38.42 , , Settled-4 800-3 400-2

7 CENTRESTONE

Trainer: C J Waller   Jockey: Ron Stewart   Weight: 57.5kg   Barrier: 7

Record: 22-5-2-2   Prizemoney: $199,160.00

9-9 1.346.1L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 2 , 58.5kg, 1:23.76 , , Settled-6 800-6 400-7
6-11 Ns3L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 6 , 58.5kg, 1:25.08 , , Settled-6 800-7 400-7
5-9 3/43.4L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($5,200.00), Jockey: J R Collett, Bar: 1 , 58kg, 1:29.46 , , Settled-6 800-6 400-6
2-10 Sh Hd0.8L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($16,400.00), Jockey: Ron Stewart, Bar: 5 , 57.5kg, 1:36.09 , , Settled-3 800-3 400-2
6-7 12.4L , Eagle Farm, 2024-09-20 1600M, Good , Race 2, Hcp (C5), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 3 , 58kg, 1:35.45 , , Settled-5 800-5 400-4

8 PATMOS ISLAND

Trainer: H R Richardson   Jockey: Marnu Potgieter   Weight: 57.5kg   Barrier: 3

Record: 36-7-5-2   Prizemoney: $152,165.00

2-7 50.5L , Toowoomba Inner, 2024-11-26 925M, Good , Race 2, Barrier Trl, (), Jockey: Montanna Savva, Bar: 7 , 0kg, 0:56.52 , Barrier Trial , , Settled- 800- 400-
5-7 Nk2.6L , Doomben, 2024-08-24 1615M, Good , Race 5, (Bm80), $85,000.00 ($2,400.00), Jockey: Marnu Potgieter, Bar: 6 , 54kg, 1:37.49 , , Settled-2 800-3 400-4
5-10 Sh Hd2.2L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($2,400.00), Jockey: Marnu Potgieter, Bar: 2 , 54.5kg, 1:36.09 , , Settled-5 800-6 400-8
5-7 Sh Nk5.7L , Doomben, 2024-12-06 1350M, Soft , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 5 , 59.5kg, 1:21.26 , , Settled-1 800-1 400-3
8-9 1/25.3L , Gold Coast, 2024-09-21 1700M, Soft , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 4 , 58kg, 1:42.87 , , Settled-5 800-4 400-7

9 WHISKY DREAM

Trainer: K R Kemp   Jockey: Cejay Graham   Weight: 57kg   Barrier: 9

Record: 17-5-0-2   Prizemoney: $123,910.00

5-9 1/22.5L , Toowoomba, 2024-11-23 1300M, Soft , Race 5, (Bm70), $22,500.00 ($750.00), Jockey: Dylan Bennett, Bar: 1 , 58kg, 1:19.35 , , Settled-6 800-6 400-7
1-10 2L , Toowoomba, 2024-08-17 1300M, Soft , Race 1, (Bm70), $22,500.00 ($12,500.00), Jockey: Dylan Bennett, Bar: 2 , 56.5kg, 1:19.59 , , Settled-3 800-3 400-3
4-13 Hd2L , Eagle Farm, 2024-12-07 1400M, Good , Race 10, (Bm78), $75,000.00 ($3,500.00), Jockey: Emily Lang, Bar: 12 , 55kg, 1:23.71 , , Settled-4 800-2 400-2
7-14 Nk4.4L , Gold Coast, 2024-03-09 1800M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 7 , 54kg, 1:48.57 , , Settled-3 800-3 400-2
6-10 Sh Hd2.6L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 6 , 57kg, 1:36.09 , , Settled-2 800-1 400-1

10 START STRUTTING

Trainer: K R Kemp   Jockey: Melea Castle   Weight: 56kg   Barrier: 12

Record: 35-6-2-1   Prizemoney: $117,935.00

10-12 1/23.7L , Ipswich, 2024-06-22 1666M, Soft , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 6 , 54.5kg, 1:42.01 , , Settled-10 800-10 400-11
1-8 2L , Toowoomba, 2024-07-27 1625M, Good , Race 6, (Bm70), $22,500.00 ($12,500.00), Jockey: Madeleine Wishart, Bar: 3 , 58kg, 1:39.28 , , Settled-6 800-7 400-7
7-10 Sh Hd3.9L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 9 , 54kg, 1:36.09 , , Settled-9 800-10 400-10
5-8 Lg Nk2.7L , Toowoomba, 2024-08-24 1625M, Good , Race 4, (Bm70), $22,500.00 ($750.00), Jockey: Madeleine Wishart, Bar: 4 , 60kg, 1:40.26 , , Settled-5 800-7 400-8
6-13 Nk3.2L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 1 , 55.5kg, 1:37.30 , , Settled-6 800-7 400-7

11 THE NEPHEW

Trainer: K A Lees   Jockey: A Mallyon   Weight: 56kg   Barrier: 1

Record: 38-5-5-3   Prizemoney: $341,360.00

4-9 Hf Nk1.6L , Burrumbeet, 2025-01-01 1800M, Good , Race 7, 3yo+ (Bm78), $30,000.00 ($1,500.00), Jockey: Madison Lloyd, Bar: 9 , 56.5kg, 1:51.55 , , Settled-8 800-7 400-6
9-10 Sh Hd4.3L , Doomben, 2024-09-07 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 1 , 56kg, 1:36.09 , , Settled-7 800-9 400-9
7-10 1.35.6L , Gold Coast, 2024-09-21 1800M, Soft , Race 1, (Bm80), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 54.5kg, 1:48.59 , , Settled-3 800-5 400-5
8-9 3/47.4L , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 3 , 60kg, 2:10.21 , , Settled-5 800-3 400-3
4-7 14.3L , Warrnambool, 2024-12-01 1400M, Heavy , Race 9, (Bm64), $35,000.00 ($1,750.00), Jockey: W Gordon, Bar: 7 , 61.5kg, 1:27.28 , , Settled-7 800-7 400-4

12 SPITFIRE

Trainer: Matthew Dale   Jockey: R Dolan   Weight: 55.5kg   Barrier: 6

Record: 38-6-9-4   Prizemoney: $218,095.00

6-9 2.56.8L , Kembla Grange, 2024-09-14 1600M, Good , Race 5, (Bm64), $42,000.00 ($1,150.00), Jockey: Nick Heywood, Bar: 4 , 61kg, 1:35.06 , , Settled-5 800-4 400-6
4-5 3/43L , Kembla Grange, 2024-10-03 2000M, Heavy , Race 3, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Tommy Berry, Bar: 2 , 60kg, 2:09.20 , , Settled-3 800-3 400-4
6-7 Hd5.6L , Randwick-Kensington, 2024-07-17 1550M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,800.00), Jockey: Olivia Chambers, Bar: 4 , 55kg, 1:36.00 , , Settled-6 800-5 400-6
4-9 1.52L , Warwick Farm, 2024-07-31 1600M, Soft , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($3,600.00), Jockey: Tyler Schiller, Bar: 3 , 57.5kg, 1:39.21 , , Settled-5 800-5 400-5
2-7 1/20.8L , Kembla Grange, 2024-08-17 1600M, Soft , Race 5, (Bm68), $42,000.00 ($7,450.00), Jockey: Hannah Williams, Bar: 2 , 56kg, 1:37.49 , , Settled-5 800-5 400-6

13 TANNENBURG

Trainer: C J Waller   Jockey: James Orman   Weight: 55kg   Barrier: 2

Record: 11-2-1-2   Prizemoney: $95,600.00

5-7 Hf Hd1.8L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 6 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400-
3-11 Sh Hd0.9L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($7,350.00), Jockey: M Rodd, Bar: 9 , 59.5kg, 1:37.62 , , Settled-10 800-11 400-9
2-13 2.51.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($14,350.00), Jockey: James Orman, Bar: 3 , 58.5kg, 1:36.15 , , Settled-10 800-11 400-8
7-12 3.84.9L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: J R Collett, Bar: 1 , 57kg, 1:17.67 , , Settled-6 800-6 400-6
7-11 Lg Nk4.8L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: J R Collett, Bar: 9 , 58.5kg, 1:10.04 , , Settled-10 800-10 400-10

14 DIVINE PURPOSE

Trainer: Clinton Taylor   Jockey: Justin P Stanley   Weight: 54kg   Barrier: 14

Record: 19-4-2-4   Prizemoney: $182,000.00

8-14 12.7L , Flemington, 2024-07-20 1200M, Soft , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: Carleen Hefel, Bar: 9 , 54kg, 1:12.84 , , Settled-12 800-12 400-11
8-8 Ns7.1L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Emily Pozman, Bar: 1 , 0kg, 0:43.06 , Barrier Trial , , Settled- 800- 400-
5-8 1.52.4L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($3,900.00), Jockey: Jye McNeil, Bar: 8 , 54kg, 1:24.86 , , Settled-8 800-8 400-7
14-14 210.5L , Moonee Valley, 2024-02-23 2500M, Good , Race 7, Torney Night Cup, $200,000.00 (), Jockey: Will Price, Bar: 3 , 54kg, 2:37.85 , , Settled-2 800-3 400-4
4-9 Nk1.3L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ms J Kennedy, Bar: 3 , 59kg, 1:30.65 , , Settled-8 800-8 400-8

Pin It on Pinterest