Flying Embers Acceptance
Race 2 at Rosehill Gardens
Date: Wed 2nd Oct, 2024
Alinta Energy Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, 3yo, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Celestial Bling | 2 | 59 | 0% | 50% | |
2 | Marais | 17 | 58 | 0% | 33% | |
3 | Diddle Dumpling | 10 | J Parr | 57.5 | 9% | 0% |
4 | French Ruler | 14 | 57.5 | 25% | 0% | |
5 | Apollo Ridge | 18 | 57 | 0% | 50% | |
6 | Eton | 8 | Tim Clark | 57 | 0% | 50% |
7 | Full Metal Jacket | 3 | Reece Jones | 57 | 20% | 40% |
8 | Just Think Twice | 12 | J B Mc Donald | 57 | 0% | 0% |
9 | Pantoja | 4 | N Rawiller | 57 | 25% | 25% |
10 | The Act | 16 | J Moreira | 57 | 0% | 33% |
11 | Aye Aye Captain | 5 | K Mc Evoy | 55.5 | 50% | 0% |
12 | Doralee | 13 | 55.5 | 0% | 0% | |
13 | Idolised | 15 | 55 | 50% | 50% | |
14 | Snitzanova | 9 | Tyler Schiller | 55 | 50% | 0% |
15 | Flying Embers(e) | 19 | 54 | 25% | 0% | |
16 | Straand Beauty(e) | 1 | Tommy Berry | 56 | 14% | 14% |
17 | Pussyfoot(e) | 7 | 54 | 14% | 0% | |
18 | Indecisive(e) | 11 | Zac Lloyd | 55 | 0% | 14% |
19 | Tillstrom(e) | 6 | 57 | 0% | 0% |
1 CELESTIAL BLING
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 59kg Barrier: 2
Record: 2-0-1-1 Prizemoney: $50,150.00
5-10 | Lg Nk3.7L , Royal Randwick, 2024-06-28 1050M, Soft , Race 8, Barrier Trl, (), Jockey: N Rawiller, Bar: 11 , 0kg, 1:04.21 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.51.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 1:04.10 , Barrier Trial , , Settled- 800- 400- |
9-9 | 28L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 13, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:55.97 , Barrier Trial , , Settled- 800- 400- |
7-10 | Ns1.9L , Royal Randwick, 2024-06-14 740M, Soft , Race 9, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 3 , 0kg, 0:43.99 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Royal Randwick, 2024-08-30 740M, Good , Race 15, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:43.84 , Barrier Trial , , Settled- 800- 400- |
2 MARAIS
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 58kg Barrier: 17
Record: 6-0-3-2 Prizemoney: $46,950.00
5-9 | 3.35.8L , Rosehill Gardens, 2024-08-06 900M, Good , Race 11, Barrier Trl, (), Jockey: J Parr, Bar: 9 , 0kg, 0:55.60 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3/41.3L , Newcastle, 2024-09-21 1250M, Good , Race 4, 3yo+ E&G Super Mdn, $60,000.00 ($10,350.00), Jockey: S Clipperton, Bar: 7 , 56.5kg, 1:14.58 , , Settled-5 800-5 400-5 |
2-9 | 21.3L , Newcastle, 2024-09-03 1200M, Good , Race 6, 3yo Midway Mdn Plate, $45,000.00 ($8,000.00), Jockey: Tommy Berry, Bar: 4 , 57kg, 1:10.37 , , Settled-3 800-3 400-2 |
3-9 | 1/22.5L , Hawkesbury, 2024-08-13 1100M, Soft , Race 3, Mdn, $42,000.00 ($3,900.00), Jockey: J Parr, Bar: 6 , 58.5kg, 1:03.10 , , Settled- 800- 400- |
6-8 | Nk2.3L , Warwick Farm, 2024-10-16 1200M, Soft , Race 3, 3yo Mdn Plate, $100,000.00 ($3,000.00), Jockey: Rachel King, Bar: 4 , 57kg, 1:09.98 , , Settled-4 800-4 400-4 |
3 DIDDLE DUMPLING
Trainer: G Ryan & S Alexiou Jockey: J Parr Weight: 57.5kg Barrier: 10
Record: 11-1-2-0 Prizemoney: $95,175.00
9-13 | Hf Nk1.7L , Royal Randwick, 2024-10-19 1400M, Soft , Race 3, Reginald Allen Qlty, $250,500.00 ($3,500.00), Jockey: N Rawiller, Bar: 12 , 56.5kg, 1:23.13 , , Settled-12 800-12 400-12 |
7-8 | Hf Nk4.1L , Royal Randwick, 2024-12-21 1300M, Good , Race 5, 3yo (Bm72), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 7 , 53.5kg, 1:16.13 , , Settled-8 800-8 400-8 |
2-10 | 3/41.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($10,350.00), Jockey: J Parr, Bar: 7 , 57.5kg, 1:11.80 , , Settled-8 800-8 400-7 |
2-9 | 21L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 0:55.19 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Hawkesbury, 2024-11-07 1400M, Good , Race 3, F&M Mdn Plate, $42,000.00 ($20,550.00), Jockey: J Parr, Bar: 2 , 56.5kg, 1:21.43 , , Settled-5 800-5 400-4 |
4 FRENCH RULER
Trainer: J G Sargent Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 4-1-2-0 Prizemoney: $125,500.00
2-7 | Sh Hd1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 0:44.27 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.5L , Canterbury Park, 2024-09-24 1100M, Good , Race 6, Barrier Trl, (), Jockey: Molly Bourke, Bar: 2 , 0kg, 1:06.60 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/20.1L , Newcastle, 2024-11-16 1600M, Good , Race 7, Njc Spring Stakes, $251,400.00 ($46,250.00), Jockey: N Rawiller, Bar: 6 , 57kg, 1:36.77 , , Settled-8 800-8 400-8 |
1-9 | Sh HdL , Newcastle, 2024-10-05 1200M, Good , Race 6, 3yo+ Super Mdn Plate, $60,000.00 ($28,400.00), Jockey: L Magorrian, Bar: 1 , 56.5kg, 1:10.71 , , Settled-4 800-4 400-3 |
2-14 | Nk0.3L , Royal Randwick, 2024-10-26 1200M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Molly Bourke, Bar: 11 , 51kg, 1:09.22 , , Settled-12 800-12 400-10 |
5 APOLLO RIDGE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 18
Record: 4-0-0-2 Prizemoney: $14,650.00
3-6 | Sh Nk0.3L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:03.64 , Barrier Trial , , Settled- 800- 400- |
2-9 | Nk0.1L , Warwick Farm, 2024-08-27 815M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.87 , Barrier Trial , , Settled- 800- 400- |
4-13 | 1/23.6L , Goulburn, 2024-10-08 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($1,300.00), Jockey: A B Collett, Bar: 5 , 56.5kg, 0:57.33 , , Settled-13 800-13 400-12 |
3-10 | 1/21.0L , Hawkesbury, 2024-10-24 1000M, Good , Race 1, 3yo+ Super Mdn, $60,000.00 ($5,500.00), Jockey: Tom Sherry, Bar: 3 , 56kg, 0:57.55 , , Settled- 800- 400- |
3-7 | Ns2.4L , Hawkesbury, 2024-11-12 1100M, Good , Race 6, Mdn, $60,000.00 ($5,500.00), Jockey: Tyler Schiller, Bar: 4 , 57kg, 1:03.61 , , Settled-4 800-4 400-3 |
6 ETON
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 57kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $11,550.00
3-7 | 24.0L , Canterbury Park, 2024-09-18 1100M, Good , Race 1, 3yo Mdn Plate, $100,000.00 ($9,750.00), Jockey: Tim Clark, Bar: 5 , 57kg, 1:03.85 , , Settled-7 800-7 400-6 |
1-7 | 1/2L , Royal Randwick, 2024-08-19 740M, Heavy , Race 17, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 0:44.14 , Barrier Trial , , Settled- 800- 400- |
2-9 | Lg hd0.8L , Royal Randwick, 2024-08-30 1045M, Good , Race 11, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:03.55 , Barrier Trial , , Settled- 800- 400- |
7 FULL METAL JACKET
Trainer: G Portelli Jockey: Reece Jones Weight: 57kg Barrier: 3
Record: 5-1-0-2 Prizemoney: $49,075.00
1-8 | 1/2L , Rosehill Gardens, 2024-12-10 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:59.77 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg Nk1.4L , Wyong, 2024-10-31 1200M, Good , Race 5, 3yo+ E&G Hcp (C1), $42,000.00 ($3,900.00), Jockey: H Van Der Hoven, Bar: 2 , 56kg, 1:09.53 , , Settled-9 800-9 400-9 |
1-9 | Hf NkL , Kembla Grange, 2024-10-12 1300M, Good , Race 6, 3yo+ Super Mdn, $60,000.00 ($28,400.00), Jockey: H Van Der Hoven, Bar: 7 , 56.5kg, 1:17.76 , , Settled-8 800-8 400-7 |
3-9 | 1/21.0L , Kembla Grange, 2024-12-28 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($3,900.00), Jockey: H Van Der Hoven, Bar: 5 , 57kg, 1:17.05 , , Settled-9 800-9 400-9 |
3-10 | 1.31.4L , Warwick Farm, 2025-01-30 1207M, Soft , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 1:14.28 , Barrier Trial , , Settled- 800- 400- |
8 JUST THINK TWICE
Trainer: C J Waller Jockey: J B Mc Donald Weight: 57kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,625.00
3-9 | 1.81.9L , Rosehill Gardens, 2024-01-25 900M, Good , Race 10, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:55.63 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3/46.3L , Rosehill Gardens, 2024-02-05 900M, Good , Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:53.76 , Barrier Trial , , Settled- 800- 400- |
6-8 | Sh Hd3.2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:54.48 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3/47.9L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 9 , 57kg, 1:11.80 , , Settled-10 800-10 400-10 |
9 PANTOJA
Trainer: Clayton Douglas Jockey: N Rawiller Weight: 57kg Barrier: 4
Record: 4-1-0-1 Prizemoney: $22,525.00
2-6 | 20.4L , Canterbury Park, 2024-09-24 901M, Good , Race 12, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:54.34 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3/42.6L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($3,600.00), Jockey: N Rawiller, Bar: 3 , 57kg, 1:11.80 , , Settled-4 800-4 400-4 |
1-7 | 1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 0:44.27 , Barrier Trial , , Settled- 800- 400- |
3-9 | 2.52.6L , Bendigo, 2024-05-22 1100M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 6 , 58kg, 1:04.54 , , Settled-5 800-5 400-5 |
10 THE ACT
Trainer: Brad Widdup Jockey: J Moreira Weight: 57kg Barrier: 16
Record: 3-0-0-1 Prizemoney: $5,625.00
8-10 | 3/46.8L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J Moreira, Bar: 10 , 57kg, 1:11.80 , , Settled-2 800-2 400-2 |
3-11 | Lg Nk0.7L , Wyong, 2024-09-01 1100M, Good , Race 4, Mdn, $45,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 6 , 54.5kg, 1:03.93 , , Settled-2 800-2 400-2 |
1-8 | 2.5L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
3-9 | Hf Nk1.7L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Wadick, Bar: 9 , 0kg, 0:54.85 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3/40.3L , Hawkesbury, 2024-08-05 800M, Good , Race 14, Barrier Trl, (), Jockey: Zac Wadick, Bar: 8 , 0kg, 0:47.05 , Barrier Trial , , Settled- 800- 400- |
11 AYE AYE CAPTAIN
Trainer: L J Bridge Jockey: K Mc Evoy Weight: 55.5kg Barrier: 5
Record: 4-2-1-0 Prizemoney: $95,550.00
4-10 | Hf Hd0.2L , Gosford, 2024-03-16 1100M, Good , Race 3, 2yo Mdn Plate, $42,000.00 ($2,300.00), Jockey: Amy Mc Lucas, Bar: 9 , 53kg, 1:04.11 , , Settled-1 800-1 400-1 |
2-10 | 1.52.8L , Canterbury Park, 2024-04-17 1250M, Good , Race 2, 2yo F Mdn, $60,000.00 ($10,350.00), Jockey: Amy Mc Lucas, Bar: 9 , 55.5kg, 1:13.55 , , Settled-2 800-2 400-2 |
2-10 | Hd0.5L , Royal Randwick, 2024-09-09 1050M, Good , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.83.3L , Warwick Farm, 2024-10-23 1400M, Good , Race 2, 3yo (Bm68), $60,000.00 ($3,600.00), Jockey: K Mc Evoy, Bar: 5 , 57.5kg, 1:22.30 , , Settled-3 800-3 400-3 |
1-10 | 1.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($28,400.00), Jockey: K Mc Evoy, Bar: 4 , 55.5kg, 1:11.80 , , Settled-6 800-6 400-6 |
12 DORALEE
Trainer: A J Cummings Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 2-0-1-0 Prizemoney: $7,450.00
3-7 | Nk1.1L , Royal Randwick, 2024-11-11 740M, Good , Race 10, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 2 , 0kg, 0:44.34 , Barrier Trial , , Settled- 800- 400- |
13-13 | Hf Nk13.5L , Royal Randwick, 2024-10-19 1400M, Soft , Race 3, Reginald Allen Qlty, $250,500.00 (), Jockey: Tom Sherry, Bar: 3 , 54kg, 1:23.13 , , Settled-3 800-4 400-4 |
6-10 | 3/43.6L , Royal Randwick, 2024-08-30 1045M, Good , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 1:03.46 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf NkL , Royal Randwick, 2024-09-09 1050M, Good , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 1:04.10 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.50.2L , Kembla Grange, 2024-09-14 1000M, Good , Race 2, Mdn Plate, $42,000.00 ($7,450.00), Jockey: Jaden Lloyd, Bar: 3 , 55kg, 0:55.95 , , Settled-3 800-3 400-3 |
13 IDOLISED
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 55kg Barrier: 15
Record: 2-1-0-1 Prizemoney: $45,150.00
4-9 | Lg hd0.8L , Warwick Farm, 2024-03-26 794M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:47.57 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Warwick Farm, 2024-08-27 812M, Soft , Race 15, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:47.97 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3/41.3L , Warwick Farm, 2024-04-12 819M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:49.34 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk1.7L , Warwick Farm, 2024-08-12 793M, Soft , Race 12, Barrier Trl, (), Jockey: C Schofield, Bar: 3 , 0kg, 0:47.21 , Barrier Trial , , Settled- 800- 400- |
3-9 | 2.32.5L , Kembla Grange, 2024-09-14 1200M, Good , Race 8, 3yo+ Super Mdn, $60,000.00 ($5,500.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:10.72 , , Settled-2 800-2 400-2 |
14 SNITZANOVA
Trainer: C Maher Jockey: Tyler Schiller Weight: 55kg Barrier: 9
Record: 6-3-0-0 Prizemoney: $384,800.00
5-10 | 3/44.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 6 , 55kg, 1:11.80 , , Settled-7 800-7 400-8 |
1-11 | NkL , Caulfield, 2024-11-30 1600M, Heavy , Race 6, Sandown Guineas, $301,800.00 ($181,800.00), Jockey: D W Stackhouse, Bar: 5 , 55kg, 1:41.02 , , Settled-5 800-5 400-5 |
5-9 | 14.6L , Warwick Farm, 2024-09-13 791M, Good , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 0:46.74 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Randwick-Kensington, 2024-10-30 1400M, Good , Race 1, 3yo+ Mdn, $100,000.00 ($48,000.00), Jockey: Zac Lloyd, Bar: 6 , 55kg, 1:22.36 , , Settled-8 800-8 400-8 |
1-11 | Sh HdL , Newcastle, 2024-11-16 1600M, Good , Race 7, Njc Spring Stakes, $251,400.00 ($141,400.00), Jockey: Dylan Browne McMonagle, Bar: 4 , 55kg, 1:36.77 , , Settled-6 800-4 400-3 |
15 FLYING EMBERS
Trainer: John Thompson Jockey: TBA Weight: 54kg Barrier: 19
Record: 4-1-1-0 Prizemoney: $40,725.00
4-10 | Lg Nk3.1L , Royal Randwick, 2024-08-30 740M, Good , Race 16, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:43.57 , Barrier Trial , , Settled- 800- 400- |
1-11 | Hf HdL , Newcastle, 2024-10-19 1200M, Soft , Race 6, 3yo+ F&M Mdn, $42,000.00 ($20,550.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 1:11.68 , , Settled-8 800-8 400-9 |
2-7 | Ns0.3L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 5, 3yo+ F&M Mdn, $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 4 , 56.5kg, 1:11.49 , , Settled-2 800-2 400-2 |
4-7 | 24.2L , Canterbury Park, 2024-09-18 1100M, Good , Race 1, 3yo Mdn Plate, $100,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 4 , 55kg, 1:03.85 , , Settled-6 800-6 400-7 |
5-8 | Lg Nk1.9L , Royal Randwick, 2024-08-19 740M, Heavy , Race 16, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:44.73 , Barrier Trial , , Settled- 800- 400- |
16 STRAAND BEAUTY
Trainer: A J Cummings Jockey: Tommy Berry Weight: 56kg Barrier: 1
Record: 7-1-2-1 Prizemoney: $69,825.00
4-9 | 1.52.6L , Hawkesbury, 2024-11-12 1000M, Good , Race 7, Midway (Bm68), $45,000.00 ($2,675.00), Jockey: J Parr, Bar: 3 , 57kg, 0:56.55 , , Settled-3 800-3 400-2 |
3-8 | Hf Nk2.5L , Royal Randwick, 2025-01-28 1050M, Soft , Race 7, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 1:03.03 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.8L , Wyong, 2024-10-31 1000M, Good , Race 3, 3yo+ Midway Mdn, $45,000.00 ($21,000.00), Jockey: J Parr, Bar: 4 , 59kg, 0:57.40 , , Settled-1 800-1 400-1 |
6-9 | Nk1.1L , Royal Randwick, 2025-01-14 740M, Soft , Race 7, Barrier Trl, (), Jockey: R P Whelan, Bar: 7 , 0kg, 0:43.92 , Barrier Trial , , Settled- 800- 400- |
2-8 | Nk1.3L , Warwick Farm, 2024-10-16 1200M, Soft , Race 3, 3yo Mdn Plate, $100,000.00 ($18,600.00), Jockey: Tommy Berry, Bar: 7 , 57kg, 1:09.98 , , Settled-1 800-1 400-1 |
17 PUSSYFOOT
Trainer: Michael Travers Jockey: TBA Weight: 54kg Barrier: 7
Record: 7-1-2-0 Prizemoney: $33,830.00
2-10 | 1.80.8L , Wagga, 2024-10-19 1300M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:18.30 , , Settled-2 800-2 400-2 |
1-8 | 1.3L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Josh Richards, Bar: 4 , 55.5kg, 1:26.56 , , Settled-6 800-7 400-8 |
4-11 | 12.9L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 5 , 56kg, 1:10.41 , , Settled-8 800-8 400-9 |
2-6 | 3/40.5L , Wangaratta, 2024-10-08 1400M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($4,590.00), Jockey: Milos Bunjevac, Bar: 4 , 57kg, 1:24.75 , , Settled-5 800-5 400-6 |
6-9 | Lg Nk3.6L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Josh Richards, Bar: 8 , 56kg, 1:11.04 , , Settled-8 800-8 400-7 |
18 INDECISIVE
Trainer: John Thompson Jockey: Zac Lloyd Weight: 55kg Barrier: 11
Record: 7-0-1-1 Prizemoney: $45,675.00
3-9 | 23.3L , Newcastle, 2024-09-03 1200M, Good , Race 6, 3yo Midway Mdn Plate, $45,000.00 ($4,000.00), Jockey: C Schofield, Bar: 5 , 57kg, 1:10.37 , , Settled-5 800-5 400-4 |
5-10 | Sh Nk1.8L , Warwick Farm, 2024-08-21 1100M, Soft , Race 2, 3yo Mdn, $60,000.00 ($2,350.00), Jockey: C Schofield, Bar: 10 , 55.5kg, 1:04.66 , , Settled- 800- 400- |
2-9 | 11.3L , Canterbury Park, 2024-09-18 1250M, Good , Race 2, 3yo Mdn, $60,000.00 ($10,350.00), Jockey: C Schofield, Bar: 7 , 55.5kg, 1:12.87 , , Settled-7 800-7 400-7 |
7-10 | 3/46.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 1:11.80 , , Settled-9 800-9 400-9 |
3-6 | 1/20.9L , Royal Randwick, 2024-08-05 740M, Soft , Race 16, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:44.16 , Barrier Trial , , Settled- 800- 400- |
19 TILLSTROM
Trainer: Edward O'Rourke Jockey: TBA Weight: 57kg Barrier: 6
Record: Prizemoney: