The Nephew Acceptance

Race 6 at Doomben

Date: Wed 9th Oct, 2024

Moreton Hire (Bm68), 2050m

Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00

No Horse Barrier
1 Majorian 1
2 The Nephew 5
3 Aiden 10
4 Classic Deel 3
5 Jupitus 15
6 Sly Corner 18
7 Kneze 4
8 Bitoftheblarney 11
9 Ring Bearer 7
10 Torque Leica Star 14
11 Hillcrest Avenue 17
12 Shy Guy 12
13 Hallside Martini 6
14 Highland Hill(e) 8
15 Beckford(e) 13
16 Port Mourant(e) 9
17 Giddy Gan's Joy(e) 2
18 Big Hitter(e) 16

1 MAJORIAN

Trainer: Annabel Neasham & Rob Archibald   Jockey: Jag Guthmann-Chester   Weight: 60.5kg   Barrier: 1

Record: 15-4-1-2   Prizemoney: $95,875.00

5-10 Hd6.6L , Warwick Farm, 2024-09-25 2140M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: C Schofield, Bar: 9 , 58kg, 2:11.64 , , Settled-7 800-6 400-5
1-9 Lg hdL , Hawkesbury, 2024-09-12 2000M, Good , Race 6, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: Tom Sherry, Bar: 4 , 60kg, 2:03.31 , , Settled- 800- 400-
3-9 3/41.0L , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 60.5kg, 2:10.21 , , Settled-4 800-5 400-6
5-8 Hd2.8L , Hawkesbury, 2024-08-22 1800M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,950.00), Jockey: Molly Bourke, Bar: 7 , 58.5kg, 1:48.04 , , Settled-7 800-8 400-7
8-13 24.5L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 59.5kg, 2:02.77 , , Settled-8 800-7 400-7

2 THE NEPHEW

Trainer: K A Lees   Jockey: R Dolan   Weight: 60kg   Barrier: 5

Record: 42-6-6-4   Prizemoney: $368,960.00

3-7 2.52.7L , Great Western, 2025-01-25 1950M, Good , Race 7, 3yo+ Hcp, $50,000.00 ($4,500.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 2:00.08 , , Settled-4 800-4 400-4
1-7 Lg NkL , Ararat, 2025-02-16 2200M, Good , Race 6, (Bm70), $30,000.00 ($16,500.00), Jockey: W Gordon, Bar: 4 , 58.5kg, 2:15.84 , , Settled-2 800-2 400-2
3-7 22.5L , Warrnambool, 2025-02-27 2400M, Soft , Race 2, Barrier Trl, (), Jockey: W Gordon, Bar: 4 , 0kg, 3:01.88 , Barrier Trial , , Settled- 800- 400-
2-6 Sh Hd4.3L , Kerang, 2025-04-19 1800M, Good , Race 7, Kerang Cup, $30,000.00 ($5,400.00), Jockey: J Duffy, Bar: 1 , 56kg, 1:50.88 , , Settled-3 800-3 400-4
6-6 1.531.6L , Moonee Valley, 2025-03-07 3000M, Good , Race 2, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: W Gordon, Bar: 2 , 60.5kg, 3:12.49 , , Settled-1 800-1 400-6

3 AIDEN

Trainer: Tony Georgieff   Jockey: Boris Thornton   Weight: 59.5kg   Barrier: 10

Record: 31-5-6-8   Prizemoney: $166,320.00

3-14 3/40.9L , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($4,500.00), Jockey: M Rodd, Bar: 10 , 61kg, 2:20.06 , , Settled-3 800-3 400-3
4-6 6.813.3L , Doomben, 2025-02-11 1000M, Soft , Race 3, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400-
2-10 Nk0.2L , Eagle Farm, 2025-03-12 2162M, Soft , Race 11, (Bm65), $38,000.00 ($6,800.00), Jockey: Cobi Vitler, Bar: 10 , 59.5kg, 2:16.49 , , Settled-6 800-5 400-3
3-8 1/20.6L , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 6 , 56kg, 2:06.16 , , Settled-3 800-2 400-2
8-11 Hd4.9L , Doomben, 2025-02-26 1650M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Cobi Vitler, Bar: 10 , 59.5kg, 1:38.51 , , Settled-9 800-10 400-11

4 CLASSIC DEEL

Trainer: K A Lees   Jockey: Emily Lang   Weight: 59kg   Barrier: 3

Record: 29-3-6-3   Prizemoney: $137,925.00

2-11 Hf Nk0.2L , Coffs Harbour, 2024-08-02 2000M, Soft , Race 5, 3yo+ Hcp, $50,250.00 ($8,950.00), Jockey: A Mallyon, Bar: 9 , 55kg, 2:09.74 , , Settled-9 800-9 400-10
2-11 11.5L , Doomben, 2024-08-17 2200M, Heavy , Race 3, (Bm78), $75,000.00 ($14,350.00), Jockey: Angela Jones, Bar: 2 , 54.5kg, 2:20.24 , , Settled-6 800-6 400-6
6-9 3/44.2L , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 2 , 56kg, 2:10.21 , , Settled-6 800-7 400-9
10-12 1/27.2L , Newcastle, 2024-07-13 1600M, Soft , Race 9, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 10 , 60kg, 1:39.36 , , Settled-11 800-12 400-12
9-9 1.38.5L , Doomben, 2024-08-31 2200M, Soft , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 8 , 55kg, 2:15.98 , , Settled-9 800-9 400-9

5 JUPITUS

Trainer: C J Waller   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 22-3-1-2   Prizemoney: $107,120.00

5-9 1/21.4L , Gold Coast, 2024-09-21 1700M, Soft , Race 2, (Bm70), $75,000.00 ($2,100.00), Jockey: A Mallyon, Bar: 8 , 58kg, 1:42.87 , , Settled-9 800-8 400-6
7-7 Lg hd3.1L , Doomben, 2024-10-16 1660M, Soft , Race 3, (Bm68), $38,000.00 ($760.00), Jockey: James Orman, Bar: 1 , 59kg, 1:41.44 , , Settled-3 800-3 400-3
10-12 Hd5.1L , Doomben, 2024-08-31 1350M, Good , Race 8, (Bm78), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 54.5kg, 1:18.99 , , Settled-10 800-10 400-10
6-9 Sh Hd3.2L , Mackay, 2025-04-01 1200M, Soft , Race 7, (Bm65), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 2 , 60.5kg, 1:11.05 , , Settled-7 800-7 400-6
3-4 2.53.3L , Rockhampton, 2025-03-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: McKenzie Apel, Bar: 2 , 0kg, 0:58.05 , Barrier Trial , , Settled- 800- 400-

6 SLY CORNER

Trainer: D B Reardon   Jockey: Marnu Potgieter   Weight: 59kg   Barrier: 18

Record: 53-6-10-6   Prizemoney: $175,275.00

8-14 Lg Nk6.5L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Girish Goomany, Bar: 11 , 60.5kg, 2:09.43 , , Settled-11 800-11 400-11
9-13 24.6L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 5 , 58.5kg, 2:02.77 , , Settled-10 800-10 400-12
3-9 3/41.3L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($2,150.00), Jockey: A Mallyon, Bar: 9 , 59kg, 1:39.01 , , Settled-7 800-9 400-7
2-10 1/20.2L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Girish Goomany, Bar: 6 , 60kg, 1:24.68 , , Settled-8 800-7 400-10
10-10 15.1L , Gatton, 2025-02-28 1075M, Good , Race 4, (Bm62), $20,000.00 ($400.00), Jockey: Samantha Pointon, Bar: 9 , 57.5kg, 1:02.94 , , Settled-10 800-10 400-10

7 KNEZE

Trainer: Amanda Park   Jockey: TBA   Weight: 58.5kg   Barrier: 4

Record: 61-8-8-10   Prizemoney: $175,140.00

8-11 4.511.1L , Toowoomba, 2024-12-21 1890M, Good , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: P Hamblin, Bar: 1 , 59.5kg, 1:57.74 , , Settled-5 800-5 400-6
7-10 3/45.1L , Dalby, 2025-04-08 1400M, Soft , Race 9, (Bm60), $20,000.00 ($400.00), Jockey: Mitch Goring, Bar: 3 , 60.5kg, 1:24.31 , , Settled-7 800-9 400-9
1-8 1.3L , Toowoomba, 2024-10-19 1890M, Good , Race 5, (Bm62), $22,500.00 ($12,500.00), Jockey: Ms S Willis, Bar: 2 , 58.5kg, 1:59.74 , , Settled-4 800-2 400-3
7-7 1.311.9L , Toowoomba, 2024-12-07 1890M, Good , Race 5, (Bm60), $22,500.00 ($420.00), Jockey: Ms S Willis, Bar: 5 , 61.5kg, 1:59.36 , , Settled-1 800-1 400-3
3-11 1.52.3L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 ($1,900.00), Jockey: P Hamblin, Bar: 7 , 61.5kg, 2:05.39 , , Settled-5 800-4 400-4

8 BITOFTHEBLARNEY

Trainer: C J Waller   Jockey: James Orman   Weight: 58kg   Barrier: 11

Record: 20-2-4-2   Prizemoney: $90,325.00

7-13 24.4L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 10 , 56.5kg, 2:02.77 , , Settled-11 800-11 400-11
6-7 1.52L , Doomben, 2024-09-25 1640M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: James Orman, Bar: 3 , 58kg, 1:38.70 , , Settled-4 800-4 400-4
5-9 3/42.7L , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 6 , 58kg, 2:10.21 , , Settled-2 800-2 400-1
2-12 1.30.1L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 4 , 55.5kg, 2:14.42 , , Settled-3 800-4 400-3
2-14 Lg Nk0.5L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 12 , 57kg, 2:09.43 , , Settled-8 800-2 400-2

9 RING BEARER

Trainer: Taylah Mackinnon   Jockey: N Callow   Weight: 58kg   Barrier: 7

Record: 13-4-2-0   Prizemoney: $100,550.00

6-7 2.56.3L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 5 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400-
5-7 5.36.1L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 5 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400-
1-7 Hf HdL , Eagle Farm, 2025-03-26 1600M, Soft , Race 3, 3yo+ Plate (C3), $38,000.00 ($21,000.00), Jockey: Emily Lang, Bar: 1 , 58.5kg, 1:37.29 , , Settled-3 800-4 400-3
8-13 4.39.2L , Sunshine Coast, 2024-11-16 1800M, Heavy , Race 4, (Bm68), $50,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 6 , 59.5kg, 1:52.03 , , Settled-3 800-6 400-8
5-13 23.8L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 13 , 58.5kg, 2:02.77 , , Settled-6 800-4 400-4

10 TORQUE LEICA STAR

Trainer: S W Kendrick   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 30-6-2-1   Prizemoney: $123,915.00

10-11 Sh Hd10.1L , Eagle Farm, 2024-10-19 2400M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 54kg, 2:28.45 , , Settled-9 800-9 400-9
1-12 Lg NkL , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 2 , 56kg, 1:56.93 , , Settled-7 800-7 400-4
4-5 1.83.4L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400-
4-10 25.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 10 , 56kg, 2:13.27 , , Settled-10 800-9 400-8
1-6 1.3L , Eagle Farm, 2024-09-20 2143M, Good , Race 1, (Bm65), $38,000.00 ($21,000.00), Jockey: Ms N Beriman, Bar: 2 , 57.5kg, 2:15.85 , , Settled-3 800-3 400-3

11 HILLCREST AVENUE

Trainer: S W Kendrick   Jockey: Kyle Wilson-Taylor   Weight: 57.5kg   Barrier: 17

Record: 24-2-6-4   Prizemoney: $96,341.00

2-10 Nk1.8L , Sunshine Coast, 2025-04-06 1800M, Heavy , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 57.5kg, 1:52.34 , , Settled-7 800-4 400-2
6-14 Nk4.8L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 56.5kg, 1:35.47 , , Settled-10 800-7 400-7
6-7 Hf Hd2.9L , Eagle Farm, 2025-03-26 1800M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 56kg, 1:51.99 , , Settled-6 800-5 400-5
5-10 Nk1.5L , Sunshine Coast, 2025-03-16 1800M, Soft , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 1 , 59kg, 1:53.11 , , Settled-4 800-1 400-2
2-10 3/40.2L , Sunshine Coast, 2025-02-02 1400M, Good , Race 3, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 56kg, 1:25.06 , , Settled-8 800-8 400-6

12 SHY GUY

Trainer: C J Waller   Jockey: Ryan Maloney   Weight: 57.5kg   Barrier: 12

Record: 23-2-4-4   Prizemoney: $124,105.00

5-8 13.1L , Launceston, 2025-04-18 1620M, Soft , Race 4, Hcp (C2), $27,000.00 ($540.00), Jockey: K Sanderson, Bar: 5 , 59kg, 1:40.58 , , Settled- 800- 400-
1-7 Lg NkL , Launceston, 2025-04-11 1600M, Good , Race 3, Plate (C1), $25,000.00 ($15,625.00), Jockey: K Sanderson, Bar: 6 , 59kg, 1:38.09 , , Settled-6 800-5 400-3
2-10 3/40.1L , Launceston, 2025-04-04 1400M, Good , Race 6, Hcp (C1), $26,000.00 ($5,200.00), Jockey: K Sanderson, Bar: 3 , 59kg, 1:25.67 , , Settled-5 800-5 400-5
2-9 Hd1.8L , Launceston, 2025-03-14 1220M, Good , Race 4, Hcp (C1), $26,000.00 ($5,200.00), Jockey: K Sanderson, Bar: 9 , 59kg, 1:13.15 , , Settled-5 800-5 400-4
2-5 3/40.1L , Devonport Synthetic, 2025-03-04 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 1 , 0kg, 0:49.00 , Barrier Trial , , Settled- 800- 400-

13 HALLSIDE MARTINI

Trainer: Jason Edwards   Jockey: Taylor Marshall   Weight: 56kg   Barrier: 6

Record: 26-5-2-5   Prizemoney: $133,620.00

6-9 Nk2.6L , Eagle Farm, 2024-10-23 1800M, Good , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 5 , 57.5kg, 1:49.11 , , Settled-6 800-7 400-2
1-14 1/2L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($21,000.00), Jockey: Taylor Marshall, Bar: 5 , 57kg, 2:09.43 , , Settled-9 800-9 400-6
1-12 NsL , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($21,000.00), Jockey: Taylor Marshall, Bar: 6 , 57.5kg, 2:14.42 , , Settled-7 800-7 400-6
8-8 1/29.6L , Eagle Farm, 2024-12-21 2218M, Good , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 6 , 57kg, 2:17.19 , , Settled-8 800-8 400-8
4-9 3/41.6L , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 4 , 56kg, 2:10.21 , , Settled-8 800-8 400-8

14 HIGHLAND HILL

Trainer: J P Wallace   Jockey: TBA   Weight: 56.5kg   Barrier: 8

Record: 25-3-3-1   Prizemoney: $120,395.00

6-6 Hf Nk20.9L , Murwillumbah, 2024-12-27 2020M, Good , Race 5, (Bm66), $27,000.00 ($600.00), Jockey: M Mc Guren, Bar: 4 , 59.5kg, 2:04.69 , , Settled-5 800-4 400-6
4-9 1/21.2L , Sunshine Coast, 2024-09-29 2200M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Jasper Franklin, Bar: 3 , 58kg, 2:19.87 , , Settled-5 800-3 400-3
12-12 Lg Nk7.2L , Ballina, 2025-01-17 1900M, Soft , Race 5, (Bm66), $30,000.00 (), Jockey: D Peisley, Bar: 9 , 59.5kg, 2:00.40 , , Settled-9 800-10 400-10
2-12 1.51L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($4,800.00), Jockey: Dan Mc Gillivray, Bar: 3 , 56kg, 2:30.55 , , Settled-2 800-4 400-3
1-10 1L , Gold Coast, 2024-11-30 1700M, Heavy , Race 4, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 7 , 55kg, 1:45.74 , , Settled-7 800-7 400-7

15 BECKFORD

Trainer: S B Lee   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 52-7-2-9   Prizemoney: $214,410.00

10-10 Hd2.6L , Armidale, 2024-11-10 1400M, Good , Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: William Stanley, Bar: 6 , 55kg, 1:24.25 , , Settled-10 800-10 400-10
4-8 3/43L , Murwillumbah, 2024-08-23 2020M, Heavy , Race 1, 3yo+ Hcp, $30,000.00 ($1,475.00), Jockey: Yvette Lewis, Bar: 6 , 56kg, 2:09.44 , , Settled-3 800-4 400-4
5-7 1.54.8L , Kempsey, 2024-09-19 1900M, Good , Race 5, (Bm82), $27,000.00 ($825.00), Jockey: Siena Grima, Bar: 5 , 53.5kg, 1:54.84 , , Settled-7 800-7 400-5
7-9 3/43.6L , Coffs Harbour, 2024-09-05 1605M, Good , Race 5, (Bm82), $27,200.00 ($500.00), Jockey: Yvette Lewis, Bar: 9 , 56kg, 1:39.00 , , Settled-8 800-8 400-8
8-12 1.36L , Coonabarabran, 2024-10-27 1600M, Good , Race 7, Coonabarabran Cup, $76,000.00 ($1,750.00), Jockey: Siena Grima, Bar: 7 , 53kg, 1:34.40 , , Settled-8 800-8 400-8

16 PORT MOURANT

Trainer: S A Dwyer   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 34-2-6-4   Prizemoney: $112,945.00

4-12 3/42.7L , Gatton, 2024-06-29 2000M, Soft , Race 8, (Bm60), $20,000.00 ($950.00), Jockey: Boris Thornton, Bar: 3 , 60.5kg, 2:05.52 , , Settled-8 800-9 400-7
3-7 Nk0.6L , Sunshine Coast, 2024-09-08 1800M, Good , Race 2, (Bm68), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 4 , 55.5kg, 1:49.23 , , Settled-6 800-6 400-5
8-15 Hf Hd5.6L , Sunshine Coast, 2024-07-21 2200M, Soft , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 3 , 59kg, 2:21.03 , , Settled-10 800-10 400-9
12-13 1/26.5L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 (), Jockey: Emily Lang, Bar: 13 , 55.5kg, 1:53.71 , , Settled-13 800-13 400-13
4-10 Sh Hd3.2L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54kg, 2:05.68 , , Settled-6 800-6 400-4

17 GIDDY GAN'S JOY

Trainer: S Foster   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 28-4-4-2   Prizemoney: $100,700.00

1-10 Sh NkL , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 2 , 58.5kg, 2:20.16 , , Settled-7 800-8 400-5
2-6 Hf Nk0.1L , Grafton, 2024-11-25 2370M, Good , Race 2, (Bm66), $27,000.00 ($5,050.00), Jockey: M Cahill, Bar: 4 , 56.5kg, 2:31.34 , , Settled-3 800-3 400-3
6-10 1.86.1L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 59.5kg, 2:23.30 , , Settled-7 800-9 400-9
8-13 1/22.8L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 56kg, 2:18.40 , , Settled-10 800-9 400-12
4-8 3/41.5L , Ipswich, 2025-01-04 2150M, Soft , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 5 , 59.5kg, 2:15.04 , , Settled-4 800-4 400-6

18 BIG HITTER

Trainer: David & Marcus Scanes   Jockey: TBA   Weight: 54kg   Barrier: 16

Record: 39-3-4-0   Prizemoney: $75,415.00

4-12 1/22.7L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: Rob Thorburn, Bar: 10 , 53kg, 2:19.69 , , Settled-12 800-11 400-4
6-7 Nk3.5L , Sunshine Coast, 2024-09-08 1800M, Good , Race 2, (Bm68), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 6 , 52kg, 1:49.23 , , Settled-7 800-7 400-7
11-14 Sh1/2Hd11.7L , Grafton, 2024-08-20 2220M, Good , Race 4, (Bm58), $27,000.00 (), Jockey: J Grisedale, Bar: 10 , 56.5kg, 2:18.23 , , Settled-12 800-11 400-13
4-9 1/28.8L , Grafton, 2024-12-01 2200M, Soft , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 9 , 55kg, 2:17.93 , , Settled-9 800-9 400-9
5-12 1.54.3L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($1,000.00), Jockey: J Grisedale, Bar: 9 , 54kg, 2:30.55 , , Settled-11 800-12 400-7

Pin It on Pinterest