The Nephew Acceptance

Race 7 at Sunshine Coast

Date: Fri 11th Oct, 2024

Pelican Waters & Henzells (Bm70), 1800m

Benchmark 70, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Thought Of That 11
2 Gripping 2
3 Pentito 6
4 Calcareous 9
5 Good Lieutenant 4
6 Aiden 10
7 Loyalty Counts 5
8 Ring Bearer 8
9 Hillcrest Avenue 7
10 Umetini 3
11 Casanova Man 12
12 Sokudo 1

1 THOUGHT OF THAT

Trainer: Lauren Abbott   Jockey: TBA   Weight: 61.5kg   Barrier: 11

Record: 39-5-3-2   Prizemoney: $514,945.00

6-13 3/47.7L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 4 , 59.5kg, 1:42.77 , , Settled-3 800-4 400-5
11-13 28.2L , Eagle Farm, 2024-06-08 1810M, Good , Race 1, (Bm90), $85,000.00 (), Jockey: Ms G Cartwright, Bar: 4 , 54.5kg, 1:49.14 , , Settled-8 800-8 400-10
9-10 Lg Nk13L , Murwillumbah, 2024-06-23 2020M, Good , Race 4, (Bm82), $27,000.00 ($500.00), Jockey: Claire Ramsbotham, Bar: 10 , 60kg, 2:06.59 , , Settled-2 800-2 400-5
12-14 1/29.8L , Doomben, 2024-07-27 2020M, Good , Race 6, (Bm90), $85,000.00 (), Jockey: Cejay Graham, Bar: 4 , 54kg, 2:02.90 , , Settled-6 800-8 400-10
8-8 3/411.2L , Murwillumbah, 2024-08-23 2020M, Heavy , Race 1, 3yo+ Hcp, $30,000.00 ($725.00), Jockey: Jace McMurray, Bar: 1 , 59kg, 2:09.44 , , Settled-4 800-5 400-8

2 GRIPPING

Trainer: Jason Patton   Jockey: Jasper Franklin   Weight: 60.5kg   Barrier: 2

Record: 28-4-3-6   Prizemoney: $110,630.00

2-9 Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Jasper Franklin, Bar: 6 , 58kg, 1:24.17 , , Settled-9 800-9 400-7
5-12 1.33.1L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($1,100.00), Jockey: Jasper Franklin, Bar: 12 , 58kg, 2:14.42 , , Settled-11 800-11 400-11
9-11 Hf Hd5.2L , Gold Coast, 2024-09-21 1400M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 5 , 56kg, 1:22.16 , , Settled-11 800-10 400-11
3-5 1.31.6L , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 7, (Bm70), $28,000.00 ($2,650.00), Jockey: Jasper Franklin, Bar: 2 , 58.5kg, 1:52.85 , , Settled-4 800-4 400-4
8-11 3/46.9L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 1 , 61.5kg, 1:51.19 , , Settled-6 800-7 400-8

3 PENTITO

Trainer: Jason Edwards   Jockey: TBA   Weight: 60.5kg   Barrier: 6

Record: 40-3-8-6   Prizemoney: $341,260.00

2-8 1.31.3L , Gold Coast, 2024-11-02 1800M, Soft , Race 4, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 5 , 57kg, 1:49.27 , , Settled-3 800-3 400-3
3-12 12.3L , Sunshine Coast, 2024-11-29 1400M, Soft , Race 5, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 4 , 57kg, 1:24.14 , , Settled-8 800-8 400-11
8-10 1.57.1L , Eagle Farm, 2024-10-12 1820M, Good , Race 2, (Bm78), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 8 , 56.5kg, 1:49.48 , , Settled-2 800-3 400-4
7-8 1.54.5L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 7 , 60kg, 1:19.43 , , Settled-7 800-6 400-5
4-7 1.51.7L , Doomben, 2024-09-25 1640M, Good , Race 5, (Bm68), $38,000.00 ($1,900.00), Jockey: Emily Lang, Bar: 2 , 58.5kg, 1:38.70 , , Settled-3 800-3 400-3

4 CALCAREOUS

Trainer: Lauren Abbott   Jockey: TBA   Weight: 59.5kg   Barrier: 9

Record: 33-5-5-4   Prizemoney: $117,495.00

1-10 Sh1/2HdL , Dalby, 2024-08-05 1200M, Good , Race 7, (Bm65), $20,000.00 ($11,000.00), Jockey: Jace McMurray, Bar: 3 , 56.5kg, 1:09.88 , , Settled-5 800-5 400-5
7-7 1.310.8L , Gold Coast, 2024-10-19 1700M, Soft , Race 1, Hcp (C5), $28,000.00 ($500.00), Jockey: P Hammersley, Bar: 1 , 59kg, 1:44.01 , , Settled-3 800-3 400-4
6-12 Nk4L , Warwick, 2024-08-30 1500M, Good , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: Jace McMurray, Bar: 10 , 58kg, 1:28.78 , , Settled-9 800-5 400-4
1-9 1.8L , Beaudesert, 2024-09-12 1400M, Soft , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: Ms G Cartwright, Bar: 3 , 60kg, 1:22.47 , , Settled-4 800-4 400-3
7-12 1/23L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 59.5kg, 1:35.87 , , Settled-7 800-7 400-7

5 GOOD LIEUTENANT

Trainer: Billy Healey   Jockey: James Orman   Weight: 59.5kg   Barrier: 4

Record: 25-5-2-3   Prizemoney: $122,650.00

3-11 3/41.1L , Ipswich, 2024-08-02 1350M, Good , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Angela Jones, Bar: 2 , 58.5kg, 1:20.97 , , Settled-1 800-1 400-1
1-8 1L , Sunshine Coast Poly, 2024-08-18 1600M, Synthetic , Race 5, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56kg, 1:36.00 , , Settled-1 800-1 400-1
1-6 1.8L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 3, (Bm68), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 4 , 59kg, 1:31.22 , , Settled-1 800-1 400-2
8-12 1/23.7L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 4 , 60kg, 1:35.87 , , Settled-1 800-2 400-4
3-6 1/22.3L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 2, (Bm65), $28,000.00 ($2,650.00), Jockey: M Cahill, Bar: 5 , 62.5kg, 1:31.66 , , Settled-1 800-1 400-2

6 AIDEN

Trainer: Tony Georgieff   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 27-5-5-6   Prizemoney: $141,960.00

1-9 Hf NkL , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Boris Thornton, Bar: 5 , 59.5kg, 2:10.21 , , Settled- 800- 400-
3-14 3/40.9L , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($4,500.00), Jockey: M Rodd, Bar: 10 , 61kg, 2:20.06 , , Settled-3 800-3 400-3
9-9 Sh Hd5.6L , Doomben, 2024-11-27 2200M, Soft , Race 4, (Bm78), $75,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 56.5kg, 2:16.09 , , Settled-5 800-2 400-2
3-13 23.5L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($8,400.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 60.5kg, 2:02.77 , , Settled-2 800-3 400-2
4-8 Nk2L , Doomben, 2024-11-09 2200M, Good , Race 2, (Bm75), $85,000.00 ($4,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58kg, 2:14.62 , , Settled-6 800-5 400-5

7 LOYALTY COUNTS

Trainer: P H Duncan   Jockey: TBA   Weight: 57kg   Barrier: 5

Record: 13-2-0-3   Prizemoney: $50,020.00

4-9 5.811.1L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($1,600.00), Jockey: Tiffani Brooker, Bar: 2 , 58kg, 1:31.74 , , Settled-7 800-7 400-4
3-11 Sh Nk1.0L , Sunshine Coast Poly, 2024-08-11 1600M, Synthetic , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: K H Zechner, Bar: 7 , 59.5kg, 1:36.99 , , Settled-1 800-1 400-1
1-7 7L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: K H Zechner, Bar: 1 , 56kg, 1:51.25 , , Settled-1 800-1 400-1
6-9 Nk4.7L , Doomben, 2024-07-17 1200M, Good , Race 2, E&G Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 1 , 54.5kg, 1:11.25 , , Settled-4 800-4 400-4
1-11 Lg NkL , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:50.97 , , Settled-1 800-1 400-1

8 RING BEARER

Trainer: Taylah Mackinnon   Jockey: Ms N Beriman   Weight: 57kg   Barrier: 8

Record: 11-3-2-0   Prizemoney: $77,450.00

6-12 1.33L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 6 , 57.5kg, 1:51.97 , , Settled-1 800-3 400-4
1-5 NkL , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 7, (Bm70), $28,000.00 ($15,600.00), Jockey: Ms N Beriman, Bar: 5 , 57kg, 1:52.85 , , Settled-2 800-2 400-2
5-13 23.8L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 13 , 58.5kg, 2:02.77 , , Settled-6 800-4 400-4
2-11 Sh Nk0.4L , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 4 , 60kg, 1:50.97 , , Settled-4 800-4 400-4
1-13 1.3L , Sunshine Coast, 2024-09-04 1800M, Good , Race 8, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Ms N Beriman, Bar: 6 , 57kg, 1:49.90 , , Settled-4 800-4 400-4

9 HILLCREST AVENUE

Trainer: S W Kendrick   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 17-2-4-4   Prizemoney: $83,221.00

5-13 1.85.2L , Eagle Farm, 2024-09-14 1800M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Bailey Wheeler, Bar: 11 , 57kg, 1:50.09 , , Settled- 800- 400-
4-13 Hf Hd2.5L , Sunshine Coast, 2024-08-10 1400M, Soft , Race 7, (Bm68), $75,000.00 ($3,500.00), Jockey: Cody Collis, Bar: 2 , 55.5kg, 1:25.58 , , Settled-1 800-1 400-1
5-12 Hd2.2L , Doomben, 2024-08-31 1630M, Soft , Race 2, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Cody Collis, Bar: 10 , 55.5kg, 1:37.45 , , Settled-2 800-2 400-2
2-10 Sh Hd3L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($6,800.00), Jockey: N Callow, Bar: 10 , 56.5kg, 2:05.68 , , Settled-5 800-4 400-2
7-9 3/46.1L , Doomben, 2024-10-09 2050M, Soft , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 57.5kg, 2:10.21 , , Settled- 800- 400-

10 UMETINI

Trainer: S W Kendrick   Jockey: Kyle Wilson-Taylor   Weight: 55.5kg   Barrier: 3

Record: 11-2-2-1   Prizemoney: $72,160.00

2-5 1.30.3L , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 7, (Bm70), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55.5kg, 1:52.85 , , Settled-3 800-3 400-3
9-9 Sh1/2Hd6.1L , Eagle Farm, 2024-11-02 1600M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 54.5kg, 1:35.59 , , Settled-6 800-5 400-6
6-8 25.4L , Eagle Farm, 2024-09-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400-
4-14 Lg Nk3.9L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 10 , 54.5kg, 1:24.71 , , Settled-12 800-12 400-11
1-13 Hf HdL , Sunshine Coast, 2024-09-15 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Bailey Wheeler, Bar: 3 , 57kg, 1:24.65 , , Settled-8 800-8 400-8

11 CASANOVA MAN

Trainer: D R Ward   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 13-2-2-0   Prizemoney: $56,850.00

1-8 3/4L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Dale Smith, Bar: 6 , 58.5kg, 2:07.45 , , Settled-8 800-7 400-6
6-10 Nk4.8L , Gatton, 2024-08-20 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Dale Smith, Bar: 4 , 58.5kg, 1:23.92 , , Settled-8 800-9 400-8
7-14 1/24.5L , Doomben, 2024-08-07 1350M, Soft , Race 2, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 14 , 58kg, 1:20.19 , , Settled-14 800-14 400-13
4-9 1/24.3L , Kilcoy, 2024-10-10 1500M, Heavy , Race 5, (Bm62), $20,000.00 ($950.00), Jockey: Dale Smith, Bar: 9 , 59kg, 1:32.03 , , Settled- 800- 400-
6-9 1/24L , Doomben, 2024-09-11 1650M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 7 , 58.5kg, 1:41.50 , , Settled-9 800-8 400-8

12 SOKUDO

Trainer: Vishan Venkaya   Jockey: Dale Smith   Weight: 54kg   Barrier: 1

Record: 64-5-5-7   Prizemoney: $232,440.00

7-13 Sh Hd3.6L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 2 , 53kg, 2:31.21 , , Settled-7 800-6 400-6
2-8 2.54.8L , Gold Coast, 2024-11-30 2400M, Heavy , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 4 , 56kg, 2:33.93 , , Settled-8 800-7 400-5
4-6 Nk7.9L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 6 , 56kg, 1:38.31 , , Settled-6 800-5 400-5
7-14 Lg Nk6.4L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 6 , 54.5kg, 2:09.43 , , Settled-13 800-10 400-10
7-11 3/46.4L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 6 , 54kg, 1:51.19 , , Settled-10 800-11 400-11

Pin It on Pinterest