The Nephew Acceptance
Race 7 at Sunshine Coast
Date: Fri 11th Oct, 2024
Pelican Waters & Henzells (Bm70), 1800m
Benchmark 70, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Thought Of That | 11 | 61.5 | 13% | 5% | 73 | |
2 | Gripping | 2 | Jasper Franklin | 60.5 | 12% | 21% | 71 |
3 | Pentito | 6 | 60.5 | 8% | 15% | 71 | |
4 | Calcareous | 9 | 59.5 | 15% | 12% | 69 | |
5 | Good Lieutenant | 4 | James Orman | 59.5 | 19% | 15% | 69 |
6 | Aiden | 10 | 58.5 | 16% | 26% | 67 | |
7 | Loyalty Counts | 5 | 57 | 13% | 20% | 64 | |
8 | Ring Bearer | 8 | Ms N Beriman | 57 | 31% | 0% | 64 |
9 | Hillcrest Avenue | 7 | 56.5 | 8% | 17% | 63 | |
10 | Umetini | 3 | Kyle Wilson-Taylor | 55.5 | 18% | 9% | 65 |
11 | Casanova Man | 12 | 55 | 14% | 0% | 60 | |
12 | Sokudo | 1 | Dale Smith | 54 | 8% | 11% | 56 |
1 THOUGHT OF THAT
Trainer: Lauren Abbott Jockey: TBA Weight: 61.5kg Barrier: 11
Record: 39-5-3-2 Prizemoney: $514,945.00
6-13 | 3/47.7L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 4 , 59.5kg, 1:42.77 , , Settled-3 800-4 400-5 |
11-13 | 28.2L , Eagle Farm, 2024-06-08 1810M, Good , Race 1, (Bm90), $85,000.00 (), Jockey: Ms G Cartwright, Bar: 4 , 54.5kg, 1:49.14 , , Settled-8 800-8 400-10 |
9-10 | Lg Nk13L , Murwillumbah, 2024-06-23 2020M, Good , Race 4, (Bm82), $27,000.00 ($500.00), Jockey: Claire Ramsbotham, Bar: 10 , 60kg, 2:06.59 , , Settled-2 800-2 400-5 |
12-14 | 1/29.8L , Doomben, 2024-07-27 2020M, Good , Race 6, (Bm90), $85,000.00 (), Jockey: Cejay Graham, Bar: 4 , 54kg, 2:02.90 , , Settled-6 800-8 400-10 |
8-8 | 3/411.2L , Murwillumbah, 2024-08-23 2020M, Heavy , Race 1, 3yo+ Hcp, $30,000.00 ($725.00), Jockey: Jace McMurray, Bar: 1 , 59kg, 2:09.44 , , Settled-4 800-5 400-8 |
2 GRIPPING
Trainer: Jason Patton Jockey: Jasper Franklin Weight: 60.5kg Barrier: 2
Record: 33-4-3-7 Prizemoney: $115,200.00
8-13 | 3/48.6L , Toowoomba, 2025-04-17 2000M, Good , Race 5, (Bm60), $22,500.00 ($420.00), Jockey: Zac Sprie, Bar: 5 , 60kg, 2:04.92 , , Settled-2 800-2 400-3 |
6-7 | 1/22.9L , Gold Coast, 2025-02-22 1800M, Soft , Race 3, Hcp (C4), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 6 , 56.5kg, 1:50.97 , , Settled-6 800-5 400-4 |
6-11 | Sh1/2Hd1.3L , Sunshine Coast, 2025-03-23 2200M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 9 , 61kg, 2:20.26 , , Settled-1 800-2 400-2 |
8-12 | 2.54.7L , Sunshine Coast, 2025-02-28 2200M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 2 , 60kg, 2:22.85 , , Settled-9 800-3 400-3 |
3-12 | 3.34.8L , Gold Coast, 2025-02-08 1800M, Soft , Race 4, (Bm62), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 12 , 60.5kg, 1:49.44 , , Settled-10 800-10 400-9 |
3 PENTITO
Trainer: Jason Edwards Jockey: TBA Weight: 60.5kg Barrier: 6
Record: 40-3-8-6 Prizemoney: $341,260.00
3-12 | 12.3L , Sunshine Coast, 2024-11-29 1400M, Soft , Race 5, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 4 , 57kg, 1:24.14 , , Settled-8 800-8 400-11 |
4-7 | 1.51.7L , Doomben, 2024-09-25 1640M, Good , Race 5, (Bm68), $38,000.00 ($1,900.00), Jockey: Emily Lang, Bar: 2 , 58.5kg, 1:38.70 , , Settled-3 800-3 400-3 |
8-10 | 1.57.1L , Eagle Farm, 2024-10-12 1820M, Good , Race 2, (Bm78), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 8 , 56.5kg, 1:49.48 , , Settled-2 800-3 400-4 |
7-8 | 1.54.5L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 7 , 60kg, 1:19.43 , , Settled-7 800-6 400-5 |
2-8 | 1.31.3L , Gold Coast, 2024-11-02 1800M, Soft , Race 4, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 5 , 57kg, 1:49.27 , , Settled-3 800-3 400-3 |
4 CALCAREOUS
Trainer: Lauren Abbott Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 34-5-5-4 Prizemoney:
3-7 | 5.55.8L , Beaudesert, 2025-04-07 1050M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 5 , 0kg, 1:07.22 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.8L , Beaudesert, 2024-09-12 1400M, Soft , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: Ms G Cartwright, Bar: 3 , 60kg, 1:22.47 , , Settled-4 800-4 400-3 |
7-12 | 1/23L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 59.5kg, 1:35.87 , , Settled-7 800-7 400-7 |
7-7 | 1.310.8L , Gold Coast, 2024-10-19 1700M, Soft , Race 1, Hcp (C5), $28,000.00 ($500.00), Jockey: P Hammersley, Bar: 1 , 59kg, 1:44.01 , , Settled-3 800-3 400-4 |
5-5 | Lg Nk11.9L , Beaudesert, 2025-03-20 1050M, Good , Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 1:04.13 , Barrier Trial , , Settled- 800- 400- |
5 GOOD LIEUTENANT
Trainer: Billy Healey Jockey: James Orman Weight: 59.5kg Barrier: 4
Record: 27-5-2-4 Prizemoney: $127,400.00
5-11 | Lg Nk2.9L , Doomben, 2025-04-01 1350M, Soft , Race 4, E&G (Bm70), $75,000.00 ($2,100.00), Jockey: Cejay Graham, Bar: 11 , 59kg, 1:21.65 , , Settled-6 800-3 400-1 |
8-12 | 1/23.7L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 4 , 60kg, 1:35.87 , , Settled-1 800-2 400-4 |
2-4 | 3/40.1L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 8, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:52.37 , Barrier Trial , , Settled- 800- 400- |
5-5 | 1.37.9L , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 7, (Bm70), $28,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 59.5kg, 1:52.85 , , Settled-1 800-1 400-1 |
1-8 | Lg NkL , Deagon, 2025-03-18 1050M, Soft , Race 5, Barrier Trl, (), Jockey: R Dolan, Bar: 4 , 0kg, 1:03.08 , Barrier Trial , , Settled- 800- 400- |
6 AIDEN
Trainer: Tony Georgieff Jockey: TBA Weight: 58.5kg Barrier: 10
Record: 31-5-6-8 Prizemoney: $166,320.00
8-11 | Hd4.9L , Doomben, 2025-02-26 1650M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Cobi Vitler, Bar: 10 , 59.5kg, 1:38.51 , , Settled-9 800-10 400-11 |
2-10 | Nk0.2L , Eagle Farm, 2025-03-12 2162M, Soft , Race 11, (Bm65), $38,000.00 ($6,800.00), Jockey: Cobi Vitler, Bar: 10 , 59.5kg, 2:16.49 , , Settled-6 800-5 400-3 |
3-8 | 1/20.6L , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 6 , 56kg, 2:06.16 , , Settled-3 800-2 400-2 |
3-14 | 3/40.9L , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($4,500.00), Jockey: M Rodd, Bar: 10 , 61kg, 2:20.06 , , Settled-3 800-3 400-3 |
4-6 | 6.813.3L , Doomben, 2025-02-11 1000M, Soft , Race 3, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
7 LOYALTY COUNTS
Trainer: P H Duncan Jockey: TBA Weight: 57kg Barrier: 5
Record: 15-2-0-3 Prizemoney: $51,280.00
8-12 | 216.1L , Sunshine Coast Poly, 2025-03-30 1600M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 9 , 61kg, 1:39.12 , , Settled-7 800-1 400-3 |
10-11 | Hf Nk7.8L , Sunshine Coast, 2024-10-25 1800M, Soft , Race 5, Hcp (C2), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 3 , 58kg, 1:51.61 , , Settled-1 800-2 400-2 |
1-11 | Lg NkL , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:50.97 , , Settled-1 800-1 400-1 |
7-10 | 2.86.9L , Eagle Farm, 2025-03-15 1400M, Good , Race 11, (Bm65), $38,000.00 ($760.00), Jockey: K H Zechner, Bar: 10 , 59.5kg, 1:22.25 , , Settled-10 800-9 400-9 |
5-6 | Hf Nk0.8L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Montana Philpot, Bar: 5 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
8 RING BEARER
Trainer: Taylah Mackinnon Jockey: Ms N Beriman Weight: 57kg Barrier: 8
Record: 13-4-2-0 Prizemoney: $100,550.00
1-7 | Hf HdL , Eagle Farm, 2025-03-26 1600M, Soft , Race 3, 3yo+ Plate (C3), $38,000.00 ($21,000.00), Jockey: Emily Lang, Bar: 1 , 58.5kg, 1:37.29 , , Settled-3 800-4 400-3 |
5-13 | 23.8L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 13 , 58.5kg, 2:02.77 , , Settled-6 800-4 400-4 |
8-13 | 4.39.2L , Sunshine Coast, 2024-11-16 1800M, Heavy , Race 4, (Bm68), $50,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 6 , 59.5kg, 1:52.03 , , Settled-3 800-6 400-8 |
5-7 | 5.36.1L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 5 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400- |
6-7 | 2.56.3L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 5 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400- |
9 HILLCREST AVENUE
Trainer: S W Kendrick Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 24-2-6-4 Prizemoney: $96,341.00
2-10 | 3/40.2L , Sunshine Coast, 2025-02-02 1400M, Good , Race 3, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 56kg, 1:25.06 , , Settled-8 800-8 400-6 |
5-10 | Nk1.5L , Sunshine Coast, 2025-03-16 1800M, Soft , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 1 , 59kg, 1:53.11 , , Settled-4 800-1 400-2 |
6-7 | Hf Hd2.9L , Eagle Farm, 2025-03-26 1800M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 56kg, 1:51.99 , , Settled-6 800-5 400-5 |
2-10 | Nk1.8L , Sunshine Coast, 2025-04-06 1800M, Heavy , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 57.5kg, 1:52.34 , , Settled-7 800-4 400-2 |
6-14 | Nk4.8L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 56.5kg, 1:35.47 , , Settled-10 800-7 400-7 |
10 UMETINI
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 55.5kg Barrier: 3
Record: 11-2-2-1 Prizemoney: $72,160.00
9-9 | Sh1/2Hd6.1L , Eagle Farm, 2024-11-02 1600M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 54.5kg, 1:35.59 , , Settled-6 800-5 400-6 |
6-8 | 25.4L , Eagle Farm, 2024-09-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1.30.3L , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 7, (Bm70), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55.5kg, 1:52.85 , , Settled-3 800-3 400-3 |
1-13 | Hf HdL , Sunshine Coast, 2024-09-15 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Bailey Wheeler, Bar: 3 , 57kg, 1:24.65 , , Settled-8 800-8 400-8 |
4-14 | Lg Nk3.9L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 10 , 54.5kg, 1:24.71 , , Settled-12 800-12 400-11 |
11 CASANOVA MAN
Trainer: D R Ward Jockey: TBA Weight: 55kg Barrier: 12
Record: 14-2-2-0 Prizemoney: $57,350.00
1-8 | 3/4L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Dale Smith, Bar: 6 , 58.5kg, 2:07.45 , , Settled-8 800-7 400-6 |
4-9 | 1/24.3L , Kilcoy, 2024-10-10 1500M, Heavy , Race 5, (Bm62), $20,000.00 ($950.00), Jockey: Dale Smith, Bar: 9 , 59kg, 1:32.03 , , Settled- 800- 400- |
6-9 | 1/24L , Doomben, 2024-09-11 1650M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 7 , 58.5kg, 1:41.50 , , Settled-9 800-8 400-8 |
1-4 | 4.3L , Sunshine Coast, 2024-10-27 2200M, Good , Race 1, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 1 , 57kg, 2:18.20 , , Settled-4 800-4 400-3 |
6-10 | Nk4.8L , Gatton, 2024-08-20 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Dale Smith, Bar: 4 , 58.5kg, 1:23.92 , , Settled-8 800-9 400-8 |
12 SOKUDO
Trainer: Vishan Venkaya Jockey: Dale Smith Weight: 54kg Barrier: 1
Record: 66-5-5-7 Prizemoney:
4-6 | Nk7.9L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 6 , 56kg, 1:38.31 , , Settled-6 800-5 400-5 |
2-8 | 2.54.8L , Gold Coast, 2024-11-30 2400M, Heavy , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 4 , 56kg, 2:33.93 , , Settled-8 800-7 400-5 |
7-13 | Sh Hd3.6L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 2 , 53kg, 2:31.21 , , Settled-7 800-6 400-6 |
4-10 | 1.84.3L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Ms G Cartwright, Bar: 9 , 55kg, 2:23.30 , , Settled-10 800-10 400-6 |
2-3 | 45.5L , Deagon, 2025-02-18 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 1:11.86 , Barrier Trial , , Settled- 800- 400- |