La Narradora Acceptance
Race 3 at Dunkeld
Date: Sat 16th Nov, 2024
Mike Rhodes Bucks Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bloomin' Crafty | 1 | Tayla Childs | 59.5 | 0% | 7% |
2 | Ludo | 6 | Jordyn Weatherley | 59.5 | 0% | 10% |
3 | Riploch | 10 | Neil Farley | 59.5 | 0% | 0% |
4 | Yankee Street Rain | 8 | Melissa Julius | 59.5 | 0% | 25% |
5 | Scorso Veloz | 2 | R J Hurdle | 58 | 0% | 0% |
6 | Smartset | 3 | Lester Grace | 58 | 0% | 22% |
7 | Rub Of The Green | 11 | 57.5 | 0% | 18% | |
8 | La Narradora | 5 | Jarrod Fry | 56 | 20% | 0% |
9 | Silky Smooth | 4 | Ms L J Meech | 56 | 0% | 50% |
10 | The Lady Venus | 9 | Alana Kelly | 56 | 0% | 0% |
11 | Relatives(e) | 7 | Sarah Field | 57.5 | 0% | 20% |
1 BLOOMIN' CRAFTY
Trainer: Jamie Barry Jockey: Tayla Childs Weight: 59.5kg Barrier: 1
Record: 108-0-7-8 Prizemoney: $107,919.00
11-12 | 1.311.2L , Terang, 2025-02-28 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: Ms A Herrmann, Bar: 11 , 59.5kg, 1:25.12 , , Settled-7 800-2 400-4 |
3-6 | 1/23.5L , Woolamai, 2025-02-08 1608M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 1 , 67kg, 1:43.44 , , Settled- 800- 400- |
9-13 | Hd8L , Ararat, 2025-02-16 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 3 , 59.5kg, 1:17.65 , , Settled-4 800-4 400-5 |
5-7 | 3.57.8L , Yea, 2025-02-23 1600M, Good , Race 1, Mdn Plate, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 4 , 67kg, 1:37.18 , , Settled- 800- 400- |
4-4 | 2.56.3L , Balnarring, 2025-03-09 1600M, Good , Race 5, Mdn Plate, $5,000.00 ($425.00), Jockey: Jack Virgona, Bar: 4 , 67kg, 1:39.08 , , Settled- 800- 400- |
2 LUDO
Trainer: D C Saxon Jockey: Jordyn Weatherley Weight: 59.5kg Barrier: 6
Record: 51-0-2-5 Prizemoney: $61,880.00
3-7 | 3/41.0L , Warrnambool, 2025-03-10 1000M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 0:58.89 , , Settled-4 800-4 400-4 |
5-9 | 1.34.4L , Penola, 2025-03-02 1300M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Alana Livesey, Bar: 9 , 58kg, 1:21.72 , , Settled-8 800-8 400-6 |
9-11 | Hf Nk6.1L , Morphettville Parks, 2025-03-15 1250M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 5 , 56.5kg, 1:15.16 , , Settled-6 800-6 400-5 |
9-12 | Sh Hd6.4L , Mt Gambier, 2025-03-21 1200M, Good , Race 1, 2yo+ Mdn, $23,150.00 (), Jockey: Jordyn Weatherley, Bar: 9 , 56kg, 1:12.18 , , Settled-3 800-3 400-3 |
4-12 | 2.83.6L , Naracoorte, 2025-02-16 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Alana Livesey, Bar: 5 , 58kg, 1:27.78 , , Settled-2 800-3 400-2 |
3 RIPLOCH
Trainer: M Sell Jockey: Neil Farley Weight: 59.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $2,025.00
9-10 | 1/27.8L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 59.5kg, 1:13.67 , , Settled- 800- 400- |
2-8 | 1.52L , Tatura, 2024-10-02 850M, Good , Race 11, Barrier Trl, (), Jockey: Neil Farley, Bar: 7 , 0kg, 0:51.06 , Barrier Trial , , Settled- 800- 400- |
9-11 | Sh Hd6.7L , Echuca, 2024-11-05 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:11.85 , , Settled-3 800-3 400-3 |
9-9 | 27.5L , Seymour, 2024-10-14 800M, Good , Race 10, Barrier Trl, (), Jockey: Neil Farley, Bar: 8 , 0kg, 0:46.98 , Barrier Trial , , Settled- 800- 400- |
9-10 | 111.7L , Kyneton, 2024-10-22 1112M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 7 , 59.5kg, 1:05.32 , , Settled-7 800-7 400-7 |
4 YANKEE STREET RAIN
Trainer: Ms J Baker Jockey: Melissa Julius Weight: 59.5kg Barrier: 8
Record: 8-0-0-2 Prizemoney: $8,120.00
5-14 | 24.2L , Terang, 2025-02-14 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 3 , 59.5kg, 1:24.93 , , Settled-7 800-8 400-8 |
3-12 | 15.3L , Edenhope, 2025-03-08 1450M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 4 , 59.5kg, 1:29.68 , , Settled-3 800-3 400-3 |
7-10 | 1/26.1L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 8 , 59.5kg, 1:13.67 , , Settled-5 800-5 400-5 |
9-11 | 3/49.4L , Hamilton, 2025-01-07 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 10 , 59.5kg, 1:04.05 , , Settled-11 800-11 400-11 |
3-11 | 1.83.6L , Mt Gambier, 2025-02-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($2,300.00), Jockey: Melissa Julius, Bar: 10 , 58kg, 1:17.80 , , Settled-11 800-11 400-10 |
5 SCORSO VELOZ
Trainer: Thomas Conlan Jockey: R J Hurdle Weight: 58kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $675.00
8-10 | 1/27.4L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 58kg, 1:13.67 , , Settled-9 800-9 400-8 |
6 SMARTSET
Trainer: Charmaine Barnes Jockey: Lester Grace Weight: 58kg Barrier: 3
Record: 9-0-0-2 Prizemoney: $11,370.00
4-12 | 3.84L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 6 , 59kg, 2:05.91 , , Settled-2 800-2 400-1 |
3-7 | 2.32.5L , Benalla, 2025-01-19 2100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 4 , 58kg, 2:14.02 , , Settled-2 800-2 400-1 |
4-11 | 1.54.1L , Yarra Glen, 2025-02-22 1950M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 8 , 59kg, 2:02.95 , , Settled-1 800-3 400-2 |
5-6 | 3/47L , Mornington, 2025-01-08 1500M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Patrick Moloney, Bar: 2 , 58kg, 1:31.32 , , Settled-5 800-6 400-5 |
5-14 | 3/44.8L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 6 , 58kg, 1:36.67 , , Settled-5 800-5 400-5 |
7 RUB OF THE GREEN
Trainer: Erin Maher Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 11-0-0-2 Prizemoney: $8,025.00
6-10 | Lg Nk3.5L , Murray Bdge, 2024-02-07 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: N Seymour, Bar: 3 , 57.5kg, 1:26.01 , , Settled-1 800-2 400-4 |
3-6 | Lg hd2.2L , Towong, 2024-03-09 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: Damon Budler, Bar: 1 , 57.5kg, 1:23.89 , , Settled-1 800-1 400-1 |
8-10 | 1.39.4L , Kerang, 2024-03-30 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 10 , 53.5kg, 1:24.57 , , Settled-2 800-2 400-2 |
3-9 | 35.3L , Berrigan, 2024-11-02 1100M, Good , Race 1, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Christopher Pang, Bar: 3 , 54kg, 1:03.49 , , Settled- 800- 400- |
10-13 | Sh Nk6.6L , Cranbourne, 2024-01-16 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 8 , 57.5kg, 1:12.35 , , Settled-8 800-8 400-10 |
8 LA NARRADORA
Trainer: Tom Dabernig Jockey: Jarrod Fry Weight: 56kg Barrier: 5
Record: 5-1-0-0 Prizemoney: $18,525.00
5-7 | Hf Hd6.1L , Horsham, 2024-08-26 1100M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 7 , 55kg, 1:08.79 , , Settled-5 800-5 400-4 |
8-10 | Sh1/2Hd4.6L , Benalla, 2024-09-27 1206M, Good , Race 1, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: Fred W Kersley, Bar: 4 , 57kg, 1:10.35 , , Settled-7 800-7 400-8 |
4-10 | 1.55.8L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: Tom Madden, Bar: 9 , 56kg, 1:20.29 , , Settled-1 800-1 400-1 |
4-9 | 1/23.6L , Hamilton, 2024-10-12 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 7 , 56kg, 1:05.18 , , Settled-7 800-7 400-5 |
9 SILKY SMOOTH
Trainer: Andrew Bobbin Jockey: Ms L J Meech Weight: 56kg Barrier: 4
Record: 2-0-0-1 Prizemoney: $2,915.00
3-9 | 33.1L , St Arnaud, 2024-10-26 1100M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($1,700.00), Jockey: Ms L J Meech, Bar: 9 , 55kg, 1:04.28 , , Settled-4 800-4 400-3 |
3-11 | Nk0.7L , Ararat, 2024-09-30 850M, Good , Race 9, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 0:50.65 , Barrier Trial , , Settled- 800- 400- |
10 THE LADY VENUS
Trainer: Daniel Kelly Jockey: Alana Kelly Weight: 56kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $3,780.00
6-10 | 2.311.3L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 10 , 54kg, 1:51.53 , , Settled-3 800-4 400-4 |
2-7 | 1.81L , Murtoa, 2024-10-09 900M, Good , Race 9, Barrier Trl, (), Jockey: Alana Kelly, Bar: 3 , 0kg, 0:56.35 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.39.2L , Kilmore, 2024-11-01 1107M, Good , Race 4, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 9 , 57kg, 1:04.14 , , Settled-8 800-8 400-8 |
5-10 | 1/25.5L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 9 , 56kg, 1:13.67 , , Settled-6 800-6 400-7 |
5-9 | 3/44.4L , Stawell, 2024-12-14 1602M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:40.66 , , Settled-2 800-3 400-3 |
11 RELATIVES
Trainer: Ms R Mangan Jockey: Sarah Field Weight: 57.5kg Barrier: 7
Record: 15-0-0-3 Prizemoney: $17,260.00
3-10 | 1/21.5L , Dalby, 2025-03-22 1000M, Good , Race 2, Mdn Plate, $10,000.00 ($900.00), Jockey: Kayla Barker, Bar: 1 , 53.5kg, 0:57.54 , , Settled-6 800- 400-6 |
1-6 | Hf NkL , Toowoomba Inner, 2025-02-03 650M, Good , Race 11, Barrier Trl, (), Jockey: P Hamblin, Bar: 2 , 0kg, 0:39.69 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1.52.0L , Goondiwindi, 2025-04-12 1200M, Soft , Race 2, Mdn Plate, $10,000.00 ($900.00), Jockey: Landan Sykes, Bar: 10 , 56kg, 1:10.49 , , Settled-7 800-7 400-6 |
4-7 | Hf Nk3.2L , Gatton, 2025-02-28 1075M, Good , Race 3, Mdn Plate, $22,000.00 ($1,050.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 1:03.21 , , Settled- 800- 400- |
6-12 | Nk6.5L , Ballina, 2025-02-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 9 , 57kg, 0:57.65 , , Settled- 800- 400- |