Opal Fields Acceptance

Race 5 at Doomben

Date: Sat 1st Feb, 2025

M2 Electrical (Rs0mw), 1110m

Rest 0 Metro Wins, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Jack Be Lucky 13
2 Maximum Vortex 11
3 Track Tale 9
4 Damo Dayz 6
5 The Fixer 2
6 Groovin' The Moo 3
7 Galaxy General 10
8 Kemi Zabi 5
9 Tarps 1
10 All Stashed Up 7
11 Mr Wandji 12
12 Opal Fields 15
13 Saddle Boy 4
14 Decisive Lass 8
15 Deputize 14

1 JACK BE LUCKY

Trainer: Corey & Kylie Geran   Jockey: Jasper Franklin   Weight: 60kg   Barrier: 13

Record: 42-11-16-2   Prizemoney: $247,495.00

8-14 1/23.5L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($500.00), Jockey: Ms K Lenton, Bar: 2 , 55kg, 1:08.79 , , Settled-2 800-2 400-2
8-11 3/42.2L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 11 , 57kg, 1:04.15 , , Settled-4 800-4 400-5
2-8 12.8L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($5,300.00), Jockey: Bella Youngberry, Bar: 1 , 61kg, 0:58.51 , , Settled-6 800-6 400-2
1-6 NsL , Toowoomba Inner, 2025-04-01 925M, Soft , Race 1, Barrier Trl, (), Jockey: Landan Sykes, Bar: 5 , 0kg, 0:56.54 , Barrier Trial , , Settled- 800- 400-
6-7 Lg Nk2.2L , Ipswich, 2025-02-19 1100M, Good , Race 4, (Bm85), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 54kg, 1:03.82 , , Settled-2 800-2 400-2

2 MAXIMUM VORTEX

Trainer: Ethan Ensby   Jockey: Cejay Graham   Weight: 60kg   Barrier: 11

Record: 20-7-3-2   Prizemoney: $174,285.00

1-6 3/4L , Lismore, 2024-12-20 1110M, Soft , Race 7, (Bm82), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 1 , 59kg, 1:04.46 , , Settled- 800- 400-
3-12 13.5L , Eagle Farm, 2025-03-22 1200M, Good , Race 8, E&G (Bm78), $85,000.00 ($8,400.00), Jockey: Courtney Bellamy, Bar: 2 , 59kg, 1:09.29 , , Settled-4 800-4 400-5
3-8 13.8L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 4 , 61.5kg, 0:58.51 , , Settled- 800- 400-
1-11 Sh HdL , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($48,800.00), Jockey: Cejay Graham, Bar: 9 , 60kg, 1:04.15 , , Settled-7 800-7 400-7
13-15 Hf Hd5.9L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 (), Jockey: Siena Grima, Bar: 7 , 59kg, 1:08.96 , , Settled-2 800-2 400-4

3 TRACK TALE

Trainer: Ricky Vale   Jockey: Cody Collis   Weight: 58.5kg   Barrier: 9

Record: 22-10-6-2   Prizemoney: $259,050.00

2-3 3.80.3L , Rockhampton, 2024-12-20 900M, Soft , Race 1, Barrier Trl, (), Jockey: McKenzie Apel, Bar: 2 , 0kg, 0:54.64 , Barrier Trial , , Settled- 800- 400-
1-7 2.8L , Rockhampton, 2024-12-31 1050M, Good , Race 4, Open Hcp, $21,000.00 ($11,600.00), Jockey: McKenzie Apel, Bar: 3 , 54kg, 0:59.23 , , Settled-2 800-2 400-1
8-9 Sh1/2Hd6L , Eagle Farm, 2025-03-22 1200M, Good , Race 7, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Cobi Vitler, Bar: 6 , 56.5kg, 1:09.73 , , Settled-4 800-4 400-5
4-15 Hf Hd2.1L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 ($3,500.00), Jockey: R Wiggins, Bar: 1 , 58kg, 1:08.96 , , Settled-6 800-6 400-7
7-11 3/41.7L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 8 , 56.5kg, 1:04.15 , , Settled-6 800-6 400-6

4 DAMO DAYZ

Trainer: T J Gollan   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 15-4-2-1   Prizemoney: $109,420.00

7-8 23.8L , Sunshine Coast, 2024-12-26 1200M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 6 , 60.5kg, 1:11.63 , , Settled-7 800-7 400-8
3-8 Lg hd1.7L , Eagle Farm, 2025-03-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Martin Harley, Bar: 6 , 57kg, 1:11.46 , , Settled-8 800-8 400-7
2-11 1/21L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 61kg, 1:09.71 , , Settled-7 800-7 400-6
10-12 1/24.9L , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 56.5kg, 1:09.72 , , Settled-4 800-4 400-6
4-11 3/41.1L , Doomben, 2025-02-26 1200M, Good , Race 5, (Bm70), $38,000.00 ($1,900.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 61kg, 1:09.89 , , Settled-5 800-5 400-6

5 THE FIXER

Trainer: Jack Bruce   Jockey: Jake Bayliss   Weight: 57kg   Barrier: 2

Record: 11-4-2-1   Prizemoney: $83,810.00

1-9 NkL , Sunshine Coast, 2024-10-25 1000M, Soft , Race 4, (Bm62), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 6 , 60.5kg, 0:58.84 , , Settled- 800- 400-
2-9 10.1L , Sunshine Coast, 2025-01-17 1200M, Good , Race 5, Hcp (C5), $28,000.00 ($4,800.00), Jockey: Jake Bayliss, Bar: 4 , 58.5kg, 1:11.49 , , Settled-1 800-1 400-1
2-7 1.50.1L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 5, (Bm68), $28,000.00 ($4,800.00), Jockey: Jake Bayliss, Bar: 4 , 59.5kg, 0:57.90 , , Settled-1 800-1 400-2
1-4 1L , Ipswich, 2024-12-27 1200M, Good , Race 4, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 1 , 57kg, 1:10.14 , , Settled-1 800-1 400-1
3-7 Lg hd1.7L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 7 , 59.5kg, 1:03.97 , , Settled- 800- 400-

6 GROOVIN' THE MOO

Trainer: M A Kropp   Jockey: Bailey Wheeler   Weight: 56.5kg   Barrier: 3

Record: 25-6-4-0   Prizemoney: $131,380.00

2-9 1/21.5L , Inverell, 2025-01-01 1050M, Good , Race 6, Open Hcp, $30,000.00 ($5,300.00), Jockey: Ms K Lenton, Bar: 3 , 54kg, 0:59.11 , , Settled-3 800-3 400-3
9-10 15.7L , Doomben, 2024-11-09 1350M, Good , Race 3, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 4 , 58.5kg, 1:19.17 , , Settled-7 800-6 400-6
2-11 3/40.1L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($16,400.00), Jockey: Bailey Wheeler, Bar: 3 , 56.5kg, 1:04.15 , , Settled-5 800-5 400-4
7-10 3/45.1L , Toowoomba, 2025-02-16 1200M, Good , Race 10, (Bm70), $22,500.00 ($420.00), Jockey: Olivia Kendal, Bar: 9 , 59.5kg, 1:12.86 , , Settled-7 800-7 400-4
9-12 Nk3.4L , Doomben, 2024-10-26 1200M, Good , Race 8, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 7 , 56.5kg, 1:09.00 , , Settled-8 800-8 400-9

7 GALAXY GENERAL

Trainer: L J Gough   Jockey: Ms G Cartwright   Weight: 56kg   Barrier: 10

Record: 29-6-3-7   Prizemoney: $134,505.00

4-8 3/42.8L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 8 , 61.5kg, 1:04.33 , , Settled-5 800-5 400-5
3-8 3/41.6L , Doomben, 2025-01-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400-
8-10 3/46.2L , Doomben, 2025-03-19 1110M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Jake Bayliss, Bar: 4 , 61.5kg, 1:04.09 , , Settled-6 800-6 400-6
6-9 DH3.9L , Ipswich, 2025-02-05 1100M, Soft , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 4 , 60kg, 1:04.77 , , Settled-3 800-3 400-4
8-11 3/44.7L , Doomben, 2025-02-26 1200M, Good , Race 5, (Bm70), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 3 , 59.5kg, 1:09.89 , , Settled-4 800-4 400-5

8 KEMI ZABI

Trainer: T J Gollan   Jockey: Emily Lang   Weight: 56kg   Barrier: 5

Record: 14-4-2-3   Prizemoney: $86,210.00

1-9 HdL , Ipswich, 2024-12-21 1100M, Good , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: Anthony Allen, Bar: 8 , 60.5kg, 1:03.91 , , Settled-8 800-8 400-7
3-11 3/40.9L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($8,400.00), Jockey: Emily Lang, Bar: 5 , 54kg, 1:04.15 , , Settled-3 800-3 400-3
3-10 Hd1.5L , Gold Coast, 2024-12-07 1200M, Good , Race 8, (Bm65), $28,000.00 ($2,650.00), Jockey: Anthony Allen, Bar: 10 , 60.5kg, 1:10.58 , , Settled-6 800-6 400-6
4-11 1/21.7L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($1,900.00), Jockey: Emily Lang, Bar: 11 , 58kg, 1:09.71 , , Settled-10 800-10 400-8
2-12 DH0L , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 ($3,050.00), Jockey: Anthony Allen, Bar: 8 , 59kg, 1:05.65 , , Settled-10 800-10 400-9

9 TARPS

Trainer: S J Morrisey   Jockey: Jade Hampson   Weight: 55.5kg   Barrier: 1

Record: 20-4-1-1   Prizemoney: $124,783.00

5-10 3/43.3L , Doomben, 2025-03-19 1110M, Good , Race 8, (Bm65), $38,000.00 ($1,100.00), Jockey: Courtney Bellamy, Bar: 7 , 58.5kg, 1:04.09 , , Settled-5 800-5 400-4
1-11 1L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($21,000.00), Jockey: Jade Hampson, Bar: 10 , 54.5kg, 1:09.71 , , Settled-1 800-1 400-1
9-11 Lg Nk5.8L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Jade Hampson, Bar: 10 , 57kg, 1:10.04 , , Settled-1 800-1 400-1
6-11 3/41.7L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Jade Hampson, Bar: 1 , 53kg, 1:04.15 , , Settled-1 800-1 400-1
10-11 14.6L , Ipswich, 2025-02-12 1200M, Soft , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: Jade Hampson, Bar: 2 , 53kg, 1:10.82 , , Settled-3 800-3 400-3

10 ALL STASHED UP

Trainer: Jennifer Fraser   Jockey: A Mallyon   Weight: 54.5kg   Barrier: 7

Record: 25-5-6-1   Prizemoney: $134,280.00

10-11 1.816.5L , Sunshine Coast, 2024-07-06 1200M, Heavy , Race 2, (Bm80), $120,000.00 ($1,750.00), Jockey: Emily Lang, Bar: 11 , 54kg, 1:16.09 , , Settled-3 800-3 400-7
9-11 3/42.2L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 54.5kg, 1:04.15 , , Settled-10 800-10 400-8
4-13 Sh1/2Hd0.7L , Eagle Farm, 2025-02-15 1200M, Soft , Race 3, (Bm70), $75,000.00 ($3,500.00), Jockey: V Duric, Bar: 12 , 60kg, 1:11.08 , , Settled-8 800-8 400-8
4-12 Hf Nk1.5L , Eagle Farm, 2025-01-18 1000M, Good , Race 3, (Bm70), $75,000.00 ($3,500.00), Jockey: V Duric, Bar: 3 , 58.5kg, 0:57.67 , , Settled-10 800-10 400-9
3-10 Nk1.3L , Toowoomba, 2024-12-28 1000M, Good , Race 2, (Bm70), $22,500.00 ($2,150.00), Jockey: Chelsea Baker, Bar: 8 , 56.5kg, 0:59.56 , , Settled-8 800-8 400-8

11 MR WANDJI

Trainer: T J Dougall   Jockey: S Cormack   Weight: 54kg   Barrier: 12

Record: 28-4-5-3   Prizemoney: $92,990.00

10-11 3/42.5L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 54kg, 1:04.15 , , Settled-9 800-9 400-10
6-10 Sh Nk2.3L , Eagle Farm, 2024-10-02 1600M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: Jake Molloy, Bar: 3 , 58kg, 1:36.20 , , Settled-1 800-1 400-1
6-11 2.83.9L , Eagle Farm, 2024-10-19 1400M, Good , Race 3, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 8 , 53kg, 1:21.80 , , Settled-1 800-1 400-1
7-10 Sh1/2Hd4.4L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: Samantha Pointon, Bar: 10 , 59.5kg, 1:19.33 , , Settled-3 800-3 400-3
8-10 28.6L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 58kg, 1:10.34 , , Settled-7 800-7 400-7

12 OPAL FIELDS

Trainer: John Thompson   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 12-4-2-1   Prizemoney: $123,780.00

1-7 Sh1/2HdL , Hawkesbury, 2024-11-28 1100M, Soft , Race 6, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: A B Collett, Bar: 3 , 60kg, 1:03.93 , , Settled-6 800-6 400-5
5-8 Hd3L , Canterbury Park, 2025-01-01 1100M, Good , Race 8, 3,4yo (Bm64), $65,000.00 ($2,475.00), Jockey: N Rawiller, Bar: 6 , 60kg, 1:03.95 , , Settled-5 800-5 400-5
2-6 Hd0.8L , Warwick Farm, 2024-09-25 1100M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: Zac Lloyd, Bar: 2 , 56kg, 1:03.68 , , Settled-4 800-4 400-4
6-8 14.2L , Randwick-Kensington, 2024-10-30 1150M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 1:07.16 , , Settled-4 800-4 400-5
5-11 11.4L , Warwick Farm, 2024-10-16 1100M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 8 , 56.5kg, 1:03.32 , , Settled-4 800-4 400-4

13 SADDLE BOY

Trainer: Paula Davidson   Jockey: Taylor Marshall   Weight: 54kg   Barrier: 4

Record: 45-5-8-6   Prizemoney: $117,215.00

11-11 18.4L , Ipswich, 2025-02-12 1200M, Soft , Race 6, Hcp (C5), $38,000.00 (), Jockey: Justin P Stanley, Bar: 5 , 55kg, 1:10.82 , , Settled-6 800-6 400-6
11-11 Sh1/2Hd7.3L , Kilcoy, 2025-04-12 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 (), Jockey: M Hellyer, Bar: 8 , 59.5kg, 1:11.55 , , Settled-4 800-4 400-3
4-8 3/43L , Warwick, 2025-03-02 1200M, Good , Race 8, (Bm65), $20,000.00 ($950.00), Jockey: Leslie Tilley, Bar: 7 , 57.5kg, 1:09.72 , , Settled-7 800-7 400-6
5-12 Ns3.9L , Toowoomba, 2025-03-15 1300M, Good , Race 3, (Bm65), $22,500.00 ($750.00), Jockey: Cobi Vitler, Bar: 12 , 54kg, 1:20.14 , , Settled-5 800-5 400-4
6-10 Sh Hd3L , Dalby, 2025-03-22 1200M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: P Hamblin, Bar: 1 , 62.5kg, 1:09.69 , , Settled-4 800- 400-4

14 DECISIVE LASS

Trainer: G N Nielsen   Jockey: Tahlia Fenlon   Weight: 53.5kg   Barrier: 8

Record: 21-4-1-4   Prizemoney: $99,875.00

5-11 3/41.5L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($2,400.00), Jockey: Tahlia Fenlon, Bar: 7 , 51.5kg, 1:04.15 , , Settled-11 800-11 400-11
3-5 1.51.8L , Toowoomba, 2025-03-15 1050M, Good , Race 4, (Bm65), $22,500.00 ($2,150.00), Jockey: Yvette Lewis, Bar: 4 , 59.5kg, 1:03.70 , , Settled-5 800-5 400-5
9-13 Sh1/2Hd2.8L , Eagle Farm, 2025-02-15 1200M, Soft , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: Yvette Lewis, Bar: 1 , 59.5kg, 1:11.08 , , Settled-6 800-6 400-6
1-9 1/2L , Ballina, 2025-01-09 1015M, Soft , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Yvette Lewis, Bar: 5 , 58kg, 0:58.43 , , Settled-4 800-4 400-4
1-8 2.8L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($15,000.00), Jockey: Siena Grima, Bar: 5 , 53.5kg, 0:58.51 , , Settled-8 800-8 400-6

15 DEPUTIZE

Trainer: Annabel Neasham & Rob Archibald   Jockey: TBA   Weight: 52kg   Barrier: 14

Record: 8-2-0-0   Prizemoney: $42,400.00

6-10 3/41.6L , Beaudesert, 2025-02-06 1100M, Good , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 58kg, 1:03.20 , , Settled-3 800-3 400-3
8-9 1/24.6L , Ipswich, 2024-12-21 1100M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 6 , 56kg, 1:03.91 , , Settled-5 800-5 400-6
1-10 1.3L , Ipswich, 2025-01-07 1100M, Good , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 59.5kg, 1:04.57 , , Settled-2 800-2 400-2
1-7 4.5L , Sunshine Coast, 2024-10-27 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56kg, 0:57.62 , , Settled- 800- 400-
7-8 17.5L , Eagle Farm, 2025-03-12 1200M, Soft , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 58.5kg, 1:10.50 , , Settled- 800- 400-

Pin It on Pinterest