Flattered Acceptance
Race 2 at Benalla
Date: Sat 22nd Mar, 2025
Fraser Jeffrey Finance Mdn Plate, 1406m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bill Boulder | 11 | M Aitken | 59.5 | 0% | 0% |
2 | Pub Feed | 7 | J Keating | 59.5 | 0% | 17% |
3 | Translucent Angel | 6 | Rose Hammond | 59.5 | 0% | 8% |
4 | Gormo's Luck | 14 | S V Brown | 59 | 0% | 14% |
5 | Turn Me Royale | 12 | 59 | 0% | 0% | |
6 | Vaafee | 1 | Neil Farley | 59 | 0% | 25% |
7 | Little Magnus | 5 | Stephanie Hateley | 57.5 | 0% | 0% |
8 | Myers Share | 9 | B Mc Dougall | 57.5 | 0% | 0% |
9 | Ridotta | 3 | K Jennings | 57.5 | 0% | 0% |
10 | Whirlwind | 8 | Lachlan King | 57.5 | 50% | 0% |
11 | All Business | 13 | 57 | 20% | 0% | |
12 | Antiquus | 15 | J Noonan | 57 | 0% | 0% |
13 | Candy High | 10 | Ms J Beriman | 57 | 0% | 0% |
14 | Dreamtown | 4 | Will Price | 57 | 0% | 0% |
15 | Sigaba(e) | 2 | A Mc Cabe | 59.5 | 0% | 20% |
1 BILL BOULDER
Trainer: Nathan Newton Jockey: M Aitken Weight: 59.5kg Barrier: 11
Record: 19-0-4-0 Prizemoney: $30,235.00
2-10 | 1/20.4L , Kilmore, 2025-02-11 1212M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:13.23 , , Settled-8 800-8 400-2 |
7-14 | Hd4.1L , Echuca, 2025-03-09 1200M, Good , Race 2, 4yo+ Mdn, $50,000.00 ($1,000.00), Jockey: M Aitken, Bar: 14 , 59.5kg, 1:12.43 , , Settled-13 800-13 400-12 |
2-11 | 11.5L , Kilmore, 2025-01-24 1104M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 11 , 59.5kg, 1:05.05 , , Settled-10 800-10 400-10 |
8-13 | 2.55.7L , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 59.5kg, 1:24.78 , , Settled-11 800-11 400-8 |
2-9 | 1.30.8L , Wodonga, 2025-01-06 800M, Good , Race 5, Barrier Trl, (), Jockey: Nathan Newton, Bar: 1 , 0kg, 0:47.09 , Barrier Trial , , Settled- 800- 400- |
2 PUB FEED
Trainer: Jody Thompson Jockey: J Keating Weight: 59.5kg Barrier: 7
Record: 6-0-0-1 Prizemoney: $3,550.00
3-9 | 2.32.5L , Towong, 2025-03-08 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: S V Brown, Bar: 5 , 59.5kg, 1:22.78 , , Settled-2 800-2 400-3 |
12-13 | 1/28.4L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: S V Brown, Bar: 5 , 59.5kg, 1:39.06 , , Settled-12 800-12 400-12 |
6-11 | 1.56.1L , Benalla, 2024-12-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 4 , 0kg, 1:00.03 , Barrier Trial , , Settled- 800- 400- |
8-10 | 2.57.2L , Wagga, 2025-01-09 1200M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: C J Parish, Bar: 5 , 59kg, 1:11.23 , , Settled-6 800-6 400-6 |
4-10 | Sh1/2Hd2.1L , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($775.00), Jockey: Josh Richards, Bar: 1 , 59kg, 1:24.32 , , Settled-2 800-3 400-2 |
3 TRANSLUCENT ANGEL
Trainer: Ms G Johnstone Jockey: Rose Hammond Weight: 59.5kg Barrier: 6
Record: 12-0-0-1 Prizemoney: $9,530.00
8-9 | 4.311.1L , Kilmore, 2025-04-05 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sam Kennedy, Bar: 1 , 55.5kg, 1:38.26 , , Settled- 800- 400- |
7-13 | Hf Hd3L , Bendigo, 2025-03-02 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 10 , 57.5kg, 1:24.02 , , Settled-13 800-13 400-13 |
7-10 | Lg hd13.1L , Manangatang, 2024-10-12 2000M, Good , Race 3, (Bm52), $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 7 , 59kg, 2:03.90 , , Settled-8 800-8 400-7 |
11-13 | 2.57.5L , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 (), Jockey: Rose Hammond, Bar: 6 , 58kg, 1:24.78 , , Settled-7 800-7 400-11 |
5-10 | 35.9L , Echuca, 2025-01-21 900M, Good , Race 6, Barrier Trl, (), Jockey: Sam Kennedy, Bar: 7 , 0kg, 0:52.15 , Barrier Trial , , Settled- 800- 400- |
4 GORMO'S LUCK
Trainer: S V Brown Jockey: S V Brown Weight: 59kg Barrier: 14
Record: 7-0-0-1 Prizemoney: $8,775.00
9-13 | 2.56.7L , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: S V Brown, Bar: 12 , 59kg, 1:24.78 , , Settled-12 800-12 400-12 |
5-12 | 1.84.9L , Seymour, 2024-12-19 1300M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: M Aitken, Bar: 8 , 58kg, 1:16.93 , , Settled-1 800-1 400-1 |
6-10 | 2.86.8L , Wangaratta, 2025-03-13 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: S V Brown, Bar: 1 , 58.5kg, 1:24.32 , , Settled-7 800-7 400-7 |
5-11 | 11.6L , Geelong, 2024-12-05 1421M, Good , Race 5, Mdn Plate, $37,500.00 ($1,125.00), Jockey: M Aitken, Bar: 8 , 58kg, 1:24.78 , , Settled-8 800-8 400-7 |
5-9 | 1.56L , Benalla, 2025-02-16 1212M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: S V Brown, Bar: 4 , 59kg, 1:10.55 , , Settled-4 800-4 400-4 |
5 TURN ME ROYALE
Trainer: Simon Zahra Jockey: TBA Weight: 59kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $2,975.00
9-12 | 1.39L , Terang, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 10 , 59kg, 1:11.28 , , Settled-7 800-7 400-7 |
7-9 | 3/45.7L , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 5 , 59kg, 1:27.55 , , Settled-5 800-5 400-5 |
10-11 | 29.1L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: L Currie, Bar: 9 , 58kg, 1:12.53 , , Settled-8 800-8 400-7 |
6 VAAFEE
Trainer: David & Coral Feek Jockey: Neil Farley Weight: 59kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $7,660.00
7-11 | 3/49L , Canterbury Park, 2024-04-17 1250M, Good , Race 3, 2yo C&G Mdn, $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 4 , 56kg, 1:13.47 , , Settled-5 800-5 400-5 |
5-9 | 1.86.3L , Bendigo, 2024-09-08 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:17.46 , , Settled-4 800-4 400-3 |
4-7 | Nk4.9L , Cranbourne Training, 2025-02-24 1200M, Good , Race 20, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 5 , 0kg, 1:12.29 , Barrier Trial , , Settled- 800- 400- |
5-13 | Hf Hd5.6L , Benalla, 2024-09-27 1206M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: K Jennings, Bar: 10 , 57kg, 1:10.31 , , Settled-11 800-11 400-9 |
3-13 | 2.52.6L , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 1 , 59kg, 1:24.78 , , Settled-4 800-4 400-3 |
7 LITTLE MAGNUS
Trainer: D M Noonan Jockey: Stephanie Hateley Weight: 57.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,350.00
8-9 | 3.818.5L , Ararat, 2025-03-04 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 3 , 56kg, 1:03.44 , , Settled-7 800-7 400-8 |
13-13 | Hd20.5L , Seymour, 2025-02-12 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Ms J Beriman, Bar: 9 , 57.5kg, 1:24.38 , , Settled-3 800-2 400-4 |
7-8 | Sh1/2Hd4.7L , Great Western, 2025-01-25 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 5 , 57.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
8 MYERS SHARE
Trainer: Archie Alexander Jockey: B Mc Dougall Weight: 57.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,485.00
7-12 | 1.33.8L , Terang, 2025-02-28 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 3 , 57.5kg, 1:25.12 , , Settled-3 800-3 400-1 |
9 RIDOTTA
Trainer: Ben, Will & Jd Hayes Jockey: K Jennings Weight: 57.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,350.00
12-14 | 1/211.5L , Wangaratta, 2025-03-01 1170M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: K Jennings, Bar: 1 , 57.5kg, 1:08.73 , , Settled-14 800-14 400-14 |
7-13 | 2.55.7L , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 3 , 57.5kg, 1:24.78 , , Settled-9 800-9 400-7 |
9-9 | 4.311.3L , Kilmore, 2025-04-05 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 5 , 57.5kg, 1:38.26 , , Settled- 800- 400- |
10 WHIRLWIND
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 57.5kg Barrier: 8
Record: 4-2-0-0 Prizemoney: $16,160.00
1-13 | Sh HdL , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 8 , 57.5kg, 1:24.78 , , Settled-6 800-6 400-6 |
8-12 | 1.35.9L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Lachlan King, Bar: 11 , 57.5kg, 1:25.59 , , Settled-11 800-11 400-10 |
5-10 | Ns1L , Wangaratta, 2025-03-13 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 5 , 57.5kg, 1:24.18 , , Settled-7 800-7 400-7 |
7-9 | Hd2.8L , Benalla, 2025-02-17 1000M, Good , Race 12, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 10 , 0kg, 0:59.34 , Barrier Trial , , Settled- 800- 400- |
6-7 | Ns6.4L , Tatura, 2024-10-02 850M, Good , Race 8, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 7 , 0kg, 0:51.56 , Barrier Trial , , Settled- 800- 400- |
11 ALL BUSINESS
Trainer: L & T Corstens & W Larkin Jockey: TBA Weight: 57kg Barrier: 13
Record: 5-1-1-0 Prizemoney: $7,275.00
6-10 | Hf Nk3.4L , Moonee Valley, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $60,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 5 , 56kg, 1:12.08 , , Settled-5 800-5 400-8 |
5-10 | 1.34.1L , Ballarat, 2025-03-25 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 8 , 56kg, 1:25.61 , , Settled-1 800-1 400-1 |
2-14 | 3/41.3L , Werribee, 2025-04-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 9 , 57kg, 1:25.38 , , Settled-8 800-9 400-7 |
6-10 | Hd1.7L , Ararat, 2025-03-04 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 56kg, 1:09.68 , , Settled-6 800-6 400-4 |
12 ANTIQUUS
Trainer: L & T Corstens & W Larkin Jockey: J Noonan Weight: 57kg Barrier: 15
Record: 2-0-1-0 Prizemoney: $6,590.00
7-9 | Nk2.2L , Lark Hill, 2024-08-12 950M, Soft , Race 10, Barrier Trl, (), Jockey: S Parnham, Bar: 8 , 0kg, 0:59.93 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1/20.6L , Lark Hill, 2024-07-29 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 8 , 0kg, 1:03.78 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.34.8L , Lark Hill, 2024-02-26 950M, Soft , Race 4, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 6 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
4-7 | 110.9L , Lark Hill, 2024-02-13 400M, Good , Race 1, Barrier Trl, (), Jockey: S Parnham, Bar: 3 , 0kg, 0:23.83 , Barrier Trial , , Settled- 800- 400- |
13 CANDY HIGH
Trainer: Lee & Shannon Hope Jockey: Ms J Beriman Weight: 57kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $1,800.00
6-13 | 2.54.2L , Benalla, 2025-03-22 1406M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 10 , 57kg, 1:24.78 , , Settled- 800- 400- |
11-11 | 112L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 (), Jockey: Patrick Moloney, Bar: 2 , 56kg, 1:10.41 , , Settled-6 800-6 400-8 |
5-9 | 3/42.1L , Echuca, 2025-03-09 1200M, Good , Race 1, 3yo Mdn, $37,500.00 ($1,125.00), Jockey: C J Parish, Bar: 3 , 56kg, 1:11.86 , , Settled-4 800-4 400-4 |
3-9 | 23.5L , Seymour, 2024-10-14 800M, Good , Race 10, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 9 , 0kg, 0:46.98 , Barrier Trial , , Settled- 800- 400- |
14 DREAMTOWN
Trainer: Archie Alexander Jockey: Will Price Weight: 57kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $2,025.00
5-7 | 1.55L , Colac, 2025-03-02 1208M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 3 , 56kg, 1:10.73 , , Settled-5 800-5 400-6 |
15 SIGABA
Trainer: Carly Thomas Jockey: A Mc Cabe Weight: 59.5kg Barrier: 2
Record: 10-0-0-2 Prizemoney: $6,210.00
6-11 | 1/26.3L , Colac, 2025-03-02 1208M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 2 , 59.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
13-14 | 1.811L , Geelong, 2025-03-15 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Jarrod Fry, Bar: 12 , 59.5kg, 1:24.86 , , Settled-12 800-12 400-13 |
11-12 | Sh Nk14.3L , Racing.Com Park, 2025-01-17 1400M, Good , Race 6, 3,4&5yo Mdn, $75,000.00 (), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:25.01 , , Settled-1 800-1 400-1 |
9-14 | 2.35.3L , Mornington, 2025-01-01 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 6 , 57.5kg, 1:10.97 , , Settled-10 800-10 400-10 |
2-11 | 3/40.2L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 7 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |