2
Wobbegongs Wsc Cjb Benchmark 66 Handicap
Sun 22nd Feb, 2026
|
Nowra
|
1400m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Acheson | K Dryden & L Snowden | 19% | 19% | ||
| Bellarata | G Waterhouse & A Bott | 33% | 33% | ||
| Cossack Warrior | Luke Pepper | 13% | 44% | ||
| Deep Emotion | John Thompson | 14% | 29% | ||
| Deepwater Artist | Matthew Kelley | 40% | 40% | ||
| Dubai Centre | J Rolfe | 12% | 29% | ||
| Hello Jack | Cindy Pearson | 12% | 34% | ||
| Lady Yarrow | Ms T Bateup | 17% | 50% | ||
| Nagadec | Mark Gee | 13% | 38% | ||
| Sanzeno | Danielle Seib | 7% | 33% | ||
| Smarter Than You | Todd Smart | 14% | 37% | ||
| Taytay Bay | Luke Pepper | 18% | 23% | ||
