6
Benchmark 85 Handicap
Sat 2nd May, 2026
|
Eagle Farm
|
1400m
Benchmark 85, Apprentices Can Claim, Handicap
Prize Of
$85,000 :
1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Charcoals | A & S Freedman | 44% | 19% | ||
| Chayse 'n' Artie | Jay Bellamy | 17% | 21% | ||
| Cosmo Centaurus | R L Heathcote | 31% | 23% | ||
| Flying Embers | John Thompson | 33% | 25% | ||
| Geriatrix | C J Waller | 17% | 13% | ||
| Grammar Lad | K M Schweida | 36% | 18% | ||
| Harbourmaster | Billy Healey | 26% | 19% | ||
| Husk | M, W & J Hawkes | 19% | 31% | ||
| Keitel | David Vandyke | 32% | 14% | ||
| Living Free | Adam Campton | 25% | 22% | ||
| Mahagoni | L J Gough | 17% | 31% | ||
| October | Tony & Maddysen Sears | 20% | 20% | ||
| Our Magnus | Corey & Kylie Geran | 13% | 40% | ||
| Pasima | G Heinrich & B Rodgers | 29% | 38% | ||
| Phenom | Todd Pollard | 20% | 33% | ||
| Robrick | Gary Doughty | 12% | 35% | ||
| Soothsayer | Michael Freedman | 31% | 25% | ||
| Sultry Siren | R L Heathcote | 14% | 34% | ||
| The Drover | L J Mayfield-Smith | 12% | 32% | ||
| True To Form | K A Lees | 25% | 31% | ||
| Viminele | L J Gough | 19% | 19% | ||
| Weigall Tiger | K M Schweida | 26% | 33% | ||
| Zondee | R L Heathcote | 15% | 19% | ||
