1
Provincial Benchmark 68 Handicap
Sat 9th May, 2026
|
Kembla Grange
|
1400m
Benchmark 68, Apprentices Can Claim, Handicap
Prize Of
$45,000 :
1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300, welfare_fund $1,125
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Audenzia | Ms D Poidevin-Laine | 16% | 37% | ||
| Banyan Tree | T J Bartley | 14% | 14% | ||
| Gladstone Grande | Brad Widdup | 11% | 22% | ||
| Go Glenn | G McFarlane | 20% | 40% | ||
| Hellova Nature | Ms K Buchanan | 13% | 19% | ||
| King Nic | Mitchell Beer & George Carpenter | 22% | 22% | ||
| Magical Moments | Mitchell Beer & George Carpenter | 20% | 27% | ||
| Mogwai | R & L Price | 13% | 30% | ||
| Naughty Nurse | K A Lees | 21% | 21% | ||
| Sonofdec | Jay Hopkins | 25% | 25% | ||
| Spiritualistic | Mitchell Beer & George Carpenter | 25% | 13% | ||
| Tequisoda | Brad Widdup | 20% | 60% | ||
| Winning Rulet | K J Parker | 13% | 25% | ||
