3
Benchmark 78 Handicap
Sat 11th Jul, 2026
|
Royal Randwick
|
1000m
Benchmark 78, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$160,000 :
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, welfare_fund $4,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Benevac | C Maher | 11% | 56% | ||
| Engine Room | Bryce Heys | 25% | 38% | ||
| Indefensible | Joseph Pride | 25% | 8% | ||
| Luna Cat | Ben, Will & Jd Hayes | 15% | 38% | ||
| Mountain Top | D R Mirfin | 10% | 17% | ||
| Petticoat | B J Dodson | 28% | 33% | ||
| Power Of The Brave | K A Lees | 23% | 32% | ||
| Prima Bella | Matthew Smith | 45% | 18% | ||
| Rantan | R J Quinton | 18% | 18% | ||
| Sociable | C Maher | 14% | 57% | ||
| Tarpaulin | Matthew Kelley | 12% | 18% | ||
| Zouripper | Joseph Pride | 18% | 18% | ||
